Official results for World Cup Event 2
Name: World Cup Event 2
Organiser:
Spain
Date: 5 April 2014
Classes: Show all | Men | Women
Men
67 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Baptiste Rollier | 1:47:35 | |||
2 | Albin Ridefelt | 1:54:25 | +6:50 | ||
3 | IonutAlin Zinca | 1:54:44 | +7:09 | ||
4 | Artem Panchenko | 1:55:54 | +8:19 | ||
5 | Pasi Ikonen | 1:57:14 | +9:39 | ||
6 | Olli-Markus Taivainen | 1:59:03 | +11:28 | ||
7 | Anders Holmberg | 2:01:48 | +14:13 | ||
8 | Filip Dahlgren | 2:02:31 | +14:56 | ||
9 | Timo Sild | 2:02:44 | +15:09 | ||
10 | Anton Ostlin | 2:02:50 | +15:15 | ||
11 | Marten Bostrom | 2:03:05 | +15:30 | ||
12 | Hector Haines | 2:05:03 | +17:28 | ||
13 | Martins Sirmais | 2:05:08 | +17:33 | ||
14 | Kaspar Haegler | 2:06:43 | +19:08 | ||
15 | Alain Denzler | 2:07:11 | +19:36 | ||
16 | OysteinKvaal Osterbo | 2:07:12 | +19:37 | ||
17 | Bartosz Pawlak | 2:07:40 | +20:05 | ||
18 | Eskil Kinneberg | 2:07:43 | +20:08 | ||
19 | Raffael Huber | 2:08:43 | +21:08 | ||
20 | Oskari Liukkonen | 2:09:56 | +22:21 | ||
21 | Andris Jubelis | 2:10:49 | +23:14 | ||
22 | Dmitry Nakonechny | 2:10:56 | +23:21 | ||
23 | Javier Ruiz de la Herran Pidal | 2:11:50 | +24:15 | ||
24 | Arturs Paulins | 2:12:46 | +25:11 | ||
25 | Janis Kums | 2:13:07 | +25:32 | ||
26 | Ivan Sirakov | 2:13:35 | +26:00 | ||
27 | Denys Scherbakov | 2:15:18 | +27:43 | ||
28 | Pavel Shestakov | 2:15:39 | +28:04 | ||
29 | Martin Poklop | 2:17:27 | +29:52 | ||
30 | Roman Nazarov | 2:19:13 | +31:38 | ||
31 | Christoph Meier | 2:20:40 | +33:05 | ||
32 | Biel Rafols Perramon | 2:21:16 | +33:41 | ||
33 | Daniel Hajek | 2:21:17 | +33:42 | ||
34 | Tomas Kubelka | 2:21:19 | +33:44 | ||
35 | Marc Serrallonga Arques | 2:27:15 | +39:40 | ||
36 | Michal Hubacek | 2:28:19 | +40:44 | ||
37 | Paulo Franco | 2:29:50 | +42:15 | ||
38 | Tiago Gingao Leal | 2:30:28 | +42:53 | ||
39 | Tamas Bogya | 2:31:17 | +43:42 | ||
40 | Oleksii Asmolov | 2:31:17 | +43:42 | ||
41 | Ivan Potylitsyn | 2:37:14 | +49:39 | ||
42 | Ross Morrison | 2:38:17 | +50:42 | ||
43 | Rafael Miguel | 2:39:30 | +51:55 | ||
44 | Luis Nogueira de la Muela | 2:41:22 | +53:47 | ||
45 | Rafal Podzinski | 2:42:41 | +55:06 | ||
46 | Simion Suciu | 2:42:48 | +55:13 | ||
47 | Adam Chloupek | 2:43:11 | +55:36 | ||
48 | Greg Ahlswede | 3:16:31 | +1:28:56 | ||
49 | Francois Van der Ouderaa | 3:26:08 | +1:38:33 | ||
Philippe Adamski | disqualified | ||||
Aaro Asikainen | disqualified | ||||
Oleksandr Asmolov | disqualified | ||||
Gustav Bergman | disqualified | ||||
Edgars Bertuks | disqualified | ||||
Andreu Blanes Reig | disqualified | ||||
Tero Fohr | disqualified | ||||
Oleksandr Kratov | disqualified | ||||
Jonas Leandersson | disqualified | ||||
Olav Lundanes | disqualified | ||||
Jerker Lysell | disqualified | ||||
Antonio Martinez Perez | disqualified | ||||
Jonas Mathys | disqualified | ||||
Kiril Nikolov | disqualified | ||||
Sergei Rjaboskin | disqualified | ||||
Johan Runesson | disqualified | ||||
Lauri Sild | disqualified | ||||
Pavlo Ushkvarok | disqualified |
Please report errors in the result list to the organiser.