Official results for Portugal O' Meeting 2014
Name: Portugal O' Meeting 2014
Organiser:
Portugal
Date: 3 March 2014
Classes: Show all | Men | Women
Women
93 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Maria Magnusson | 34:50 | |||
2 | Annica Gustafsson | 38:38 | +3:48 | ||
3 | Helena Karlsson | 39:09 | +4:19 | ||
4 | Marttiina Joensuu | 39:56 | +5:06 | ||
5 | Jannina Gustafsson | 40:08 | +5:18 | ||
6 | Heini Wennman | 40:09 | +5:19 | ||
7 | Josefine Engstrom | 40:15 | +5:25 | ||
8 | Simone Niggli | 41:24 | +6:34 | ||
9 | Elin Mansson | 41:25 | +6:35 | ||
10 | Ulrika Uotila | 41:35 | +6:45 | ||
11 | Emily Kemp | 41:36 | +6:46 | ||
12 | Anni Heikkonen | 41:37 | +6:47 | ||
13 | Gabija Razaityte | 42:19 | +7:29 | ||
14 | Henna-Riikka Haikonen | 42:21 | +7:31 | ||
15 | Anna Bachman | 42:22 | +7:32 | ||
16 | Kristin Lofgren | 42:24 | +7:34 | ||
17 | Riina Kuuselo | 42:30 | +7:40 | ||
18 | Sara Eskilsson | 43:09 | +8:19 | ||
18 | Anna Forsberg | 43:09 | +8:19 | ||
20 | Anna Narhi | 43:12 | +8:22 | ||
21 | Sanni Kivela | 43:52 | +9:02 | ||
22 | Carlotta Scalet | 43:58 | +9:08 | ||
23 | Johanna Lindberg | 44:04 | +9:14 | ||
24 | Lisa Risby | 44:18 | +9:28 | ||
25 | Outi Ojanen | 44:41 | +9:51 | ||
26 | Anna Serrallonga Arques | 45:16 | +10:26 | ||
27 | Karoliina Sundberg | 45:34 | +10:44 | ||
28 | Niina Hulkkonen | 45:53 | +11:03 | ||
29 | Ane Linde | 46:03 | +11:13 | ||
30 | Tytti Kirvesmies | 46:07 | +11:17 | ||
31 | Annika Billstam | 46:23 | +11:33 | ||
32 | Sanna Andelin | 46:34 | +11:44 | ||
33 | Sandra Pauzaite | 46:38 | +11:48 | ||
34 | Louise Oram | 46:42 | +11:52 | ||
35 | Emilie Backscheider | 46:45 | +11:55 | ||
36 | Paeivi Autio | 46:47 | +11:57 | ||
36 | Adelka Indrakova | 46:47 | +11:57 | ||
38 | Jessica Tullie | 46:58 | +12:08 | ||
39 | Jenny Bengtsson | 47:04 | +12:14 | ||
40 | Melanie d'Harreville | 47:07 | +12:17 | ||
41 | Bettina Aebi | 47:16 | +12:26 | ||
41 | Kristina Rybakovaite | 47:16 | +12:26 | ||
43 | Esther Gil Brotons | 47:30 | +12:40 | ||
44 | Miia Niittynen | 47:50 | +13:00 | ||
45 | Malin Leijon Lind | 48:24 | +13:34 | ||
46 | Lauriane Beauvisage | 48:48 | +13:58 | ||
47 | Kirstin Maxwell | 49:20 | +14:30 | ||
48 | Marion Aebi | 49:25 | +14:35 | ||
49 | Charlotte Watson | 49:28 | +14:38 | ||
50 | Nais Devrieux | 49:33 | +14:43 | ||
51 | Hanna Raitanen | 49:52 | +15:02 | ||
52 | Sophie Tritschler | 50:06 | +15:16 | ||
53 | Johanna Hulkkonen | 51:16 | +16:26 | ||
54 | Ruth Holmes | 51:58 | +17:08 | ||
55 | Jo Shepherd | 52:09 | +17:19 | ||
56 | Jenny Eriksson | 52:11 | +17:21 | ||
57 | Jessica Orr | 52:13 | +17:23 | ||
58 | Veronique Ruppenthal | 52:21 | +17:31 | ||
59 | Tekle Emilija Gvildyte | 52:47 | +17:57 | ||
60 | Pihla Otsamo | 52:54 | +18:04 | ||
61 | Lotta Karhola | 52:59 | +18:09 | ||
62 | Carolina Delgado | 53:06 | +18:16 | ||
63 | Annika Bjork | 53:07 | +18:17 | ||
64 | Andreia Silva | 53:15 | +18:25 | ||
65 | Sonja Kyrola | 54:05 | +19:15 | ||
66 | Laura Pajunen | 54:57 | +20:07 | ||
67 | Rasa Ivanauskaite | 55:22 | +20:32 | ||
68 | Alison Campbell | 55:31 | +20:41 | ||
69 | Stipanka Betkova | 56:21 | +21:31 | ||
70 | Monika Topinkova | 56:37 | +21:47 | ||
71 | Lauren Gillis | 56:41 | +21:51 | ||
72 | Saara Nikkari | 57:19 | +22:29 | ||
73 | Corinna Nieke | 57:44 | +22:54 | ||
74 | Patricia Casalinho | 57:48 | +22:58 | ||
75 | Delphine Poirot | 1:00:07 | +25:17 | ||
76 | Tuija Kuusela | 1:00:29 | +25:39 | ||
77 | Marie Spangmyr | 1:03:41 | +28:51 | ||
78 | Adelindina Lopes | 1:04:19 | +29:29 | ||
79 | Ceu Costa | 1:04:40 | +29:50 | ||
80 | Tiina Uotila | 1:05:38 | +30:48 | ||
81 | Amparo Gil Brotons | 1:06:40 | +31:50 | ||
82 | Emilia Silveira | 1:08:29 | +33:39 | ||
83 | Maria Jonsson | 1:09:42 | +34:52 | ||
84 | Severine Vandermeulen | 1:10:00 | +35:10 | ||
85 | Jessica Limpach | 1:10:44 | +35:54 | ||
86 | Marta Sanchez Bruns | 1:12:50 | +38:00 | ||
87 | Albertina Sa | 1:14:28 | +39:38 | ||
88 | Malin Engstrom | 1:15:44 | +40:54 | ||
89 | Liliana Oliveira | 1:26:50 | +52:00 | ||
Stina Granefelt | disqualified | ||||
Laura Leijola | disqualified | ||||
Elli Peltomaki | disqualified | ||||
Carla Saraiva | disqualified |
Please report errors in the result list to the organiser.