Official results for 3rd Mediterranean Championships in Orienteering
Name: 3rd Mediterranean Championships in Orienteering
Organiser:
Portugal
Date: 23 February 2014
Classes: Show all | Men | Women
Men
88 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Oskar Ljungqvist | 1:46:16 | |||
2 | Isak Bergset | 1:47:53 | +1:37 | ||
3 | Oskar Daniels | 1:48:47 | +2:31 | ||
4 | Mathias Stensland Lillevold | 1:51:17 | +5:01 | ||
5 | Andreas Holmqvist | 1:51:26 | +5:10 | ||
6 | Bojan Blumenstein | 1:52:40 | +6:24 | ||
7 | Vesa Taanila | 1:54:10 | +7:54 | ||
8 | Nils Spetz | 1:55:06 | +8:50 | ||
9 | Mathias Hallmen | 1:55:37 | +9:21 | ||
10 | Algirdas Bartkevicius | 1:57:26 | +11:10 | ||
11 | Martin Larsson | 1:59:40 | +13:24 | ||
12 | Gustav Eklof | 2:02:10 | +15:54 | ||
13 | Rasmus Rorholt Theisen | 2:03:07 | +16:51 | ||
14 | Vegard Blomseth Johnsen | 2:03:57 | +17:41 | ||
15 | Harri Luchsinger | 2:04:07 | +17:51 | ||
16 | Martin Ahlberger | 2:04:17 | +18:01 | ||
17 | Tomi Narva | 2:04:19 | +18:03 | ||
18 | Mikko Knuuttila | 2:05:51 | +19:35 | ||
19 | Tommi Uusimaki | 2:06:13 | +19:57 | ||
20 | Colm Moran | 2:10:54 | +24:38 | ||
21 | Tapani Makinen | 2:13:26 | +27:10 | ||
22 | Lukas Schubnell | 2:13:46 | +27:30 | ||
23 | Dariusz Sokalski | 2:14:13 | +27:57 | ||
24 | Bjorn Lundanes | 2:14:20 | +28:04 | ||
25 | Steinar Kollerud | 2:17:10 | +30:54 | ||
26 | Andre Ramos | 2:19:31 | +33:15 | ||
27 | Adrian Opheim | 2:19:57 | +33:41 | ||
28 | Perttu Sorsa | 2:21:34 | +35:18 | ||
29 | Pedro Duarte | 2:25:04 | +38:48 | ||
30 | Helder Marcolino | 2:25:08 | +38:52 | ||
31 | Juho-Matti Taivainen | 2:27:17 | +41:01 | ||
32 | Paulo Santos | 2:28:44 | +42:28 | ||
33 | Harald Kalager | 2:29:53 | +43:37 | ||
34 | Christian Arnesson | 2:30:12 | +43:56 | ||
35 | Mikolaj Dutkowski | 2:32:38 | +46:22 | ||
36 | Havar Birkeland Stormoen | 2:34:05 | +47:49 | ||
37 | Gildo Silva | 2:36:34 | +50:18 | ||
38 | Havard Berget | 2:41:39 | +55:23 | ||
39 | Mikhail Goryachev | 2:48:20 | +1:02:04 | ||
40 | Daniel Ferreira | 2:48:39 | +1:02:23 | ||
41 | Philipp Haider | 2:48:46 | +1:02:30 | ||
42 | Henrik Hammas | 2:49:03 | +1:02:47 | ||
43 | Tsz Wai Yu | 2:51:16 | +1:05:00 | ||
44 | Giacomo Barbone | 2:52:32 | +1:06:16 | ||
45 | Ville Parkkinen | 2:54:51 | +1:08:35 | ||
46 | Cesar Torrejon Rubio | 2:54:54 | +1:08:38 | ||
47 | Daniel Griff | 2:56:20 | +1:10:04 | ||
48 | Luis Leite | 2:59:09 | +1:12:53 | ||
49 | Ivan Ramal Barea | 3:00:35 | +1:14:19 | ||
50 | Filipe Dias | 3:03:05 | +1:16:49 | ||
51 | Nelson Santos | 3:04:31 | +1:18:15 | ||
52 | Gunther Kroupa | 3:17:50 | +1:31:34 | ||
53 | Evaldas Jadenkus | 3:19:12 | +1:32:56 | ||
54 | Matthias Poell | 3:58:58 | +2:12:42 | ||
Mathias Benjaminsen | disqualified | ||||
Love Berzell | disqualified | ||||
Antonio Carbonell | disqualified | ||||
Simon Charon | disqualified | ||||
Cillin Corbett | disqualified | ||||
Edoardo Cortellazzi | disqualified | ||||
Andres del Bustio | disqualified | ||||
Davis Dislers | disqualified | ||||
Per-Anders Eggertsen | disqualified | ||||
Halvor Eid Nielsen | disqualified | ||||
Sindre Engzelius Gylver | disqualified | ||||
Michele Fiocca | disqualified | ||||
Stale Gjelsten | disqualified | ||||
Paolo Mario Grassi | disqualified | ||||
Simen Jevne Arnesen | disqualified | ||||
Sami-Petteri Juopperi | disqualified | ||||
Matti Kivela | disqualified | ||||
Dag Lofthus | disqualified | ||||
Grzegorz Loniewski | disqualified | ||||
Chi Kin Man | disqualified | ||||
Eoin McCullough | disqualified | ||||
Simen Olafsen | disqualified | ||||
Niklas Olofsson | disqualified | ||||
Fredrik Persson | disqualified | ||||
Antti Rantala | disqualified | ||||
Jesper Sjogren | disqualified | ||||
Jakob Kalvig Skogan | disqualified | ||||
Torkil Eide Solstad | disqualified | ||||
Sigurd Stenvik | disqualified | ||||
Henrik Svaland Aas | disqualified | ||||
Wing Chung Tam | disqualified | ||||
Anssi Vesanto | disqualified | ||||
Thorstein Wang | disqualified | ||||
Axel Wradhe | disqualified |
Please report errors in the result list to the organiser.