Official results for Moray 2013 Day 4
Name: Moray 2013 Day 4
Organiser:
Great Britain
Date: 1 August 2013
Classes: Show all | Men | Women
Men
149 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | William Lind | 31:07 | |||
2 | Martin Hubmann | 31:30 | +0:23 | ||
3 | Baptiste Rollier | 31:38 | +0:31 | ||
4 | Ralph Street | 31:48 | +0:41 | ||
5 | Stepan Kodeda | 31:50 | +0:43 | ||
6 | Martin Regborn | 32:12 | +1:05 | ||
7 | Graham Gristwood | 32:14 | +1:07 | ||
8 | Andreas Kyburz | 32:19 | +1:12 | ||
9 | Jan Petrzela | 32:23 | +1:16 | ||
9 | Oskar Sjoberg | 32:23 | +1:16 | ||
11 | Ola Martner | 32:30 | +1:23 | ||
12 | Gustav Bergman | 32:31 | +1:24 | ||
13 | Filip Dahlgren | 32:35 | +1:28 | ||
14 | Tomas Dlabaja | 32:37 | +1:30 | ||
15 | Aaro Asikainen | 32:38 | +1:31 | ||
16 | Ulf Indgaard Forseth | 32:44 | +1:37 | ||
17 | Florian Howald | 33:05 | +1:58 | ||
18 | Anton Ostlin | 33:26 | +2:19 | ||
19 | Olle Bostrom | 33:30 | +2:23 | ||
20 | Hakon Westergard Jarvis | 33:31 | +2:24 | ||
21 | Albin Ridefelt | 33:38 | +2:31 | ||
22 | Kristian Jones | 33:40 | +2:33 | ||
23 | Raffael Huber | 33:52 | +2:45 | ||
24 | Douglas Tullie | 34:12 | +3:05 | ||
25 | Alain Denzler | 34:13 | +3:06 | ||
26 | Matthew Speake | 34:14 | +3:07 | ||
27 | Hector Haines | 34:16 | +3:09 | ||
28 | Pavel Kubat | 34:21 | +3:14 | ||
29 | Peter Hodkinson | 34:24 | +3:17 | ||
30 | James Tullie | 34:34 | +3:27 | ||
31 | David Schorah | 34:39 | +3:32 | ||
32 | Jo Indgaard Forseth | 34:47 | +3:40 | ||
33 | Einari Heinaro | 34:52 | +3:45 | ||
34 | Sander Vaher | 35:00 | +3:53 | ||
35 | Eirik Hovin Kamstrup | 35:02 | +3:55 | ||
36 | Erik Simkovics Nilsson | 35:06 | +3:59 | ||
37 | Wolfgang Siegert | 35:13 | +4:06 | ||
38 | Andreas Ruedlinger | 35:16 | +4:09 | ||
39 | Oleg Chepelin | 35:22 | +4:15 | ||
40 | Benjamin Lepoutre | 35:29 | +4:22 | ||
41 | William Gardner | 35:36 | +4:29 | ||
42 | Jesse Laukkarinen | 35:45 | +4:38 | ||
43 | Rune Olsen | 35:47 | +4:40 | ||
44 | Yngve Skogstad | 36:08 | +5:01 | ||
45 | Kaspar Hagler | 36:09 | +5:02 | ||
46 | Rhys Findlay-Robinson | 36:12 | +5:05 | ||
47 | Egor Kostylev | 36:15 | +5:08 | ||
47 | Olli-Markus Taivainen | 36:15 | +5:08 | ||
47 | Topias Tiainen | 36:15 | +5:08 | ||
50 | Markus Lang | 36:27 | +5:20 | ||
51 | Alasdair McLeod | 36:29 | +5:22 | ||
52 | Otto Simosas | 36:35 | +5:28 | ||
53 | Nick Barrable | 36:42 | +5:35 | ||
54 | Johnathon Crickmore | 36:44 | +5:37 | ||
55 | Peter Bray | 36:50 | +5:43 | ||
56 | Oli Johnson | 36:56 | +5:49 | ||
57 | Rhodri Buffett | 37:01 | +5:54 | ||
58 | Simon Arbter | 37:03 | +5:56 | ||
59 | Nicholas Oskarsson | 37:04 | +5:57 | ||
60 | Jon Duncan | 37:07 | +6:00 | ||
61 | Richard Robinson | 37:11 | +6:04 | ||
62 | Miika Suominen | 37:24 | +6:17 | ||
63 | Celestin Crespin | 37:37 | +6:30 | ||
64 | Jamie Stevenson | 37:45 | +6:38 | ||
65 | Alan Cherry | 37:48 | +6:41 | ||
66 | Jan Schmid | 37:58 | +6:51 | ||
67 | Aidan Smith | 38:02 | +6:55 | ||
68 | Olivier Blanc-Tranchant | 38:04 | +6:57 | ||
68 | Conor Short | 38:04 | +6:57 | ||
70 | Christopher Galloway | 38:09 | +7:02 | ||
71 | Ian Lawford | 38:23 | +7:16 | ||
71 | John Rocke | 38:23 | +7:16 | ||
73 | Christoph Prunsche | 38:25 | +7:18 | ||
74 | Franz Glaner | 38:35 | +7:28 | ||
75 | Henrik Sulz | 38:36 | +7:29 | ||
76 | Christian Pfeifer | 38:42 | +7:35 | ||
77 | Iain Embrey | 38:51 | +7:44 | ||
78 | Francois Joly | 38:53 | +7:46 | ||
79 | Erik Lind | 38:55 | +7:48 | ||
79 | Jamie Parkinson | 38:55 | +7:48 | ||
81 | Simon Gardner | 39:05 | +7:58 | ||
82 | Matthew Halliday | 39:19 | +8:12 | ||
83 | Felix Spath | 39:27 | +8:20 | ||
84 | Kalle Bergman | 39:32 | +8:25 | ||
85 | Jonathan Malley | 39:35 | +8:28 | ||
86 | Marcus Pinker | 39:44 | +8:37 | ||
87 | Colm Hill | 39:48 | +8:41 | ||
88 | Lukas Scharnagl | 39:49 | +8:42 | ||
89 | Josh Beech | 40:34 | +9:27 | ||
90 | Remi Dubois | 40:37 | +9:30 | ||
91 | Jamie Stevenson | 40:53 | +9:46 | ||
92 | Duncan Birtwistle | 41:00 | +9:53 | ||
93 | Thomas Fellbaum | 41:15 | +10:08 | ||
94 | Ben Stevens | 41:26 | +10:19 | ||
95 | Lewis Taylor | 41:32 | +10:25 | ||
96 | Erik Thorsson | 41:42 | +10:35 | ||
97 | Will Hensman | 41:49 | +10:42 | ||
97 | Max Neve | 41:49 | +10:42 | ||
99 | Nicholas Barber | 42:33 | +11:26 | ||
100 | Michael McIver | 42:46 | +11:39 | ||
101 | Mark Bown | 43:04 | +11:57 | ||
102 | Jacob Lindstam | 43:23 | +12:16 | ||
103 | Josh O'S-Hourihan | 43:25 | +12:18 | ||
104 | Ed Nicholas | 43:29 | +12:22 | ||
105 | Kent Lundvall | 43:37 | +12:30 | ||
106 | Harold Wyber | 43:50 | +12:43 | ||
107 | Philippe Joly | 44:12 | +13:05 | ||
108 | Jack Millar | 44:16 | +13:09 | ||
109 | Fredrik Omdal | 44:22 | +13:15 | ||
110 | Robert Johansson | 44:34 | +13:27 | ||
111 | Keith Agmen | 44:35 | +13:28 | ||
112 | Hugh Cashell | 44:42 | +13:35 | ||
113 | Tim Beale | 45:05 | +13:58 | ||
114 | Kevin O'Boyle | 45:06 | +13:59 | ||
115 | Philipp Schiel | 45:45 | +14:38 | ||
116 | Hans Talloen | 45:52 | +14:45 | ||
117 | Colm Moran | 46:12 | +15:05 | ||
118 | John Svanberg | 46:22 | +15:15 | ||
119 | Timothy Street | 46:53 | +15:46 | ||
120 | Ian Webb | 47:08 | +16:01 | ||
121 | Robert Kelly | 47:09 | +16:02 | ||
122 | Anthony Squire | 47:27 | +16:20 | ||
123 | Robert Gardner | 47:33 | +16:26 | ||
124 | Oystein Alvestad | 48:09 | +17:02 | ||
125 | Pierre Mahieu | 48:15 | +17:08 | ||
126 | James Hargreaves | 48:26 | +17:19 | ||
127 | Ruairi Short | 48:36 | +17:29 | ||
128 | Henrik Tornqvist | 48:38 | +17:31 | ||
129 | Thomas Cochrane | 49:02 | +17:55 | ||
130 | Tommy Schmid | 49:09 | +18:02 | ||
131 | Kyle Heron | 49:29 | +18:22 | ||
132 | Chris Embrey | 49:34 | +18:27 | ||
133 | James Williams | 50:18 | +19:11 | ||
134 | Thomas Depret | 50:35 | +19:28 | ||
135 | Chris Heppenstall | 50:39 | +19:32 | ||
136 | Jon Marsden | 51:01 | +19:54 | ||
137 | Dan Findlay-Robinson | 51:10 | +20:03 | ||
138 | Duncan Grassie | 51:21 | +20:14 | ||
139 | Mark Burley | 51:24 | +20:17 | ||
140 | John Hartley | 52:02 | +20:55 | ||
141 | Pete Huzan | 53:37 | +22:30 | ||
142 | Thomas Beasant | 55:07 | +24:00 | ||
143 | Jonathan Rhys | 1:06:25 | +35:18 | ||
144 | Thibault Fontaine | 1:07:28 | +36:21 | ||
145 | Nick Pullen | 1:08:08 | +37:01 | ||
146 | Pim van Den Nouwelant | 1:13:35 | +42:28 | ||
Immanuel Berger | disqualified | ||||
Rimvydas Stupelis | disqualified | ||||
Joost Talloen | disqualified |
Women
80 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Alva Olsson | 30:27 | |||
2 | Silje Jahren Ekroll | 30:36 | +0:09 | ||
3 | Josefine Engstrom | 30:40 | +0:13 | ||
4 | Sarina Jenzer | 30:46 | +0:19 | ||
5 | Linnea Gustafsson | 31:09 | +0:42 | ||
6 | Karolin Ohlsson | 31:18 | +0:51 | ||
7 | Ingjerd Myhre | 31:19 | +0:52 | ||
7 | Outi Ojanen | 31:19 | +0:52 | ||
9 | Maria Magnusson | 31:43 | +1:16 | ||
10 | Rahel Friederich | 31:45 | +1:18 | ||
10 | Michaela Omova | 31:45 | +1:18 | ||
12 | Sofia Haajanen | 31:47 | +1:20 | ||
13 | Sari Anttonen | 32:10 | +1:43 | ||
14 | Maija Sianoja | 32:29 | +2:02 | ||
15 | Riina Kuuselo | 32:36 | +2:09 | ||
16 | Julia Gross | 32:38 | +2:11 | ||
17 | Lilian Forsgren | 32:48 | +2:21 | ||
17 | Sabine Hauswirth | 32:48 | +2:21 | ||
19 | Charlotte Watson | 32:56 | +2:29 | ||
20 | Isia Basset | 33:19 | +2:52 | ||
21 | Helen Palmer | 33:24 | +2:57 | ||
22 | Sara Eskilsson | 33:27 | +3:00 | ||
23 | Claire Ward | 33:28 | +3:01 | ||
24 | Goril Sund Ronning | 33:47 | +3:20 | ||
25 | Jana Knapova | 33:51 | +3:24 | ||
26 | Hollie Orr | 33:59 | +3:32 | ||
27 | Miek Fabre | 34:06 | +3:39 | ||
28 | Brigitta Mathys | 34:07 | +3:40 | ||
29 | Malin Leijon Lind | 34:24 | +3:57 | ||
30 | Helena Karlsson | 34:38 | +4:11 | ||
31 | Sophie Tritschler | 34:39 | +4:12 | ||
32 | Maren Haverstad | 34:44 | +4:17 | ||
33 | Marte Narum | 35:00 | +4:33 | ||
34 | Martina Seiterle | 35:06 | +4:39 | ||
35 | Bettina Aebi | 35:12 | +4:45 | ||
36 | Anna Narhi | 35:17 | +4:50 | ||
37 | Zoe Harding | 35:19 | +4:52 | ||
38 | Monika Topinkova | 35:22 | +4:55 | ||
39 | Franziska Dorig | 35:30 | +5:03 | ||
40 | Tuulia Viberg | 35:34 | +5:07 | ||
41 | Jo Shepherd | 35:41 | +5:14 | ||
42 | Eva Kabathova | 36:25 | +5:58 | ||
43 | Eveliina Hirvonen | 36:29 | +6:02 | ||
44 | Anne Edwards | 36:34 | +6:07 | ||
45 | Anwen Darlington | 36:59 | +6:32 | ||
46 | Jessica Tullie | 37:05 | +6:38 | ||
47 | Perrine Obstetar | 37:12 | +6:45 | ||
48 | Kine Steiwer Hallan | 37:39 | +7:12 | ||
49 | Fiona Kirk | 38:40 | +8:13 | ||
50 | Mirjam Fassler | 38:45 | +8:18 | ||
51 | Abi Weeds | 38:52 | +8:25 | ||
52 | Claire Sandevoir | 39:16 | +8:49 | ||
53 | Emma Silvennoinen | 39:39 | +9:12 | ||
54 | Helen Winskill | 40:10 | +9:43 | ||
55 | Kirstin Maxwell | 40:27 | +10:00 | ||
56 | Louise Markstedt | 40:50 | +10:23 | ||
57 | Aine McCann | 41:07 | +10:40 | ||
58 | Ruth Holmes | 41:08 | +10:41 | ||
59 | Megan Mowbray | 41:13 | +10:46 | ||
60 | Jessica Orr | 41:32 | +11:05 | ||
61 | Jo Stevenson | 41:43 | +11:16 | ||
62 | Elspeth Ingleby | 41:53 | +11:26 | ||
63 | Anna Sheldon | 41:55 | +11:28 | ||
64 | Alice Leake | 42:04 | +11:37 | ||
65 | Sarah-Jane Gaffney | 42:37 | +12:10 | ||
66 | Mairead Rocke | 42:43 | +12:16 | ||
67 | Valerie Suter | 43:15 | +12:48 | ||
68 | Toni O'Donovan | 43:21 | +12:54 | ||
69 | Hanne Kinnunen | 44:01 | +13:34 | ||
70 | Hazel Dean | 44:21 | +13:54 | ||
71 | Jennifer Warg | 45:31 | +15:04 | ||
72 | Alison Campbell | 45:33 | +15:06 | ||
73 | Agnes Mercier | 46:31 | +16:04 | ||
74 | Ulrika Lindstam | 48:06 | +17:39 | ||
75 | Chloe Haines | 48:45 | +18:18 | ||
76 | Helen Hanstock | 50:38 | +20:11 | ||
77 | Emily Wood | 51:40 | +21:13 | ||
78 | Pauline Vadurel | 57:40 | +27:13 | ||
79 | Mary Fleming | 1:18:24 | +47:57 | ||
Marika Teini | disqualified |
Please report errors in the result list to the organiser.