Official results for World Cup Event 5 - Nordic Tour
Name: World Cup Event 5 - Nordic Tour
Organiser:
Norway
Date: 2 June 2013
Classes: Show all | Men | Women
Men
73 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Carl Kaas Codager | 37:10 | |||
2 | Gustav Bergman | 37:13 | +0:03 | ||
3 | Bjorn Ekeberg | 37:31 | +0:21 | ||
4 | Andreas Kyburz | 37:52 | +0:42 | ||
5 | Lucas Basset | 37:54 | +0:44 | ||
6 | Daniel Hubmann | 38:00 | +0:50 | ||
7 | Anders Nordberg | 38:01 | +0:51 | ||
8 | Matthias Kyburz | 38:08 | +0:58 | ||
9 | Johan Runesson | 38:20 | +1:10 | ||
10 | Marius Odum Thrane | 38:40 | +1:30 | ||
11 | Magne Daehli | 38:44 | +1:34 | ||
12 | Hans Gunnar Omdal | 38:56 | +1:46 | ||
13 | Filip Dahlgren | 39:01 | +1:51 | ||
14 | Fabian Hertner | 39:09 | +1:59 | ||
15 | Aleksei Alekseyonok | 39:15 | +2:05 | ||
16 | Frederic Tranchand | 39:17 | +2:07 | ||
17 | Jan Prochazka | 39:21 | +2:11 | ||
18 | Jere Pajunen | 39:23 | +2:13 | ||
19 | Jo Indgaard Forseth | 39:26 | +2:16 | ||
19 | Oskar Sjoberg | 39:26 | +2:16 | ||
21 | Andrey Khramov | 39:34 | +2:24 | ||
22 | Florian Howald | 39:55 | +2:45 | ||
23 | Tomas Dlabaja | 39:58 | +2:48 | ||
24 | Jonas Leandersson | 39:59 | +2:49 | ||
25 | Jussi Suna | 40:04 | +2:54 | ||
26 | Matthias Merz | 40:08 | +2:58 | ||
27 | Martin Hubmann | 40:30 | +3:20 | ||
28 | Milos Nykodym | 40:32 | +3:22 | ||
28 | Jan Petrzela | 40:32 | +3:22 | ||
30 | Tuomas Tervo | 40:34 | +3:24 | ||
31 | Oystein Osterbo Kvaal | 40:40 | +3:30 | ||
32 | Kiril Nikolov | 40:42 | +3:32 | ||
32 | Peeter Pihl | 40:42 | +3:32 | ||
34 | Marten B. Bostrom | 40:43 | +3:33 | ||
34 | Ulf Indgaard Forseth | 40:43 | +3:33 | ||
36 | Vojtich Kral | 40:46 | +3:36 | ||
37 | Gernot Kerschbaumer | 40:49 | +3:39 | ||
38 | Rasmus Djurhuus | 40:50 | +3:40 | ||
39 | Matthias Leonhardt | 41:11 | +4:01 | ||
40 | Stepan Kodeda | 41:15 | +4:05 | ||
41 | Ralph Street | 41:20 | +4:10 | ||
42 | Tue Lassen | 41:29 | +4:19 | ||
43 | Rasmus Hansen Thrane | 41:41 | +4:31 | ||
44 | Petteri Muukkonen | 41:44 | +4:34 | ||
45 | William Lind | 41:46 | +4:36 | ||
46 | Vincent Coupat | 42:13 | +5:03 | ||
47 | Jan Sedivy | 42:18 | +5:08 | ||
48 | Robert Merl | 42:24 | +5:14 | ||
49 | Erik Rost | 42:33 | +5:23 | ||
50 | Antti Anttonen | 42:34 | +5:24 | ||
51 | Celestin Crespin | 42:56 | +5:46 | ||
52 | Christian Bobach | 43:01 | +5:51 | ||
53 | Ross Morrison | 43:18 | +6:08 | ||
54 | Raffael Huber | 43:26 | +6:16 | ||
55 | Roman Efimov | 43:28 | +6:18 | ||
56 | Christopher Smithard | 43:49 | +6:39 | ||
57 | Andreas Boesen | 43:59 | +6:49 | ||
58 | Juha Sorvisto | 44:01 | +6:51 | ||
59 | Murray Strain | 44:38 | +7:28 | ||
60 | Thibaut Poupard | 44:42 | +7:32 | ||
61 | Tuomo Makela | 44:47 | +7:37 | ||
62 | Richard Robinson | 47:05 | +9:55 | ||
63 | Andrey Salin | 47:40 | +10:30 | ||
64 | Yannick Michiels | 47:53 | +10:43 | ||
65 | Markus Lang | 48:18 | +11:08 | ||
66 | Sergei Rjaboshkin | 48:20 | +11:10 | ||
67 | Benjamin Lepoutre | 48:33 | +11:23 | ||
68 | Vasily Streltsov | 50:05 | +12:55 | ||
69 | Erik Simkovics Nilsson | 50:54 | +13:44 | ||
70 | Shigeyuki Koizumi | 52:20 | +15:10 | ||
71 | Kyong Sa Ri | 1:13:43 | +36:33 | ||
Jerker Lysell | disqualified | ||||
Rune Olsen | disqualified |
Women
54 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Simone Niggli-Luder | 32:32 | |||
2 | Tove Alexandersson | 34:03 | +1:31 | ||
3 | Mari Fasting | 34:05 | +1:33 | ||
4 | Sarina Jenzer | 34:55 | +2:23 | ||
5 | Sara Luscher | 35:17 | +2:45 | ||
6 | Saila Kinni | 35:31 | +2:59 | ||
7 | Annika Billstam | 35:43 | +3:11 | ||
8 | Lina Strand | 35:56 | +3:24 | ||
9 | Tone Wigemyr | 36:19 | +3:47 | ||
10 | Anne Margrethe Hausken Nordberg | 36:27 | +3:55 | ||
11 | Tatyana Riabkina | 36:30 | +3:58 | ||
12 | Emma Johansson | 36:37 | +4:05 | ||
13 | Ulrika Uotila | 36:48 | +4:16 | ||
14 | Judith Wyder | 36:54 | +4:22 | ||
15 | Sofia Haajanen | 37:00 | +4:28 | ||
16 | Galina Vinogradova | 37:10 | +4:38 | ||
17 | Ida Bobach | 37:16 | +4:44 | ||
18 | Ines Brodmann | 37:26 | +4:54 | ||
19 | Maja Alm | 37:44 | +5:12 | ||
20 | Anna Persson | 37:59 | +5:27 | ||
21 | Sabine Hauswirth | 38:31 | +5:59 | ||
22 | Venla Niemi | 38:35 | +6:03 | ||
23 | Heidi Bagstevold Ostlid | 38:36 | +6:04 | ||
24 | Riina Kuuselo | 39:02 | +6:30 | ||
25 | Alva Olsson | 39:03 | +6:31 | ||
26 | Rahel Friederich | 39:35 | +7:03 | ||
27 | Iveta Duchova | 40:01 | +7:29 | ||
28 | Lilian Forsgren | 40:02 | +7:30 | ||
29 | Emma Klingenberg | 40:07 | +7:35 | ||
30 | Marte Narum | 40:38 | +8:06 | ||
31 | Julia Gross | 40:59 | +8:27 | ||
32 | Silje Jahren Ekroll | 41:11 | +8:39 | ||
33 | Jana Knapova | 41:13 | +8:41 | ||
34 | Karolin Ohlsson | 41:25 | +8:53 | ||
35 | Emily Kemp | 41:36 | +9:04 | ||
36 | Anastasiya Tikhonova | 41:45 | +9:13 | ||
37 | Catherine Taylor | 42:06 | +9:34 | ||
38 | Vanessa Round | 42:17 | +9:45 | ||
39 | Audhild Rognstad Bakken | 42:45 | +10:13 | ||
40 | Natalia Efimova | 42:57 | +10:25 | ||
41 | Michaela Omova | 43:31 | +10:59 | ||
42 | Ekaterina Nikitina Popovich | 43:33 | +11:01 | ||
43 | Lea Vercellotti | 43:49 | +11:17 | ||
44 | Tereza Novotna | 44:46 | +12:14 | ||
45 | Sarah Rollins | 45:41 | +13:09 | ||
46 | Tessa Hill | 46:04 | +13:32 | ||
47 | Mette Hjerrild | 46:57 | +14:25 | ||
48 | Anna Narhi | 47:46 | +15:14 | ||
49 | Maria Alekseyonok | 49:25 | +16:53 | ||
50 | Veranika Chernik | 51:21 | +18:49 | ||
51 | Inna Somova | 58:17 | +25:45 | ||
52 | Kerstin Burnett | 1:01:07 | +28:35 | ||
Felicity Brown | disqualified | ||||
Marika Teini | disqualified |
Please report errors in the result list to the organiser.