Official results for Jan Kjellstrom, Sprint
Name: Jan Kjellstrom, Sprint
Organiser:
Great Britain
Date: 29 March 2013
Classes: Show all | Men | Women
Men
185 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Murray Strain | 13:19 | |||
2 | Kristian Jones | 13:33 | +0:14 | ||
3 | Yannick Michiels | 13:44 | +0:25 | ||
4 | Ralph Street | 13:48 | +0:29 | ||
5 | Rhodri Buffett | 13:51 | +0:32 | ||
6 | Peter Hodkinson | 13:53 | +0:34 | ||
7 | Christopher Smithard | 13:57 | +0:38 | ||
7 | Sander Vaher | 13:57 | +0:38 | ||
9 | David Schorah | 14:01 | +0:42 | ||
10 | Johnathon Crickmore | 14:03 | +0:44 | ||
11 | Richard Robinson | 14:04 | +0:45 | ||
12 | Duncan Coombs | 14:12 | +0:53 | ||
13 | Jamie Stevenson | 14:16 | +0:57 | ||
14 | Rune Olsen | 14:17 | +0:58 | ||
15 | Peter Bray | 14:35 | +1:16 | ||
16 | William Gardner | 14:37 | +1:18 | ||
17 | Romualdas Stupelis | 14:48 | +1:29 | ||
18 | Alan Cherry | 14:51 | +1:32 | ||
19 | Adam Potter | 14:56 | +1:37 | ||
20 | Christopher Galloway | 14:58 | +1:39 | ||
20 | Simon Gardner | 14:58 | +1:39 | ||
20 | Alexander Vikentyev | 14:58 | +1:39 | ||
23 | Darren Burke | 15:03 | +1:44 | ||
24 | Matthew Vokes | 15:08 | +1:49 | ||
25 | Duncan Birtwistle | 15:11 | +1:52 | ||
26 | Nick Barrable | 15:13 | +1:54 | ||
27 | Allan Bogle | 15:14 | +1:55 | ||
28 | Edward Catmur | 15:18 | +1:59 | ||
29 | Shane Lynch | 15:25 | +2:06 | ||
29 | Jonathan Malley | 15:25 | +2:06 | ||
31 | Ben Windsor | 15:26 | +2:07 | ||
32 | John Rocke | 15:27 | +2:08 | ||
33 | Jeremy Genar | 15:28 | +2:09 | ||
34 | Dane Blomquist | 15:29 | +2:10 | ||
34 | Robert Gardner | 15:29 | +2:10 | ||
36 | Per Often Melander | 15:34 | +2:15 | ||
36 | Per Wirehn | 15:34 | +2:15 | ||
38 | Josh Beech | 15:36 | +2:17 | ||
39 | Ben Stevens | 15:37 | +2:18 | ||
40 | Olly Williams | 15:39 | +2:20 | ||
41 | Eric Roller | 15:42 | +2:23 | ||
42 | Adriaan Pelckmans | 15:43 | +2:24 | ||
43 | Alex Rothman | 15:45 | +2:26 | ||
44 | Matthew Elkington | 15:46 | +2:27 | ||
45 | Thomas Fellbaum | 15:48 | +2:29 | ||
46 | Harold Wyber | 15:49 | +2:30 | ||
47 | Nicholas Barber | 15:51 | +2:32 | ||
48 | Gerard Butler | 15:52 | +2:33 | ||
49 | Oyvind Helgerud | 15:55 | +2:36 | ||
50 | Michael McIver | 15:57 | +2:38 | ||
51 | Ciaran Allen | 16:02 | +2:43 | ||
52 | Alexander Moore | 16:05 | +2:46 | ||
53 | Ben Maliphant | 16:07 | +2:48 | ||
53 | Jamie Parkinson | 16:07 | +2:48 | ||
55 | Aidan Smith | 16:10 | +2:51 | ||
56 | James Hoad | 16:11 | +2:52 | ||
57 | Todd Oates | 16:14 | +2:55 | ||
58 | Kevin O'Boyle | 16:15 | +2:56 | ||
59 | Michael Adams | 16:24 | +3:05 | ||
60 | James Lyne | 16:33 | +3:14 | ||
61 | Jack Benham | 16:35 | +3:16 | ||
62 | Mark Purkis | 16:39 | +3:20 | ||
63 | Alistair Hindle | 16:40 | +3:21 | ||
64 | Dan Findlay-Robinson | 16:41 | +3:22 | ||
65 | Tim Beale | 16:42 | +3:23 | ||
66 | Richard Purkis | 16:46 | +3:27 | ||
67 | Jeff Colbert | 16:48 | +3:29 | ||
67 | Andrew Lindsay | 16:48 | +3:29 | ||
69 | Nils Gumaelius | 16:50 | +3:31 | ||
70 | Laurence Ball | 16:53 | +3:34 | ||
70 | Carl Edmonds | 16:53 | +3:34 | ||
72 | Josh O'S-Hourihan | 16:55 | +3:36 | ||
73 | Ed Nicholas | 16:56 | +3:37 | ||
74 | Joshua Dudley | 16:57 | +3:38 | ||
75 | Mark Bown | 16:59 | +3:40 | ||
75 | Ruairi Short | 16:59 | +3:40 | ||
77 | Keith Agmen | 17:00 | +3:41 | ||
77 | Rory Matheson | 17:00 | +3:41 | ||
79 | Robert Ashton | 17:03 | +3:44 | ||
80 | Ian Webb | 17:04 | +3:45 | ||
81 | Joe Woodley | 17:09 | +3:50 | ||
82 | Sigurd Melsom | 17:10 | +3:51 | ||
83 | Svend Froshaug Sondre | 17:11 | +3:52 | ||
84 | Philip Vokes | 17:12 | +3:53 | ||
85 | Andrew Beverley | 17:13 | +3:54 | ||
86 | Alex McCann | 17:14 | +3:55 | ||
87 | Hamish Rogers | 17:20 | +4:01 | ||
88 | Thomas Louth | 17:21 | +4:02 | ||
88 | Chris Young | 17:21 | +4:02 | ||
90 | Matthew Jones | 17:22 | +4:03 | ||
91 | Joshua Cooper | 17:23 | +4:04 | ||
92 | Ashley Ambrose | 17:26 | +4:07 | ||
93 | Patrick Jones | 17:29 | +4:10 | ||
94 | Sam Mitchell | 17:31 | +4:12 | ||
95 | Harald Kalager | 17:32 | +4:13 | ||
96 | Ludovic Maillard | 17:36 | +4:17 | ||
96 | Calum McLeod | 17:36 | +4:17 | ||
98 | Tom Dobra | 17:40 | +4:21 | ||
99 | Scott Collier | 17:41 | +4:22 | ||
100 | Alexander Lines | 17:51 | +4:32 | ||
101 | Paul Nixon | 17:57 | +4:38 | ||
101 | Craig Nolan | 17:57 | +4:38 | ||
103 | Stephen Reynolds | 17:58 | +4:39 | ||
104 | Tom Hemingway | 17:59 | +4:40 | ||
105 | Chris Heppenstall | 18:01 | +4:42 | ||
106 | Robert Farrington | 18:04 | +4:45 | ||
107 | Mike Beasant | 18:05 | +4:46 | ||
107 | Neil Kerrison | 18:05 | +4:46 | ||
109 | Callum Roberts | 18:06 | +4:47 | ||
110 | Thomas Beasant | 18:11 | +4:52 | ||
111 | Tuomas Tala | 18:16 | +4:57 | ||
112 | Matthew Burden | 18:17 | +4:58 | ||
113 | Mark Burley | 18:23 | +5:04 | ||
113 | Aiden Ellmers | 18:23 | +5:04 | ||
115 | Anton Gumaelius | 18:27 | +5:08 | ||
116 | Nicolas Gerard | 18:30 | +5:11 | ||
116 | John Sammut | 18:30 | +5:11 | ||
118 | Zachary Field | 18:32 | +5:13 | ||
118 | John Svanberg | 18:32 | +5:13 | ||
120 | Jevgenijs Petrovs | 18:33 | +5:14 | ||
121 | Niall Allen | 18:35 | +5:16 | ||
122 | Matthew Lyle | 18:36 | +5:17 | ||
123 | Adam Bradbury | 18:37 | +5:18 | ||
124 | Brian Cowe | 18:39 | +5:20 | ||
125 | Ben Beresford | 18:42 | +5:23 | ||
126 | Matthew Cox | 18:45 | +5:26 | ||
127 | Harry Butt | 18:52 | +5:33 | ||
128 | Jussi Harju | 18:53 | +5:34 | ||
129 | George Cairns | 18:56 | +5:37 | ||
130 | Alistair Thornton | 19:04 | +5:45 | ||
131 | James Hargreaves | 19:07 | +5:48 | ||
132 | Kit Grierson | 19:08 | +5:49 | ||
133 | Jon Marsden | 19:13 | +5:54 | ||
134 | Richard Cronin | 19:28 | +6:09 | ||
135 | Nick Malbon | 19:48 | +6:29 | ||
136 | Matthew Haynes | 19:55 | +6:36 | ||
137 | Rowan Capper | 20:07 | +6:48 | ||
138 | Pete Huzan | 20:10 | +6:51 | ||
139 | Sindre Gylver Engzelius | 20:15 | +6:56 | ||
140 | Jamie Hicks | 20:25 | +7:06 | ||
141 | Thomas Meehan | 20:31 | +7:12 | ||
142 | William Parkinson | 20:40 | +7:21 | ||
143 | John Dempsey | 20:44 | +7:25 | ||
144 | William Pickles | 20:46 | +7:27 | ||
145 | Robert Lattimore | 22:11 | +8:52 | ||
146 | Paul Pacher | 22:12 | +8:53 | ||
147 | Joss Knight | 22:29 | +9:10 | ||
148 | Wayne Byrne | 23:39 | +10:20 | ||
149 | Christopher Garrett | 23:49 | +10:30 | ||
150 | Donal Kearns | 24:17 | +10:58 | ||
151 | Erlend Isachsen | 24:44 | +11:25 | ||
152 | Nicholas Moran | 24:49 | +11:30 | ||
153 | Barney Huthwaite | 25:55 | +12:36 | ||
154 | Michal Veljacik | 26:34 | +13:15 | ||
155 | Sebastian Stubenrauch | 26:46 | +13:27 | ||
156 | Oyvind Stokseth | 27:49 | +14:30 | ||
157 | Oliver King | 28:30 | +15:11 | ||
158 | Daniel Calvert | 29:00 | +15:41 | ||
159 | Sean Kearns | 33:20 | +20:01 | ||
160 | James King | 39:43 | +26:24 | ||
160 | Tung On Yau | 39:43 | +26:24 | ||
162 | Fraser Birtwistle | 46:17 | +32:58 | ||
163 | Thomas Cochrane | 47:45 | +34:26 | ||
164 | Gian-Reto Schaad | 1:02:51 | +49:32 | ||
165 | Stefan Spirgi | 1:02:56 | +49:37 | ||
166 | Thomas Schive | 1:09:17 | +55:58 | ||
167 | William Rigg | 1:12:54 | +59:35 | ||
168 | Angus Dobson | 1:15:14 | +1:01:55 | ||
169 | Jack Wright | 1:25:07 | +1:11:48 | ||
Michael Balling | disqualified | ||||
Eric Borjeskog | disqualified | ||||
Simon Bradbury | disqualified | ||||
Hugh Cashell | disqualified | ||||
Andrew Collins | disqualified | ||||
Jan Dalheimer | disqualified | ||||
Odd Kasper Ekre | disqualified | ||||
Jake Field | disqualified | ||||
Hector Haines | disqualified | ||||
Stuart Hanstock | disqualified | ||||
Josh Milner | disqualified | ||||
Chris Owens | disqualified | ||||
Conor Short | disqualified | ||||
Matthew Speake | disqualified | ||||
Lewis Taylor | disqualified | ||||
Jordan Webster | disqualified |
Women
127 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Tessa Hill | 12:46 | |||
2 | Claire Ward | 13:05 | +0:19 | ||
3 | Sarah Rollins | 13:28 | +0:42 | ||
4 | Hollie Orr | 13:31 | +0:45 | ||
5 | Riina Kuuselo | 13:37 | +0:51 | ||
6 | Abi Weeds | 13:48 | +1:02 | ||
7 | Siri Ulvestad | 13:53 | +1:07 | ||
8 | Charlotte Watson | 13:55 | +1:09 | ||
9 | Bodil Holmstrom | 13:56 | +1:10 | ||
10 | Rachael Rothman Elder | 14:02 | +1:16 | ||
11 | Ruth Holmes | 14:05 | +1:19 | ||
12 | Charlotte Ward | 14:11 | +1:25 | ||
13 | Mariann Ulvestad | 14:12 | +1:26 | ||
14 | Lucy Butt | 14:19 | +1:33 | ||
15 | Anette Baklid | 14:25 | +1:39 | ||
16 | Fanni Gyurko | 14:32 | +1:46 | ||
16 | Louise Markstedt | 14:32 | +1:46 | ||
18 | Laura Daniel | 14:39 | +1:53 | ||
18 | Franziska Meier | 14:39 | +1:53 | ||
20 | Amanda Leo | 14:41 | +1:55 | ||
21 | Helen Gardner | 14:52 | +2:06 | ||
22 | Sophie Kirk | 14:54 | +2:08 | ||
23 | Julie Emmerson | 14:57 | +2:11 | ||
23 | Mairead Rocke | 14:57 | +2:11 | ||
25 | Rhona McMillan | 14:58 | +2:12 | ||
26 | Katie Reynolds | 15:00 | +2:14 | ||
27 | Zoe Harding | 15:05 | +2:19 | ||
28 | Ida Mari Hovi Borge | 15:08 | +2:22 | ||
29 | Kirstin Maxwell | 15:13 | +2:27 | ||
30 | Alison Campbell | 15:20 | +2:34 | ||
31 | Harriet Lawson | 15:22 | +2:36 | ||
32 | Helen Winskill | 15:23 | +2:37 | ||
33 | Megan Carter-Davies | 15:29 | +2:43 | ||
34 | Tamsin Moran | 15:39 | +2:53 | ||
35 | Jo Stevenson | 15:41 | +2:55 | ||
36 | Clare Baker | 15:50 | +3:04 | ||
37 | Kirsten Strain | 15:51 | +3:05 | ||
37 | Lucy Thraves | 15:51 | +3:05 | ||
39 | Florence Haines | 15:53 | +3:07 | ||
40 | Dominique Bucher | 15:54 | +3:08 | ||
41 | Niamh O'Boyle | 15:59 | +3:13 | ||
42 | Marie Nybo | 16:10 | +3:24 | ||
43 | Clare Howes | 16:12 | +3:26 | ||
44 | Bryony Harding | 16:21 | +3:35 | ||
45 | Katrin Harding | 16:32 | +3:46 | ||
45 | Roisin Long | 16:32 | +3:46 | ||
47 | Toni O'Donovan | 16:35 | +3:49 | ||
48 | Cerys Jones | 16:37 | +3:51 | ||
49 | Suvi Harju | 16:39 | +3:53 | ||
50 | Sarah Jones | 16:46 | +4:00 | ||
50 | Heidi Stokseth | 16:46 | +4:00 | ||
52 | Jessica Orr | 16:50 | +4:04 | ||
52 | Becky Young | 16:50 | +4:04 | ||
54 | Natalie Beadle | 16:55 | +4:09 | ||
55 | Rona Lindsay | 16:56 | +4:10 | ||
56 | Frances Wright | 16:57 | +4:11 | ||
57 | Marte Hagen Hoff | 16:58 | +4:12 | ||
58 | Guro Kolstad | 17:08 | +4:22 | ||
59 | Maria Pereverzina | 17:09 | +4:23 | ||
60 | Carrie Beadle | 17:10 | +4:24 | ||
61 | Emma Kettley | 17:11 | +4:25 | ||
62 | Hanne Kinnunen | 17:13 | +4:27 | ||
63 | Maria Brodin | 17:21 | +4:35 | ||
64 | Synne Baklid | 17:23 | +4:37 | ||
65 | Marit Isachsen | 17:28 | +4:42 | ||
66 | Olivia Baxter | 17:33 | +4:47 | ||
67 | Briony Kincaid | 17:34 | +4:48 | ||
68 | Klara Holmgard | 17:37 | +4:51 | ||
69 | Lauren Eyre | 17:43 | +4:57 | ||
69 | Karen Maxwell | 17:43 | +4:57 | ||
71 | Katrina Hemingway | 17:46 | +5:00 | ||
72 | Sofia Holmgard | 17:49 | +5:03 | ||
73 | Karoline Andersen | 17:53 | +5:07 | ||
73 | Rosemary Hodkinson | 17:53 | +5:07 | ||
75 | Blanka Collis Sengerova | 17:58 | +5:12 | ||
75 | Susan Lambe Bell | 17:58 | +5:12 | ||
77 | Margit San Fjellenge | 18:01 | +5:15 | ||
78 | Helen Hanstock | 18:03 | +5:17 | ||
79 | Jessie Benjamin | 18:04 | +5:18 | ||
80 | Natalia Pereverzina | 18:10 | +5:24 | ||
81 | Frances Brown | 18:11 | +5:25 | ||
82 | Signe Magnussen | 18:12 | +5:26 | ||
83 | Jessica Levin | 18:35 | +5:49 | ||
84 | Aoife McCavana | 18:36 | +5:50 | ||
85 | Ruth Lynam | 18:38 | +5:52 | ||
86 | Michelle Spillar | 18:40 | +5:54 | ||
87 | Anna Skoglund | 18:41 | +5:55 | ||
88 | Hannah Bradley | 18:59 | +6:13 | ||
89 | Jessica Mason | 19:02 | +6:16 | ||
90 | Evelyn Mason | 19:09 | +6:23 | ||
91 | Rachel Emmerson | 19:12 | +6:26 | ||
92 | Rose Burden | 19:14 | +6:28 | ||
93 | Alice Campbell | 19:21 | +6:35 | ||
94 | Katherine Bett | 19:34 | +6:48 | ||
95 | Bronwyn Matthews | 19:36 | +6:50 | ||
96 | Rachel Johnson | 20:03 | +7:17 | ||
97 | Carys James | 20:04 | +7:18 | ||
98 | Lisa White | 20:22 | +7:36 | ||
99 | Ka Ki Leung | 20:27 | +7:41 | ||
100 | Eloise Wright | 20:36 | +7:50 | ||
101 | Carolyn Hindle | 21:21 | +8:35 | ||
102 | Shona Simmons | 21:56 | +9:10 | ||
103 | Anna Lundqvist | 21:57 | +9:11 | ||
104 | Shona Masson | 22:08 | +9:22 | ||
104 | Cara McMurtrie | 22:08 | +9:22 | ||
106 | Victoria Littlewood | 23:10 | +10:24 | ||
107 | Miranda Leaf | 23:13 | +10:27 | ||
108 | Amy Kimberley | 23:33 | +10:47 | ||
109 | Jessica Selby | 24:20 | +11:34 | ||
110 | Oda Froshaug | 26:13 | +13:27 | ||
111 | Sasha Mackenzie | 27:12 | +14:26 | ||
112 | Caitlin Campbell | 29:38 | +16:52 | ||
113 | Emily Wood | 31:32 | +18:46 | ||
114 | Katie Wright | 55:24 | +42:38 | ||
115 | Ingvild Torgersen | 1:55:14 | +1:42:28 | ||
116 | Nina Asheim Birkeland | 2:10:28 | +1:57:42 | ||
Anna Brodin | disqualified | ||||
Anwen Darlington | disqualified | ||||
Anna Elovaara-Salmi | disqualified | ||||
Alice Fellbaum | disqualified | ||||
Sarah-Jane Gaffney | disqualified | ||||
Beth Hanson | disqualified | ||||
Ida Hyvonen | disqualified | ||||
Sofia Levin | disqualified | ||||
Katrina McLeod | disqualified | ||||
Ellie Stone | disqualified | ||||
Catherine Taylor | disqualified |
Please report errors in the result list to the organiser.