Official results for Oceania Orienteering Championships
Name: Oceania Orienteering Championships
Organiser:
New Zealand
Date: 10 January 2013
Classes: Show all | Men | Women
Men
57 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Thomas Reynolds | 1:59:01 | |||
2 | James Bradshaw | 2:04:31 | +5:30 | ||
3 | Carsten Jorgensen | 2:04:56 | +5:55 | ||
4 | Nick Barrable | 2:12:24 | +13:23 | ||
5 | Fredrik Eliasson | 2:12:30 | +13:29 | ||
6 | Toby Scott | 2:13:01 | +14:00 | ||
7 | Jan Troeng | 2:14:11 | +15:10 | ||
8 | Jakob Andersson | 2:22:53 | +23:52 | ||
9 | Lachlan Hallett | 2:22:59 | +23:58 | ||
10 | Nick Mead | 2:24:33 | +25:32 | ||
11 | Jason Markham | 2:34:03 | +35:02 | ||
12 | Ryan Batin | 2:36:47 | +37:46 | ||
13 | Kasimir Gregory | 2:37:22 | +38:21 | ||
14 | Morton Neve | 2:37:29 | +38:28 | ||
15 | Riki Cambridge | 2:37:36 | +38:35 | ||
16 | Todd Oates | 2:49:02 | +50:01 | ||
17 | Keith Agmen | 2:53:45 | +54:44 | ||
18 | Martin Peat | 3:05:19 | +1:06:18 | ||
Oscar Bjorck | disqualified | ||||
Joshua Blatchford | disqualified | ||||
Tane Cambridge | disqualified | ||||
Matthew Crane | disqualified | ||||
Will Critchley | disqualified | ||||
Magne Daehli | disqualified | ||||
Julian Dent | disqualified | ||||
Lachlan Dow | disqualified | ||||
Rhys Findlay-Robinson | disqualified | ||||
Greg Flynn | disqualified | ||||
Chris Forne | disqualified | ||||
Duncan Grassie | disqualified | ||||
Rasmus Hansen Thrane | disqualified | ||||
Eric Hansson | disqualified | ||||
Fabian Hertner | disqualified | ||||
Tyson Hillyard | disqualified | ||||
Raffael Huber | disqualified | ||||
Daniel Hubmann | disqualified | ||||
Martin Hubmann | disqualified | ||||
Simon Jager | disqualified | ||||
Carl Kaas Codager | disqualified | ||||
Andreas Kyburz | disqualified | ||||
Matthias Kyburz | disqualified | ||||
Tue Lassen | disqualified | ||||
Matthias Leonhardt | disqualified | ||||
Olav Lundanes | disqualified | ||||
Matthias Merz | disqualified | ||||
Yannick Michiels | disqualified | ||||
Ed Nicholas | disqualified | ||||
John Nieuwenhoven | disqualified | ||||
Matthew Ogden | disqualified | ||||
Oystein Osterbo Kvaal | disqualified | ||||
Antti Parjanne | disqualified | ||||
Rob Preston | disqualified | ||||
Jan Prochazka | disqualified | ||||
Baptiste Rollier | disqualified | ||||
Matt Scott | disqualified | ||||
Jan Sedivy | disqualified | ||||
Aleksandr Voloshko | disqualified |
Please report errors in the result list to the organiser.