Official results for Istanbul 5 days
Name: Istanbul 5 days
Organisers:
ISTANBUL ORIENTEERING SK / Turkey
Date: 3 November 2012
Classes: Show all | Men | Women
Men
46 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | David Lingfors | 39:35 | |||
2 | Kiril Nikolov | 39:55 | +0:20 | ||
3 | Ivan Sirakov | 41:53 | +2:18 | ||
4 | Beat Okle | 43:26 | +3:51 | ||
5 | Fatih Bodur | 44:00 | +4:25 | ||
6 | Ahmet Kacmaz | 44:05 | +4:30 | ||
7 | Maxim Simakov | 44:06 | +4:31 | ||
8 | Jonas Lundgren | 45:11 | +5:36 | ||
9 | Hakan Svensson | 45:46 | +6:11 | ||
10 | Sven Aschwanden | 45:51 | +6:16 | ||
11 | Jakob Eng | 46:03 | +6:28 | ||
12 | Aleksandr Kharchenko | 47:04 | +7:29 | ||
13 | Veli Emre | 48:24 | +8:49 | ||
14 | Eralp Yilmaz | 48:35 | +9:00 | ||
15 | Meric Arazoglu | 49:50 | +10:15 | ||
16 | Alican Ozturk | 50:03 | +10:28 | ||
17 | Thomas Eyer | 50:11 | +10:36 | ||
18 | Guy Sabo-Bar | 50:55 | +11:20 | ||
19 | Mikael Andersson | 51:37 | +12:02 | ||
20 | Dmitry Davidovich | 51:45 | +12:10 | ||
21 | Harun Isler | 51:51 | +12:16 | ||
22 | Hasan Ayaz | 52:00 | +12:25 | ||
23 | Mesut Salman | 52:07 | +12:32 | ||
24 | Tomi Mattila | 53:37 | +14:02 | ||
25 | Mehmet Bekmez | 56:17 | +16:42 | ||
26 | Mustafa Albayrak | 58:03 | +18:28 | ||
27 | Tomas Albinsson | 59:47 | +20:12 | ||
28 | Ozgur Ozdemir | 1:01:08 | +21:33 | ||
29 | Michael Frei | 1:02:13 | +22:38 | ||
30 | Nazim Altun | 1:02:56 | +23:21 | ||
31 | Semih Bekmez | 1:03:33 | +23:58 | ||
32 | Mehmet Baytas | 1:06:02 | +26:27 | ||
33 | Ridvan Cinar | 1:07:41 | +28:06 | ||
34 | Aykun Tascioglu | 1:09:56 | +30:21 | ||
35 | Mustafa Caglar Unalmis | 1:13:35 | +34:00 | ||
36 | Ercan Dudak | 1:23:36 | +44:01 | ||
37 | Osman Kul | 1:25:21 | +45:46 | ||
38 | Adem Ates | 1:27:55 | +48:20 | ||
39 | Golken Kalp | 1:32:14 | +52:39 | ||
40 | Ertun Yildizli | 1:34:14 | +54:39 | ||
41 | Samed Cem Alicioglu | 1:38:31 | +58:56 | ||
42 | Ali Ergun Isik | 1:41:36 | +1:02:01 | ||
43 | Emrah Turk | 1:56:15 | +1:16:40 | ||
Jonas Andersson | disqualified | ||||
Mustafa Balatli | disqualified | ||||
Ozgur Fettah | disqualified |
Please report errors in the result list to the organiser.