Official results for JK Weekend Day 2
Name: JK Weekend Day 2
Organiser:
Great Britain
Date: 7 April 2012
Classes: Show all | Men | Women
Women
105 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Linnea Gustafsson | 31:24 | |||
2 | Catherine Taylor | 33:20 | +1:56 | ||
3 | Claire Ward | 33:58 | +2:34 | ||
4 | Mhairi Mackenzie | 34:44 | +3:20 | ||
5 | Helen Palmer | 35:32 | +4:08 | ||
6 | Rachael Rothman Elder | 35:34 | +4:10 | ||
7 | Elin Bjerva | 35:37 | +4:13 | ||
8 | Sarah Rollins | 35:58 | +4:34 | ||
9 | Riina Kuuselo | 36:05 | +4:41 | ||
10 | Ciara Largey | 36:19 | +4:55 | ||
11 | Charlotte Watson | 36:41 | +5:17 | ||
12 | Jo Shepherd | 36:47 | +5:23 | ||
13 | Rebecca Harding | 36:55 | +5:31 | ||
14 | Tessa Hill | 37:09 | +5:45 | ||
15 | Anne Edwards | 37:19 | +5:55 | ||
16 | Mairead Rocke | 37:23 | +5:59 | ||
17 | Rona Lindsay | 37:37 | +6:13 | ||
18 | Helen Bridle | 37:38 | +6:14 | ||
18 | Zoe Harding | 37:38 | +6:14 | ||
20 | Jo Stevenson | 37:42 | +6:18 | ||
21 | Linn Hokholt | 38:09 | +6:45 | ||
22 | Heather Burrows | 38:15 | +6:51 | ||
23 | Jessica Tullie | 38:29 | +7:05 | ||
24 | Kirsten Strain | 38:46 | +7:22 | ||
25 | Florence Haines | 38:47 | +7:23 | ||
26 | Kirstin Maxwell | 38:57 | +7:33 | ||
27 | Helen Winskill | 39:08 | +7:44 | ||
28 | Niamh O'Boyle | 39:33 | +8:09 | ||
29 | Krista Mihailova | 39:55 | +8:31 | ||
30 | Hollie Orr | 39:58 | +8:34 | ||
31 | Andrine Benjaminsen | 41:21 | +9:57 | ||
32 | Lucy Butt | 41:28 | +10:04 | ||
33 | Katrin Harding | 41:30 | +10:06 | ||
34 | Louise Markstedt | 41:56 | +10:32 | ||
35 | Sophie Kirk | 42:19 | +10:55 | ||
36 | Jessica Orr | 42:43 | +11:19 | ||
37 | Heather Gardner | 42:44 | +11:20 | ||
38 | Alice Butt | 42:47 | +11:23 | ||
39 | Amanda Leo | 42:51 | +11:27 | ||
40 | Helen Gardner | 43:03 | +11:39 | ||
41 | Harriet Lawson | 43:11 | +11:47 | ||
42 | Alice Leake | 43:19 | +11:55 | ||
43 | Rosalind Hussey | 43:26 | +12:02 | ||
44 | Rozy Shepherd | 43:33 | +12:09 | ||
45 | Sigrid Alexandersen | 43:37 | +12:13 | ||
46 | Lucy Thraves | 43:39 | +12:15 | ||
47 | Abi Weeds | 43:48 | +12:24 | ||
48 | Rosie Watson | 44:01 | +12:37 | ||
49 | Cerys Jones | 44:30 | +13:06 | ||
50 | Gry Granstedt | 44:40 | +13:16 | ||
51 | Anwen Darlington | 44:44 | +13:20 | ||
52 | Laura Daniel | 45:30 | +14:06 | ||
53 | Tamsin Moran | 45:51 | +14:27 | ||
54 | Megan Mowbray | 46:11 | +14:47 | ||
55 | Kim Baxter | 46:15 | +14:51 | ||
56 | Jenny Evans | 46:36 | +15:12 | ||
57 | Emily Benham | 47:08 | +15:44 | ||
58 | Katie Reynolds | 47:58 | +16:34 | ||
59 | Elisabeth Hovmoller | 48:07 | +16:43 | ||
60 | Alison Campbell | 49:04 | +17:40 | ||
61 | Carrie Beadle | 49:12 | +17:48 | ||
62 | Frances Wright | 49:18 | +17:54 | ||
63 | Rachel Collins | 49:19 | +17:55 | ||
64 | Rhona McMillan | 49:36 | +18:12 | ||
65 | Elspeth Ingleby | 49:41 | +18:17 | ||
66 | Linn Kristine Gjesdal | 50:44 | +19:20 | ||
67 | Helena Markstedt | 51:30 | +20:06 | ||
68 | Clare Baker | 51:42 | +20:18 | ||
69 | Siri Kollerud | 52:03 | +20:39 | ||
70 | Sarah-Jane Gaffney | 52:15 | +20:51 | ||
71 | Karen Maxwell | 52:17 | +20:53 | ||
72 | Abi Longhurst | 53:23 | +21:59 | ||
73 | Elin Wahlin Nygren | 53:27 | +22:03 | ||
74 | Aine McCann | 53:33 | +22:09 | ||
75 | Chloe Haines | 53:45 | +22:21 | ||
76 | Kamilla Olaussen | 53:47 | +22:23 | ||
77 | Rosemary Hodkinson | 54:35 | +23:11 | ||
78 | Bryony Harding | 55:02 | +23:38 | ||
79 | Sophie Horrocks | 55:15 | +23:51 | ||
80 | Katrina McLeod | 55:39 | +24:15 | ||
81 | Jessica Mason | 55:45 | +24:21 | ||
82 | Hanne Vefsnmo | 56:03 | +24:39 | ||
83 | Alice Fellbaum | 56:20 | +24:56 | ||
84 | Isla Simmons | 57:21 | +25:57 | ||
85 | Shona Simmons | 58:36 | +27:12 | ||
86 | Jessie Benjamin | 58:56 | +27:32 | ||
87 | Laura Jones | 58:59 | +27:35 | ||
88 | Anna Lundqvist | 1:00:20 | +28:56 | ||
89 | Solveig Blindheim | 1:01:15 | +29:51 | ||
90 | Niamh Corbett | 1:02:22 | +30:58 | ||
91 | Heather Wornham | 1:03:17 | +31:53 | ||
92 | Olivia Baxter | 1:03:41 | +32:17 | ||
93 | Natalia Pereverzina | 1:07:54 | +36:30 | ||
94 | Katherine Bett | 1:09:32 | +38:08 | ||
95 | Sarah Tullie | 1:10:18 | +38:54 | ||
96 | Cliona McCullough | 1:10:22 | +38:58 | ||
96 | Emily Wood | 1:10:22 | +38:58 | ||
98 | Miranda Leaf | 1:13:08 | +41:44 | ||
99 | Susan Lambe Bell | 1:14:33 | +43:09 | ||
100 | Jane Lenton | 1:14:51 | +43:27 | ||
101 | Sophie Louth | 1:15:24 | +44:00 | ||
Laura Britton | disqualified | ||||
Frances Brown | disqualified | ||||
Jo Halliday | disqualified | ||||
Shona Masson | disqualified |
Please report errors in the result list to the organiser.