Official results for World Cup Event 2, North American Ski Orienteering Champs
Name: World Cup Event 2, North American Ski Orienteering Champs
Organiser:
United States
Date: 1 February 2012
Classes: Show all | Men | Women
Men
37 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Peter Arnesson | 13:30 | |||
2 | Hans Jorgen Kvale | 13:34 | +0:04 | ||
2 | Lars Hol Moholdt | 13:34 | +0:04 | ||
4 | Staffan Tunis | 13:47 | +0:17 | ||
5 | Ove Saetra | 13:53 | +0:23 | ||
6 | Andrey Grigoriev | 13:58 | +0:28 | ||
7 | Erik Rost | 14:01 | +0:31 | ||
8 | Christian Spoerry | 14:12 | +0:42 | ||
9 | Vladimir Barchukov | 14:14 | +0:44 | ||
10 | Christian Hohl | 14:16 | +0:46 | ||
11 | Johan Granath | 14:25 | +0:55 | ||
11 | Martin Hammarberg | 14:25 | +0:55 | ||
13 | Janne Hakkinen | 14:37 | +1:07 | ||
14 | Oyvind Watterdal | 14:40 | +1:10 | ||
15 | Hannu-Pekka Pukema | 14:46 | +1:16 | ||
16 | Sindre Haverstad Jansson | 14:48 | +1:18 | ||
17 | Kiril Veselov | 14:49 | +1:19 | ||
18 | Jiri Bouchal | 14:54 | +1:24 | ||
19 | Gion Schnyder | 14:55 | +1:25 | ||
20 | Regimantas Kavaliauskas | 15:41 | +2:11 | ||
21 | Andrei Gruzdev | 15:51 | +2:21 | ||
21 | Andrin Kappenberger | 15:51 | +2:21 | ||
23 | Vitalijus Petrulis | 16:07 | +2:37 | ||
24 | Klaus Csucs | 16:13 | +2:43 | ||
24 | Jakub Skoda | 16:13 | +2:43 | ||
26 | Andrei Lamov | 16:38 | +3:08 | ||
27 | Adrian Owens | 17:17 | +3:47 | ||
28 | Bernd Kohlschmidt | 17:29 | +3:59 | ||
29 | Nils Schonenberger | 17:42 | +4:12 | ||
30 | Joel Sjolander | 17:59 | +4:29 | ||
31 | Donatas Ereminas | 18:20 | +4:50 | ||
32 | Michael Smith | 18:32 | +5:02 | ||
33 | Nikolay Nachev | 19:07 | +5:37 | ||
34 | Nick Duca | 19:52 | +6:22 | ||
35 | Tautvydas Zilinskas | 20:50 | +7:20 | ||
36 | Carl Fey | 22:10 | +8:40 | ||
37 | Mark Tarnopolsky | 23:58 | +10:28 |
Women
23 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Tove Alexandersson | 11:53 | |||
2 | Audhild Rognstad Bakken | 12:19 | +0:26 | ||
3 | Kajsa Richardsson | 12:28 | +0:35 | ||
4 | Carmen Strub | 12:50 | +0:57 | ||
5 | Paulina Frolova Malchikova | 12:53 | +1:00 | ||
6 | Josefine Engstrom | 12:55 | +1:02 | ||
7 | Helena Randakova | 12:59 | +1:06 | ||
8 | Milka Leppasalmi | 13:05 | +1:12 | ||
9 | Anastasiya Svir | 13:32 | +1:39 | ||
10 | Sonja Morsky | 13:37 | +1:44 | ||
11 | Anna Khudik | 13:39 | +1:46 | ||
12 | Ramune Arlauskiene | 13:44 | +1:51 | ||
13 | Alexandra Jospe | 13:45 | +1:52 | ||
14 | Alison Crocker | 14:39 | +2:46 | ||
15 | Hana Hancikova | 14:53 | +3:00 | ||
16 | Michaela Gigon | 14:59 | +3:06 | ||
17 | Tiia Tallila | 15:03 | +3:10 | ||
18 | Evgenia Yaremenko | 15:06 | +3:13 | ||
19 | Marie-Catherine Bruno | 15:27 | +3:34 | ||
20 | Laura Csucs Fenyvesi | 15:56 | +4:03 | ||
21 | Chelsea Frehulfer | 19:01 | +7:08 | ||
22 | Mariya Makodzeba | 24:05 | +12:12 | ||
23 | Carol Ross | 25:09 | +13:16 |
Please report errors in the result list to the organiser.