Official results for Oceania Orienteering Championships
Name: Oceania Orienteering Championships
Organiser:
Australia
Date: 7 October 2011
Classes: Show all | Men | Women
Men
73 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Grant Bluett | 14:27 | |||
2 | Matthew Ogden | 14:39 | +0:12 | ||
3 | Christopher Naunton | 15:03 | +0:36 | ||
4 | Rob Walter | 15:05 | +0:38 | ||
5 | Simon Uppill | 15:06 | +0:39 | ||
6 | Oliver Poland | 15:19 | +0:52 | ||
7 | James Bradshaw | 15:33 | +1:06 | ||
8 | Nick Hann | 15:38 | +1:11 | ||
9 | Lachlan Dow | 15:40 | +1:13 | ||
10 | Rob Preston | 15:45 | +1:18 | ||
11 | Bryan Keely | 16:05 | +1:38 | ||
12 | Warren Key | 16:07 | +1:40 | ||
13 | Tim Robertson | 16:15 | +1:48 | ||
14 | Tomas Krajca | 16:18 | +1:51 | ||
15 | Matthew Crane | 16:23 | +1:56 | ||
16 | Duncan Morrison | 16:25 | +1:58 | ||
17 | Lachlan Hallett | 16:41 | +2:14 | ||
18 | Murray Scown | 16:56 | +2:29 | ||
19 | Oscar McNulty | 16:57 | +2:30 | ||
20 | Joshua Blatchford | 17:04 | +2:37 | ||
21 | Jim Russell | 17:08 | +2:41 | ||
22 | Max Neve | 17:09 | +2:42 | ||
23 | Andy Hogg | 17:16 | +2:49 | ||
24 | David Brownridge | 17:21 | +2:54 | ||
25 | Ian Lawford | 17:33 | +3:06 | ||
26 | Brodie Nankervis | 17:36 | +3:09 | ||
27 | Kasimir Gregory | 17:43 | +3:16 | ||
28 | Brent Edwards | 17:48 | +3:21 | ||
29 | Bruce Arthur | 17:49 | +3:22 | ||
29 | Mark Gregson | 17:49 | +3:22 | ||
31 | David Meyer | 17:51 | +3:24 | ||
32 | Eddie Wymer | 18:00 | +3:33 | ||
33 | Blair Trewin | 18:11 | +3:44 | ||
34 | Eugene Campbell | 18:15 | +3:48 | ||
35 | Evan Barr | 18:28 | +4:01 | ||
36 | Alistair Cory-Wright | 18:50 | +4:23 | ||
37 | Greg Barbour | 19:01 | +4:34 | ||
38 | Kurt Neumann | 19:08 | +4:41 | ||
39 | Steven Todkill | 19:10 | +4:43 | ||
40 | Ben Rattray | 19:15 | +4:48 | ||
41 | Richard Hyslop | 19:20 | +4:53 | ||
42 | Patrik Gunnarsson | 19:21 | +4:54 | ||
43 | David Shepherd | 19:34 | +5:07 | ||
44 | Ben Corry | 19:35 | +5:08 | ||
45 | Alex Massey | 19:36 | +5:09 | ||
46 | Reuben Smith | 19:40 | +5:13 | ||
47 | Eric Morris | 19:52 | +5:25 | ||
48 | Mathieu McGuire | 19:55 | +5:28 | ||
49 | Matthew Hill | 20:18 | +5:51 | ||
50 | Craig Dufty | 20:23 | +5:56 | ||
51 | Paul De Jongh | 21:01 | +6:34 | ||
52 | Graham Braid | 21:05 | +6:38 | ||
53 | Mitchell Neumann | 21:12 | +6:45 | ||
54 | Geoff Stacey | 21:16 | +6:49 | ||
55 | Aaron Breed | 21:23 | +6:56 | ||
56 | Alistair Richardson | 21:29 | +7:02 | ||
57 | Jason McCrae | 21:46 | +7:19 | ||
58 | Chris Helliwell | 24:43 | +10:16 | ||
59 | Huon Wilson | 24:47 | +10:20 | ||
60 | Bryn McComb | 27:09 | +12:42 | ||
61 | Ian Dalton | 28:13 | +13:46 | ||
61 | Jock Davis | 28:13 | +13:46 | ||
63 | Louis Coad | 28:15 | +13:48 | ||
64 | Chris Firman | 28:29 | +14:02 | ||
65 | Oliver Crosato | 28:45 | +14:18 | ||
66 | Tiago Sacchetti | 30:59 | +16:32 | ||
67 | Glen Charlton | 31:25 | +16:58 | ||
68 | Thomas Carter | 36:48 | +22:21 | ||
69 | Andrew Warwick | 44:11 | +29:44 | ||
70 | Jade Kerber | 44:24 | +29:57 | ||
71 | Alex Orr | 54:29 | +40:02 | ||
Todd Neve | disqualified | ||||
Jose Zapata | disqualified |
Please report errors in the result list to the organiser.