Official results for World Orienteering Championships
Name: World Orienteering Championships
Organiser:
France
Date: 16 August 2011
Classes: Show all | Men | Women
Men
48 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Daniel Hubmann | 13:11.8 | |||
2 | Anders Holmberg | 13:37.8 | +0:26.0 | ||
3 | Matthias Leonhardt | 13:41.2 | +0:29.4 | ||
4 | Graham Gristwood | 13:58.8 | +0:47.0 | ||
5 | Ionut Zinca | 14:05.1 | +0:53.3 | ||
6 | Matthias Merz | 14:07.1 | +0:55.3 | ||
7 | Robert Merl | 14:11.6 | +0:59.8 | ||
8 | Jan Prochazka | 14:13.0 | +1:01.2 | ||
9 | Scott Fraser | 14:14.8 | +1:03.0 | ||
10 | Frederic Tranchand | 14:15.7 | +1:03.9 | ||
11 | Oystein Osterbo Kvaal | 14:17.9 | +1:06.1 | ||
12 | Murray Strain | 14:18.9 | +1:07.1 | ||
13 | Tuomas Tervo | 14:19.6 | +1:07.8 | ||
14 | Gaute Steiwer Hallan | 14:22.1 | +1:10.3 | ||
15 | Adam Kovacs | 14:23.6 | +1:11.8 | ||
16 | Olli-Pekka Koistinen | 14:24.5 | +1:12.7 | ||
17 | Thibaut Poupard | 14:26.1 | +1:14.3 | ||
18 | Stepan Kodeda | 14:30.0 | +1:18.2 | ||
19 | Rasmus Hansen Thrane | 14:34.6 | +1:22.8 | ||
20 | Matthias Kyburz | 14:35.1 | +1:23.3 | ||
21 | Ivan Sirakov | 14:36.7 | +1:24.9 | ||
22 | Zsolt Lenkei | 14:39.2 | +1:27.4 | ||
23 | Sergey Detkov | 14:40.0 | +1:28.2 | ||
24 | Alessio Tenani | 14:41.9 | +1:30.1 | ||
25 | Ross Morrison | 14:42.8 | +1:31.0 | ||
26 | Pavel Gvozdev | 14:44.8 | +1:33.0 | ||
27 | Andrey Khramov | 14:46.4 | +1:34.6 | ||
28 | Vincent Coupat | 14:53.8 | +1:42.0 | ||
29 | Olli-Markus Taivainen | 14:55.3 | +1:43.5 | ||
30 | Artem Panchenko | 15:01.2 | +1:49.4 | ||
31 | Tomas Dlabaja | 15:01.8 | +1:50.0 | ||
32 | Marian Davidik | 15:02.1 | +1:50.3 | ||
33 | Marco Seppi | 15:02.8 | +1:51.0 | ||
34 | Fabien Pasquasy | 15:06.7 | +1:54.9 | ||
35 | Oleksandr Marchuk | 15:07.7 | +1:55.9 | ||
36 | Ivaylo Kamenarov | 15:11.0 | +1:59.2 | ||
37 | Simon Uppill | 15:15.1 | +2:03.3 | ||
38 | Will Critchley | 15:15.8 | +2:04.0 | ||
39 | Miguel Silva | 15:16.8 | +2:05.0 | ||
40 | Peeter Pihl | 15:18.0 | +2:06.2 | ||
41 | Pavol Bukovac | 15:39.1 | +2:27.3 | ||
42 | Vetle Braten Ruud | 15:40.3 | +2:28.5 | ||
43 | Kristo Heinmann | 15:44.8 | +2:33.0 | ||
44 | Antonio Martinez Perez | 16:01.9 | +2:50.1 | ||
45 | Wojciech Dwojak | 16:04.6 | +2:52.8 | ||
46 | Kiril Nikolov | 16:33.1 | +3:21.3 | ||
Jerker Lysell | disqualified | ||||
Diogo Miguel | disqualified |
Women
45 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Linnea Gustafsson | 13:14.3 | |||
2 | Helena Jansson | 13:22.7 | +0:08.4 | ||
3 | Lena Eliasson | 13:28.5 | +0:14.2 | ||
4 | Maja Alm | 13:54.4 | +0:40.1 | ||
5 | Anastasiya Tikhonova | 14:00.3 | +0:46.0 | ||
6 | Anni-Maija Fincke | 14:01.1 | +0:46.8 | ||
6 | Emma Klingenberg | 14:01.1 | +0:46.8 | ||
8 | Galina Vinogradova | 14:04.5 | +0:50.2 | ||
9 | Rahel Friederich | 14:05.7 | +0:51.4 | ||
10 | Eva Jurenikova | 14:10.8 | +0:56.5 | ||
11 | Lizzie Ingham | 14:12.3 | +0:58.0 | ||
12 | Elise Egseth | 14:19.5 | +1:05.2 | ||
13 | Sarah Rollins | 14:21.4 | +1:07.1 | ||
14 | Iliana Ilieva Shandurkova | 14:22.5 | +1:08.2 | ||
15 | Aija Skrastina | 14:23.1 | +1:08.8 | ||
16 | Venla Niemi | 14:25.3 | +1:11.0 | ||
17 | Betty Ann Bjerkreim Nilsen | 14:26.4 | +1:12.1 | ||
18 | Lea Vercellotti | 14:28.5 | +1:14.2 | ||
19 | Judith Wyder | 14:31.7 | +1:17.4 | ||
20 | Silje Jahren Ekroll | 14:33.3 | +1:19.0 | ||
21 | Ida Bobach | 14:39.8 | +1:25.5 | ||
22 | Tessa Hill | 14:44.0 | +1:29.7 | ||
23 | Michela Guizzardi | 14:48.9 | +1:34.6 | ||
24 | Grace Crane | 14:58.3 | +1:44.0 | ||
25 | Iveta Duchova | 15:02.3 | +1:48.0 | ||
26 | Hollie Orr | 15:06.2 | +1:51.9 | ||
27 | Alison Crocker | 15:13.1 | +1:58.8 | ||
28 | Miek Fabre | 15:13.6 | +1:59.3 | ||
29 | Olga Reznichenko | 15:13.8 | +1:59.5 | ||
30 | Grete Gutmann | 15:15.0 | +2:00.7 | ||
31 | Julia Bauer | 15:17.7 | +2:03.4 | ||
32 | Karine D'Harreville | 15:32.6 | +2:18.3 | ||
33 | Ursula Kadan | 15:32.8 | +2:18.5 | ||
34 | Kirti Rebane | 15:34.4 | +2:20.1 | ||
35 | Rachel Effeney | 15:35.0 | +2:20.7 | ||
36 | Ona Rafols Perramon | 15:40.6 | +2:26.3 | ||
37 | Louise Oram | 15:41.7 | +2:27.4 | ||
38 | Samantha Saeger | 15:52.8 | +2:38.5 | ||
39 | Daria Lajn | 15:58.5 | +2:44.2 | ||
40 | Inga Kazlauskaite | 16:03.2 | +2:48.9 | ||
41 | Nataliya Dimitrova | 16:14.2 | +2:59.9 | ||
42 | Fei Li | 16:33.0 | +3:18.7 | ||
43 | Ildiko Szerencsi | 17:23.6 | +4:09.3 | ||
44 | Monika Topinkova | 18:08.4 | +4:54.1 | ||
45 | Kristina Rybakovaite | 19:51.8 | +6:37.5 |
Please report errors in the result list to the organiser.