Official results for Jan Kjelstrom Trophy
Name: Jan Kjelstrom Trophy
Organiser:
Great Britain
Date: 22 April 2011
Classes: Show all | Men | Women
Men
177 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Matthew Crane | 13:29 | |||
2 | Murray Strain | 13:57 | +0:28 | ||
3 | John Rocke | 14:06 | +0:37 | ||
4 | David Schorah | 14:07 | +0:38 | ||
5 | Alasdair McLeod | 14:35 | +1:06 | ||
6 | Anthony Squire | 14:51 | +1:22 | ||
7 | Richard Robinson | 14:52 | +1:23 | ||
8 | Hector Haines | 14:56 | +1:27 | ||
9 | David Brickhill-Jones | 15:02 | +1:33 | ||
10 | Nicolas Simonin | 15:03 | +1:34 | ||
10 | Daniel Zwiker | 15:03 | +1:34 | ||
12 | Peter Hodkinson | 15:13 | +1:44 | ||
13 | Neil Northrop | 15:16 | +1:47 | ||
14 | Duncan Archer | 15:17 | +1:48 | ||
15 | Nick Barrable | 15:18 | +1:49 | ||
16 | Christopher Smithard | 15:20 | +1:51 | ||
17 | Ian Nixon | 15:23 | +1:54 | ||
18 | Seamus O'Boyle | 15:24 | +1:55 | ||
19 | David Healy | 15:26 | +1:57 | ||
19 | Romualdas Stupelis | 15:26 | +1:57 | ||
21 | Peter Bray | 15:31 | +2:02 | ||
22 | Mark Saunders | 15:34 | +2:05 | ||
23 | Robert Gardner | 15:35 | +2:06 | ||
24 | Alex Rothman | 15:36 | +2:07 | ||
25 | Colm Hill | 15:38 | +2:09 | ||
26 | Johnathon Crickmore | 15:45 | +2:16 | ||
26 | Matthew Halliday | 15:45 | +2:16 | ||
28 | Tom Ryan | 15:48 | +2:19 | ||
29 | Shane Lynch | 15:49 | +2:20 | ||
30 | Pierre Kaltenbacher | 16:00 | +2:31 | ||
30 | Soren Larsen Skaarup | 16:00 | +2:31 | ||
30 | Soren Riechers | 16:00 | +2:31 | ||
33 | Ross McLennan | 16:03 | +2:34 | ||
34 | Michael Sorensen | 16:05 | +2:36 | ||
35 | Thomas Beasant | 16:10 | +2:41 | ||
36 | Albin Pettersson | 16:12 | +2:43 | ||
37 | Edward Catmur | 16:14 | +2:45 | ||
38 | Marcus Pinker | 16:18 | +2:49 | ||
39 | Lewis Taylor | 16:28 | +2:59 | ||
40 | Darren Burke | 16:31 | +3:02 | ||
40 | Todd Oates | 16:31 | +3:02 | ||
42 | Ashley Ambrose | 16:33 | +3:04 | ||
43 | Jonny Kendall | 16:36 | +3:07 | ||
43 | Per Wirehn | 16:36 | +3:07 | ||
45 | Ciaran Allen | 16:38 | +3:09 | ||
45 | Colm Moran | 16:38 | +3:09 | ||
47 | Keith Agmen | 16:41 | +3:12 | ||
47 | Tom Butt | 16:41 | +3:12 | ||
49 | Andrew Quin | 16:46 | +3:17 | ||
50 | Nicholas Barber | 16:49 | +3:20 | ||
50 | Jonathan Malley | 16:49 | +3:20 | ||
52 | Duncan Grassie | 16:53 | +3:24 | ||
52 | Andrew Powell | 16:53 | +3:24 | ||
54 | Chris Young | 16:58 | +3:29 | ||
55 | Carl Edmonds | 17:02 | +3:33 | ||
56 | Thomas Fellbaum | 17:05 | +3:36 | ||
57 | Will Hensman | 17:06 | +3:37 | ||
58 | Josh Beech | 17:07 | +3:38 | ||
59 | Laurence Quinn | 17:10 | +3:41 | ||
60 | Fredrik Danielsen | 17:11 | +3:42 | ||
61 | Ben Stevens | 17:17 | +3:48 | ||
61 | Huw Stradling | 17:17 | +3:48 | ||
63 | Jack Benham | 17:18 | +3:49 | ||
64 | James Williams | 17:21 | +3:52 | ||
65 | William Gardner | 17:22 | +3:53 | ||
65 | James Taylor | 17:22 | +3:53 | ||
67 | Matthew Penellum | 17:26 | +3:57 | ||
68 | Cillin Corbett | 17:27 | +3:58 | ||
69 | David Smyth | 17:28 | +3:59 | ||
70 | Thomas Louth | 17:29 | +4:00 | ||
70 | Ed Nash | 17:29 | +4:00 | ||
72 | Kevin O'Boyle | 17:30 | +4:01 | ||
73 | Andrew Dalgleish | 17:31 | +4:02 | ||
73 | Glen Richardson | 17:31 | +4:02 | ||
75 | Andrew Lindsay | 17:32 | +4:03 | ||
76 | Christopher Mackenzie | 17:35 | +4:06 | ||
77 | Simon Bradbury | 17:36 | +4:07 | ||
78 | Saku Asikainen | 17:42 | +4:13 | ||
79 | Ruairi Short | 17:44 | +4:15 | ||
80 | Jonathan McCloy | 17:45 | +4:16 | ||
81 | Phil Winskill | 17:46 | +4:17 | ||
82 | Adrian Opheim | 17:51 | +4:22 | ||
83 | Ben Chesters | 17:56 | +4:27 | ||
84 | David Abrams | 17:57 | +4:28 | ||
84 | Jonny Gallier | 17:57 | +4:28 | ||
86 | Stewart Caithness | 17:58 | +4:29 | ||
87 | Yasha Chechik | 18:03 | +4:34 | ||
88 | Mads K. Larsen | 18:05 | +4:36 | ||
88 | Eoin McCullough | 18:05 | +4:36 | ||
90 | Gareth Candy | 18:10 | +4:41 | ||
91 | Oldrich Janecek | 18:11 | +4:42 | ||
92 | Matthew Franklin | 18:12 | +4:43 | ||
92 | Ben Windsor | 18:12 | +4:43 | ||
94 | Daniel Hartmann | 18:14 | +4:45 | ||
95 | Alex Roberts | 18:17 | +4:48 | ||
96 | Ed Nicholas | 18:18 | +4:49 | ||
97 | Ben Maliphant | 18:29 | +5:00 | ||
98 | Conor Short | 18:30 | +5:01 | ||
98 | Jack Wright | 18:30 | +5:01 | ||
100 | Chris Heppenstall | 18:35 | +5:06 | ||
101 | Sean Knight | 18:39 | +5:10 | ||
102 | Adam Bradbury | 18:42 | +5:13 | ||
103 | Gerard Butler | 18:43 | +5:14 | ||
104 | Tiemo Schramm | 18:44 | +5:15 | ||
104 | Mark Stephens | 18:44 | +5:15 | ||
106 | Richard Guillaume | 18:45 | +5:16 | ||
107 | Mark Bown | 18:58 | +5:29 | ||
108 | Dieter Marinus | 19:01 | +5:32 | ||
109 | Vegard Brox | 19:02 | +5:33 | ||
110 | Scott Collier | 19:07 | +5:38 | ||
111 | Keiran Rocks | 19:10 | +5:41 | ||
112 | Matthew Burden | 19:11 | +5:42 | ||
113 | Alistair Hindle | 19:17 | +5:48 | ||
114 | Brian Flannelly | 19:27 | +5:58 | ||
115 | Patrick Higgins | 19:31 | +6:02 | ||
116 | Declan Gray | 19:32 | +6:03 | ||
116 | Finlay Langan | 19:32 | +6:03 | ||
118 | Alex Simonin | 19:33 | +6:04 | ||
119 | Jamie Parkinson | 19:37 | +6:08 | ||
120 | Snorre Hansen | 19:40 | +6:11 | ||
121 | Calum Barnetson | 19:41 | +6:12 | ||
122 | Jack Millar | 19:44 | +6:15 | ||
123 | Severin Berglia | 19:45 | +6:16 | ||
123 | Dan Findlay-Robinson | 19:45 | +6:16 | ||
125 | Fiach O'Rourke | 19:48 | +6:19 | ||
125 | Nick Pullen | 19:48 | +6:19 | ||
127 | Jon Marsden | 19:49 | +6:20 | ||
128 | Simon Reeve | 19:54 | +6:25 | ||
129 | Maxwell O'Hara | 20:03 | +6:34 | ||
130 | Jacob Shah | 20:18 | +6:49 | ||
131 | James Haynes | 20:27 | +6:58 | ||
132 | Mark Libby | 20:32 | +7:03 | ||
133 | Conrad Daly | 20:47 | +7:18 | ||
133 | Harold Wyber | 20:47 | +7:18 | ||
135 | Arnis Saltums | 21:05 | +7:36 | ||
136 | Graham Hemingway | 21:51 | +8:22 | ||
137 | Steffen Hartmann | 22:03 | +8:34 | ||
138 | Luke Hayward | 22:04 | +8:35 | ||
139 | Danny O'Hare | 22:26 | +8:57 | ||
140 | Simon Branford | 22:52 | +9:23 | ||
141 | Hugh Cashell | 22:59 | +9:30 | ||
142 | Henrik Martensson | 23:06 | +9:37 | ||
143 | Sean Harte | 23:21 | +9:52 | ||
144 | Jeremy Colgan | 23:33 | +10:04 | ||
145 | Josh Owen | 23:50 | +10:21 | ||
146 | Eric O'Brien | 24:11 | +10:42 | ||
147 | Will Fordyce | 24:27 | +10:58 | ||
148 | Rune Olsen | 24:39 | +11:10 | ||
149 | Aki Nalli | 25:03 | +11:34 | ||
150 | Fraser Birtwistle | 25:35 | +12:06 | ||
151 | John Alexander | 26:55 | +13:26 | ||
152 | Zephaniah Buck | 27:21 | +13:52 | ||
153 | Stuart Hanstock | 27:56 | +14:27 | ||
154 | Rodney McComb | 28:51 | +15:22 | ||
155 | Thomas Martin | 31:15 | +17:46 | ||
156 | Josh Gilmore | 31:33 | +18:04 | ||
157 | Sam Head | 31:49 | +18:20 | ||
158 | Johnny Smicka | 33:07 | +19:38 | ||
159 | Ian Patterson | 34:38 | +21:09 | ||
160 | Joakim Karlsson | 43:08 | +29:39 | ||
161 | Alan Lane | 3:47:56 | +3:34:27 | ||
Mike Beasant | disqualified | ||||
Oleg Chepelin | disqualified | ||||
Leslie Coughlan | disqualified | ||||
Robert Fredriksen | disqualified | ||||
Simon Frojdo | disqualified | ||||
James Griffin | disqualified | ||||
Michael Hanson-Morris | disqualified | ||||
Kyle Heron | disqualified | ||||
Brian Hill | disqualified | ||||
Samuel Horsewill | disqualified | ||||
Thor Mella | disqualified | ||||
Chris Owens | disqualified | ||||
Anton Pettersson | disqualified | ||||
Alexander Roach | disqualified | ||||
Gian-Reto Schaad | disqualified | ||||
Joe Taunton | disqualified |
Please report errors in the result list to the organiser.