Official results for Nordic Orienteering Tour, part 1
Name: Nordic Orienteering Tour, part 1
Organiser:
Finland
Date: 17 June 2010
Classes: Show all | Men | Women
Men
76 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Daniel Hubmann | 39:53 | |||
2 | Audun Weltzien | 40:03 | +0:10 | ||
3 | Valentin Novikov | 40:28 | +0:35 | ||
4 | Baptiste Rollier | 40:33 | +0:40 | ||
5 | Matthias Leonhardt | 40:37 | +0:44 | ||
6 | Tero Fohr | 40:56 | +1:03 | ||
7 | Mats Haldin | 40:57 | +1:04 | ||
8 | Carl Kaas Codager | 40:58 | +1:05 | ||
9 | Tuomas Tervo | 41:07 | +1:14 | ||
10 | Oystein Osterbo Kvaal | 41:14 | +1:21 | ||
11 | Topi Anjala | 41:17 | +1:24 | ||
11 | Olav Lundanes | 41:17 | +1:24 | ||
13 | Matthias Merz | 41:24 | +1:31 | ||
14 | Vesa Taanila | 41:33 | +1:40 | ||
15 | Erik Rost | 41:49 | +1:56 | ||
16 | Gernot Kerschbaumer | 41:51 | +1:58 | ||
17 | Graham Gristwood | 41:55 | +2:02 | ||
18 | Olli-Markus Taivainen | 41:57 | +2:04 | ||
19 | Mikkel Lund | 42:02 | +2:09 | ||
20 | Scott Fraser | 42:16 | +2:23 | ||
21 | Philippe Adamski | 42:22 | +2:29 | ||
22 | Ulf Indgaard Forseth | 42:23 | +2:30 | ||
22 | Andrey Khramov | 42:23 | +2:30 | ||
24 | Fabian Hertner | 42:29 | +2:36 | ||
25 | Peter Oberg | 42:30 | +2:37 | ||
26 | Anders Tiltnes | 42:45 | +2:52 | ||
27 | Roman Ryapolov | 42:47 | +2:54 | ||
28 | Severin Howald | 42:52 | +2:59 | ||
28 | Tue Lassen | 42:52 | +2:59 | ||
28 | Mattias Millinger | 42:52 | +2:59 | ||
31 | Fredrik Johansson | 42:54 | +3:01 | ||
32 | Leonid Novikov | 42:56 | +3:03 | ||
33 | Soren Bobach | 42:58 | +3:05 | ||
33 | Marc Lauenstein | 42:58 | +3:05 | ||
33 | Jerker Lysell | 42:58 | +3:05 | ||
36 | Jarkko Huovila | 43:02 | +3:09 | ||
36 | Jonn Are Myhren | 43:02 | +3:09 | ||
38 | Alexey Bortnik | 43:04 | +3:11 | ||
39 | Francois Gonon | 43:16 | +3:23 | ||
40 | Andreas Ruedlinger | 43:20 | +3:27 | ||
41 | Rasmus Soes | 43:22 | +3:29 | ||
42 | Erik Ohlund | 43:25 | +3:32 | ||
43 | Martins Sirmais | 43:26 | +3:33 | ||
44 | Matthew Crane | 43:27 | +3:34 | ||
45 | Dmitriy Tsvetkov | 43:28 | +3:35 | ||
46 | Marten B. Bostrom | 43:33 | +3:40 | ||
47 | Rune Olsen | 43:57 | +4:04 | ||
48 | Sergey Detkov | 44:16 | +4:23 | ||
49 | Damien Renard | 44:18 | +4:25 | ||
50 | Murray Strain | 44:51 | +4:58 | ||
51 | Claus Bloch Hallingdal | 44:56 | +5:03 | ||
52 | Johan Runesson | 45:01 | +5:08 | ||
53 | Douglas Tullie | 45:07 | +5:14 | ||
54 | Lars Skjeset | 45:12 | +5:19 | ||
55 | Olav Johannes Deelstra | 45:34 | +5:41 | ||
56 | Raffael Huber | 46:04 | +6:11 | ||
57 | Chris Forne | 46:14 | +6:21 | ||
57 | Markus Lang | 46:14 | +6:21 | ||
59 | Patrick Hofmeister | 46:15 | +6:22 | ||
60 | Duncan Coombs | 46:33 | +6:40 | ||
61 | Timmo Tammemae | 46:45 | +6:52 | ||
62 | Martin Hoset | 46:46 | +6:53 | ||
63 | Felix Breitschadel | 46:49 | +6:56 | ||
64 | Liutauras Bilevicius | 46:58 | +7:05 | ||
65 | Nicolas Simonin | 48:19 | +8:26 | ||
66 | Sergey Solodkin | 48:30 | +8:37 | ||
67 | Aleksei Alekseyonok | 48:37 | +8:44 | ||
68 | Emil Folino | 48:39 | +8:46 | ||
69 | Soren Losch | 49:02 | +9:09 | ||
70 | Darren Burke | 50:37 | +10:44 | ||
71 | Todd Oates | 51:51 | +11:58 | ||
72 | Ivailo Danailov | 53:22 | +13:29 | ||
73 | David Healy | 53:47 | +13:54 | ||
74 | Seamus O'Boyle | 54:01 | +14:08 | ||
75 | Gerard Butler | 1:00:20 | +20:27 | ||
Anders Skarholt | disqualified |
Please report errors in the result list to the organiser.