Official results for Jukola 2007
Name: Jukola 2007
Organiser:
Finland
Date: 14 June 2007
Classes: Show all | Men | Women
Men
112 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Thierry Gueorgiou | 14:20.9 | |||
1 | Martin Johansson | 15:03.8 | +0:42.9 | ||
2 | Mats Haldin | 14:36.8 | +0:15.9 | ||
2 | Oystein Kristiansen | 15:44.1 | +1:23.2 | ||
3 | Evgeny Fadeev | 15:57.9 | +1:37.0 | ||
3 | Emil Wingstedt | 14:38.6 | +0:17.7 | ||
4 | Francois Gonon | 14:50.1 | +0:29.2 | ||
4 | William Lind | 16:08.4 | +1:47.5 | ||
5 | Marten B. Bostrom | 14:59.1 | +0:38.2 | ||
5 | Klaus Schgaguler | 16:13.3 | +1:52.4 | ||
6 | Tero Fohr | 15:08.2 | +0:47.3 | ||
6 | Mikkel Lund | 16:15.6 | +1:54.7 | ||
7 | Jarkko Huovila | 15:11.9 | +0:51.0 | ||
7 | Marc Lauenstein | 16:18.9 | +1:58.0 | ||
8 | Anders Nordberg | 15:13.7 | +0:52.8 | ||
8 | Fabien Pasquasy | 16:20.9 | +2:00.0 | ||
9 | Damien Renard | 15:14.3 | +0:53.4 | ||
9 | Matthew Speake | 16:21.9 | +2:01.0 | ||
10 | Tomas Dlabaja | 16:26.0 | +2:05.1 | ||
10 | Valentin Novikov | 15:16.1 | +0:55.2 | ||
11 | Sergey Detkov | 16:33.7 | +2:12.8 | ||
11 | Graham Gristwood | 15:24.7 | +1:03.8 | ||
12 | Scott Fraser | 16:42.3 | +2:21.4 | ||
12 | Vesa Taanila | 15:28.1 | +1:07.2 | ||
13 | Christian Christensen | 16:43.1 | +2:22.2 | ||
13 | Holger Hott | 15:35.5 | +1:14.6 | ||
14 | Jani Lakanen | 15:36.3 | +1:15.4 | ||
14 | Vyacheslav Mukhidinov | 16:45.4 | +2:24.5 | ||
15 | Jon Duncan | 15:44.8 | +1:23.9 | ||
15 | Dan Marston | 16:45.9 | +2:25.0 | ||
16 | Manuel Negrello | 16:57.1 | +2:36.2 | ||
16 | Peter Oberg | 15:45.9 | +1:25.0 | ||
17 | Oli Johnson | 16:58.9 | +2:38.0 | ||
17 | Pavlo Ushkvarok | 15:46.0 | +1:25.1 | ||
18 | Jean Baptiste Bourrin | 17:02.9 | +2:42.0 | ||
18 | Jonn Are Myhren | 15:46.3 | +1:25.4 | ||
19 | Petr Losman | 15:47.2 | +1:26.3 | ||
19 | Thibaut Magne | 17:07.2 | +2:46.3 | ||
20 | Anders Holmberg | 15:49.5 | +1:28.6 | ||
20 | Martin Pijak | 17:17.0 | +2:56.1 | ||
21 | Baptiste Rollier | 15:52.2 | +1:31.3 | ||
21 | Kristjan Trossmann | 17:17.4 | +2:56.5 | ||
22 | Neil Northrop | 17:18.3 | +2:57.4 | ||
22 | Benno Schuler | 15:52.4 | +1:31.5 | ||
23 | Lauri Tammemae | 17:22.5 | +3:01.6 | ||
23 | Tuomas Tervo | 15:52.6 | +1:31.7 | ||
24 | Philippe Adamski | 15:52.7 | +1:31.8 | ||
24 | Giancarlo Simion | 17:39.6 | +3:18.7 | ||
25 | Aleksander Bernaciak | 17:40.9 | +3:20.0 | ||
25 | Pasi Ikonen | 15:55.7 | +1:34.8 | ||
26 | Christian Nielsen | 15:59.3 | +1:38.4 | ||
26 | Martins Sirmais | 17:44.3 | +3:23.4 | ||
27 | Carl Kaas Codager | 17:45.1 | +3:24.2 | ||
27 | Andreas Muller | 16:10.9 | +1:50.0 | ||
28 | Stig Alvestad | 17:46.8 | +3:25.9 | ||
28 | Jan Troeng | 16:11.0 | +1:50.1 | ||
29 | Andreas Kraas | 17:49.1 | +3:28.2 | ||
29 | Mattias Millinger | 16:12.0 | +1:51.1 | ||
30 | Lukas Bartak | 16:12.6 | +1:51.7 | ||
30 | Martin Pongratz | 17:56.0 | +3:35.1 | ||
31 | Markus Lang | 17:58.0 | +3:37.1 | ||
31 | Rasmus Soes | 16:15.4 | +1:54.5 | ||
32 | Troy De Haas | 16:17.3 | +1:56.4 | ||
32 | Markus Puusepp | 17:58.4 | +3:37.5 | ||
33 | Robert Banach | 17:58.5 | +3:37.6 | ||
33 | Oystein Osterbo Kvaal | 16:17.9 | +1:57.0 | ||
34 | Marian Davidik | 16:19.1 | +1:58.2 | ||
34 | Marco Seppi | 18:00.0 | +3:39.1 | ||
35 | Andrey Khramov | 16:19.6 | +1:58.7 | ||
35 | Joost Talloen | 18:05.2 | +3:44.3 | ||
36 | Michal Smola | 16:24.6 | +2:03.7 | ||
36 | Timmo Tammemae | 18:08.4 | +3:47.5 | ||
37 | Ivaylo Kamenarov | 18:10.4 | +3:49.5 | ||
37 | Wojciech Kowalski | 16:32.0 | +2:11.1 | ||
38 | Jonas Pilblad | 16:33.1 | +2:12.2 | ||
38 | Michael Stroi | 18:11.2 | +3:50.3 | ||
39 | Nikolai Dimitrov | 18:25.1 | +4:04.2 | ||
39 | Roman Efimov | 16:34.9 | +2:14.0 | ||
40 | Brent Langbakk | 18:47.4 | +4:26.5 | ||
40 | Audun Weltzien | 16:40.0 | +2:19.1 | ||
41 | Olav Lundanes | 16:43.9 | +2:23.0 | ||
41 | Janusz Porzycz | 18:48.9 | +4:28.0 | ||
42 | Rob Baker | 16:44.4 | +2:23.5 | ||
42 | Biel Rafols Perramon | 18:57.3 | +4:36.4 | ||
43 | Nicolas Girsch | 16:44.5 | +2:23.6 | ||
43 | Rune Olsen | 19:07.4 | +4:46.5 | ||
44 | Claus Bloch Hallingdal | 16:56.2 | +2:35.3 | ||
44 | Agnius Ciapas | 19:13.3 | +4:52.4 | ||
45 | Gernot Kerschbaumer | 17:10.7 | +2:49.8 | ||
45 | Ilia Slepov | 19:19.1 | +4:58.2 | ||
46 | Kiril Nikolov | 17:11.3 | +2:50.4 | ||
46 | John Rocke | 19:22.8 | +5:01.9 | ||
47 | Martin Binder | 17:17.9 | +2:57.0 | ||
47 | Michael Smith | 19:32.5 | +5:11.6 | ||
48 | Clem McGrath | 20:27.3 | +6:06.4 | ||
48 | Sander Vaher | 19:47.7 | +5:26.8 | ||
49 | Oleksandr Kratov | 29:32.5 | +15:11.6 | ||
Topi Anjala | disqualified | ||||
Gregory Balter | disqualified | ||||
Felix Breitschadel | disqualified | ||||
Sebastian Hagler | disqualified | ||||
Christoph Hofmeister | disqualified | ||||
Patrick Hofmeister | disqualified | ||||
Daniel Hubmann | disqualified | ||||
Mattias Karlsson Vagnis | disqualified | ||||
Olle Karner | disqualified | ||||
Tue Lassen | disqualified | ||||
Audun Nilsen Bjerkreim | disqualified | ||||
Jan Prochazka | disqualified | ||||
Etienne Van Gasse | disqualified | ||||
Torben Wendler | disqualified | ||||
Kamil Wlodarczyk | disqualified |
Women
77 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Simone Niggli-Luder | 14:48.7 | |||
1 | Johanna Pietila | 16:16.3 | +1:27.6 | ||
2 | Helena Jansson | 14:52.4 | +0:03.7 | ||
2 | Liis Johanson | 16:51.9 | +2:03.2 | ||
3 | Anna Fadeeva | 16:59.6 | +2:10.9 | ||
3 | Heli Jukkola | 15:10.0 | +0:21.3 | ||
4 | Ane Linde | 17:22.2 | +2:33.5 | ||
4 | Julia Novikova | 15:15.1 | +0:26.4 | ||
5 | Becky Carlyle | 17:34.5 | +2:45.8 | ||
5 | Minna Kauppi | 15:21.0 | +0:32.3 | ||
6 | Helen Palmer | 17:46.3 | +2:57.6 | ||
6 | Tatyana Riabkina | 15:30.8 | +0:42.1 | ||
7 | Lena Eliasson | 15:38.6 | +0:49.9 | ||
7 | Rasa Ptasekaite | 18:00.8 | +3:12.1 | ||
8 | Dana Brozkova | 15:42.7 | +0:54.0 | ||
8 | Iliana Ilieva Shandurkova | 18:21.6 | +3:32.9 | ||
9 | Lea Muller | 15:48.0 | +0:59.3 | ||
9 | Karen Poole | 18:25.3 | +3:36.6 | ||
10 | Sandra Lauenstein Zurcher | 18:25.5 | +3:36.8 | ||
10 | Elin A. Skantze | 15:57.8 | +1:09.1 | ||
11 | Emma Claesson Engstrand | 16:01.3 | +1:12.6 | ||
11 | Tiina Laas | 18:30.6 | +3:41.9 | ||
12 | Marianne Andersen | 16:05.1 | +1:16.4 | ||
12 | Annabel Fernandez Valledor | 18:42.0 | +3:53.3 | ||
13 | Kirti Rebane | 19:06.2 | +4:17.5 | ||
13 | Seline Stalder | 16:06.8 | +1:18.1 | ||
14 | Anni-Maija Fincke | 16:11.7 | +1:23.0 | ||
14 | Ly Trei | 19:20.0 | +4:31.3 | ||
15 | Riina Kuuselo | 16:13.9 | +1:25.2 | ||
15 | Veronica Minoiu | 19:58.7 | +5:10.0 | ||
16 | Lizzie Adams | 20:35.6 | +5:46.9 | ||
16 | Mari Fasting | 16:19.2 | +1:30.5 | ||
17 | Paula Haapakoski | 16:21.2 | +1:32.5 | ||
17 | Aislinn Kendall | 20:56.7 | +6:08.0 | ||
18 | Eva Jurenikova | 16:24.1 | +1:35.4 | ||
18 | Masha Semak | 21:13.3 | +6:24.6 | ||
19 | Maeve O'Grady | 21:18.1 | +6:29.4 | ||
19 | Ingunn Weltzien Hultgreen | 16:26.5 | +1:37.8 | ||
20 | Reda Einikyte | 22:21.9 | +7:33.2 | ||
20 | Bodil Holmstrom | 16:29.2 | +1:40.5 | ||
21 | Marit Thea Lillehov | 22:50.0 | +8:01.3 | ||
21 | Angela Wild | 16:32.8 | +1:44.1 | ||
22 | Cristina Luis | 23:16.0 | +8:27.3 | ||
22 | Lina Persson | 16:39.6 | +1:50.9 | ||
23 | Anne Larsen Konring Olesen | 16:40.4 | +1:51.7 | ||
23 | Charlotte MacNaughton | 27:48.7 | +13:00.0 | ||
24 | Paula Iso-Markku | 16:40.8 | +1:52.1 | ||
25 | Anna Marsell | 16:43.2 | +1:54.5 | ||
26 | Pippa Archer | 16:49.8 | +2:01.1 | ||
27 | Sirkka-Liisa Huusari | 16:56.2 | +2:07.5 | ||
28 | Jenny Johnson | 16:57.1 | +2:08.4 | ||
29 | Sara Gemperle | 16:57.9 | +2:09.2 | ||
30 | Anne Margrethe Hausken Nordberg | 16:58.5 | +2:09.8 | ||
31 | Signe Soes | 17:16.8 | +2:28.1 | ||
32 | Camilla Berglund | 17:21.2 | +2:32.5 | ||
33 | Amelie Chataing | 17:28.2 | +2:39.5 | ||
34 | Zdenka Stara | 17:29.4 | +2:40.7 | ||
35 | Annika Billstam | 17:32.1 | +2:43.4 | ||
36 | Franziska Wolleb | 17:35.6 | +2:46.9 | ||
37 | Line Hagmann | 17:40.0 | +2:51.3 | ||
38 | Rachael Rothman Elder | 17:44.5 | +2:55.8 | ||
39 | Katri Lindeqvist | 17:45.7 | +2:57.0 | ||
40 | Irina Nyberg | 17:52.6 | +3:03.9 | ||
41 | Rahel Friederich | 17:54.5 | +3:05.8 | ||
42 | Melanie D'Harreville | 17:55.9 | +3:07.2 | ||
43 | Elise Egseth | 17:56.2 | +3:07.5 | ||
44 | Celine Dodin | 18:15.3 | +3:26.6 | ||
45 | Anais Goffre | 18:18.7 | +3:30.0 | ||
46 | Christiane Trosse | 18:50.6 | +4:01.9 | ||
47 | Maria Bergkvist | 18:52.6 | +4:03.9 | ||
48 | Caroline Cejka | 18:53.3 | +4:04.6 | ||
49 | Noemi Cerny | 20:50.2 | +6:01.5 | ||
50 | Sara Luscher | 22:45.5 | +7:56.8 | ||
51 | Linnea Lidstrom | 23:03.4 | +8:14.7 | ||
Lene Bergersen | disqualified | ||||
Natalia Efimova | disqualified | ||||
Jo Stevenson | disqualified |
Please report errors in the result list to the organiser.