Official results for North American Orienteering Championships (Regional Event)
Name: North American Orienteering Championships (Regional Event)
Organiser:
Canada
Date: 6 October 2006
Classes: Show all | Men | Women
Men
88 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Patrick Goeres | 15:23 | |||
2 | Hans Fransson | 15:34 | +0:11 | ||
3 | Thomas Nipen | 15:37 | +0:14 | ||
3 | Michael Smith | 15:37 | +0:14 | ||
5 | John Fredrickson | 15:47 | +0:24 | ||
6 | Douglas Mahoney | 15:57 | +0:34 | ||
7 | Margus Hallik | 16:01 | +0:38 | ||
8 | Brent Langbakk | 16:07 | +0:44 | ||
9 | Eddie Bergeron | 16:08 | +0:45 | ||
10 | Jon Torrance | 16:11 | +0:48 | ||
11 | Ken Walker Jr. | 16:12 | +0:49 | ||
12 | Steven Graupner | 16:20 | +0:57 | ||
13 | Ross Smith | 16:25 | +1:02 | ||
14 | Brian May | 16:27 | +1:04 | ||
14 | Wil Smith | 16:27 | +1:04 | ||
16 | Olof Sandgren | 16:29 | +1:06 | ||
17 | Magnus Johansson | 16:32 | +1:09 | ||
18 | Sergey Velichko | 16:37 | +1:14 | ||
19 | Nick Duca | 17:03 | +1:40 | ||
20 | Igor Palagnyuk | 17:04 | +1:41 | ||
21 | Todd Nowack | 17:12 | +1:49 | ||
22 | Clem McGrath | 17:15 | +1:52 | ||
23 | Mark Gregson | 17:24 | +2:01 | ||
24 | Thomas Carr | 17:27 | +2:04 | ||
25 | Vadim Masalkov | 17:30 | +2:07 | ||
26 | Mark Tarnopolsky | 17:32 | +2:09 | ||
27 | Joe Brautigam | 17:35 | +2:12 | ||
27 | Scott Foubister | 17:35 | +2:12 | ||
29 | Fraser Ross | 17:46 | +2:23 | ||
30 | Erin Schirm | 17:48 | +2:25 | ||
31 | Ross Burnett | 17:49 | +2:26 | ||
32 | Christiaan Piller | 17:53 | +2:30 | ||
33 | Adrian Zissos | 17:58 | +2:35 | ||
34 | Gregory Balter | 17:59 | +2:36 | ||
34 | Mikkel Conradi | 17:59 | +2:36 | ||
36 | Serghei Logvin | 18:04 | +2:41 | ||
37 | Peter Gagarin | 18:14 | +2:51 | ||
38 | Nevin French | 18:20 | +2:57 | ||
39 | Michael Eglinski | 18:30 | +3:07 | ||
39 | Eugene Mlynczyk | 18:30 | +3:07 | ||
41 | Robin Foubister | 18:31 | +3:08 | ||
42 | Matthew Hryciuk | 18:43 | +3:20 | ||
43 | Ed White | 18:44 | +3:21 | ||
44 | Robert Louis Paddock | 18:52 | +3:29 | ||
45 | Ben Phelan | 19:14 | +3:51 | ||
46 | Edward James | 19:15 | +3:52 | ||
47 | Wyatt Riley | 19:19 | +3:56 | ||
48 | Roger Macleod | 19:38 | +4:15 | ||
49 | Kristaps Tamuzs | 19:39 | +4:16 | ||
50 | Randy Hall | 19:55 | +4:32 | ||
51 | J-J Cote | 19:56 | +4:33 | ||
52 | Angus Forsyth | 20:17 | +4:54 | ||
53 | Dylan Thies | 20:27 | +5:04 | ||
54 | Eric Kemp | 20:30 | +5:07 | ||
55 | Jeremy Colgan | 20:40 | +5:17 | ||
56 | Michael Lyons | 20:50 | +5:27 | ||
57 | Alan Young | 20:54 | +5:31 | ||
58 | Jeff Watson | 21:26 | +6:03 | ||
59 | Nadim Ahmed | 21:27 | +6:04 | ||
60 | Kristoffer Nielsen | 21:31 | +6:08 | ||
61 | Mike Minium | 21:42 | +6:19 | ||
62 | Viktor Nikolenko | 22:01 | +6:38 | ||
63 | Graham Ereaux | 22:10 | +6:47 | ||
64 | Beat Renz | 22:17 | +6:54 | ||
65 | Kevin Tearle | 22:19 | +6:56 | ||
66 | Joseph Sackett | 22:20 | +6:57 | ||
67 | Sevastian Irimie | 22:24 | +7:01 | ||
68 | Jim Baker | 22:34 | +7:11 | ||
69 | Alex Gebhard | 22:43 | +7:20 | ||
70 | Erick Thompson | 23:05 | +7:42 | ||
71 | Mitch Collinsworth | 23:45 | +8:22 | ||
72 | Carl Muench | 23:54 | +8:31 | ||
73 | Greg Porter | 23:57 | +8:34 | ||
74 | Michael Helm | 24:12 | +8:49 | ||
75 | Thomas Graupner | 24:36 | +9:13 | ||
76 | Justin Lane | 25:20 | +9:57 | ||
77 | Serge Ouellette | 25:51 | +10:28 | ||
78 | Scott Drumm | 26:10 | +10:47 | ||
79 | Nick Preda | 26:48 | +11:25 | ||
80 | Csaba Tiszttarto | 26:51 | +11:28 | ||
81 | Alex Creamer | 28:09 | +12:46 | ||
82 | Matthew Robbins | 28:59 | +13:36 | ||
83 | Tim Seddon | 36:27 | +21:04 | ||
Simon Donato | disqualified | ||||
Randy Kemp | disqualified | ||||
Darius Konotopetz | disqualified | ||||
James Sheldon | disqualified | ||||
Brendan Shields | disqualified |
Women
33 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Katarina Smith | 14:53 | |||
2 | Louise Oram | 15:12 | +0:19 | ||
3 | Samantha Saeger | 15:15 | +0:22 | ||
4 | Pam James | 15:52 | +0:59 | ||
5 | Victoria Smith | 16:07 | +1:14 | ||
6 | Emily Kemp | 16:18 | +1:25 | ||
7 | Marie-Catherine Bruno | 16:31 | +1:38 | ||
8 | Heather Smith | 16:34 | +1:41 | ||
9 | Erin Nielsen | 16:56 | +2:03 | ||
10 | Pavlina Brautigam | 17:03 | +2:10 | ||
11 | Angelica Riley | 17:22 | +2:29 | ||
12 | Charlotte MacNaughton | 17:40 | +2:47 | ||
13 | Julia Cioban | 18:01 | +3:08 | ||
14 | Natasha Ouellette | 18:11 | +3:18 | ||
15 | Peggy Dickison | 18:27 | +3:34 | ||
16 | Justine Scheck | 18:44 | +3:51 | ||
17 | Marianna Weber | 18:45 | +3:52 | ||
18 | Megan Donahue | 18:48 | +3:55 | ||
19 | Andrea Balakova | 18:49 | +3:56 | ||
20 | Vicky Whaley | 19:03 | +4:10 | ||
21 | Cristina Luis | 19:15 | +4:22 | ||
22 | Kris Beecroft | 19:22 | +4:29 | ||
23 | Nina Wallace | 20:07 | +5:14 | ||
24 | Valentina Duca Vele | 20:18 | +5:25 | ||
25 | Laura Kitowski | 23:16 | +8:23 | ||
26 | Brigitta Ouellette | 24:33 | +9:40 | ||
27 | Starr Waddington | 25:19 | +10:26 | ||
28 | Mairead Young | 26:05 | +11:12 | ||
29 | Mary Jones | 32:21 | +17:28 | ||
30 | Rosemary Macdonald | 34:41 | +19:48 | ||
Lisa Carr | disqualified | ||||
Kati Kangro-Hallik | disqualified | ||||
Meghan Rance | disqualified |
Please report errors in the result list to the organiser.