Official results for WOC Sprint Distance Final (World Cup Event 5)
Name: WOC Sprint Distance Final (World Cup Event 5)
Organiser:
Denmark
Date: 1 August 2006
Classes: Show all | Men | Women
Men
47 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Emil Wingstedt | 13:35.3 | |||
2 | Daniel Hubmann | 13:36.3 | +0:01.0 | ||
3 | Claus Bloch Hallingdal | 13:37.0 | +0:01.7 | ||
4 | Jonne Lakanen | 13:47.8 | +0:12.5 | ||
5 | Matthias Leonhardt | 13:50.9 | +0:15.6 | ||
6 | Yuriy Omelchenko | 13:59.7 | +0:24.4 | ||
7 | Martin Johansson | 14:08.9 | +0:33.6 | ||
8 | Pasi Ikonen | 14:09.8 | +0:34.5 | ||
9 | Graham Gristwood | 14:12.0 | +0:36.7 | ||
10 | David Andersson | 14:15.1 | +0:39.8 | ||
11 | Christian Nielsen | 14:19.5 | +0:44.2 | ||
12 | Andrey Khramov | 14:19.6 | +0:44.3 | ||
13 | Marten B. Bostrom | 14:24.7 | +0:49.4 | ||
14 | Nicolas Girsch | 14:25.1 | +0:49.8 | ||
15 | Damien Renard | 14:28.8 | +0:53.5 | ||
16 | Jonas Pilblad | 14:29.3 | +0:54.0 | ||
17 | David Brickhill-Jones | 14:29.6 | +0:54.3 | ||
18 | Tomas Dlabaja | 14:29.7 | +0:54.4 | ||
19 | Oystein Osterbo Kvaal | 14:33.8 | +0:58.5 | ||
20 | Pieter Hendrickx | 14:35.5 | +1:00.2 | ||
21 | Pavlo Ushkvarok | 14:38.1 | +1:02.8 | ||
22 | Jan Gilot | 14:38.7 | +1:03.4 | ||
23 | Henrikas Pauzas | 14:41.4 | +1:06.1 | ||
24 | Jan Zazgornik | 14:41.7 | +1:06.4 | ||
25 | Felix Breitschadel | 14:50.9 | +1:15.6 | ||
26 | Fabian Hertner | 14:54.5 | +1:19.2 | ||
27 | Audun Weltzien | 14:54.8 | +1:19.5 | ||
28 | Ingo Horst | 14:55.7 | +1:20.4 | ||
29 | Marco Seppi | 14:56.4 | +1:21.1 | ||
30 | Petr Losman | 14:56.8 | +1:21.5 | ||
31 | Roman Efimov | 14:56.9 | +1:21.6 | ||
32 | Marcin Richert | 15:00.2 | +1:24.9 | ||
33 | Sander Vaher | 15:00.9 | +1:25.6 | ||
34 | Wojciech Kowalski | 15:05.3 | +1:30.0 | ||
35 | Jan Sedivy | 15:07.9 | +1:32.6 | ||
36 | Lars Skjeset | 15:15.8 | +1:40.5 | ||
37 | Klaus Schgaguler | 15:30.2 | +1:54.9 | ||
38 | Teodor Dimitrov Todorov | 15:39.2 | +2:03.9 | ||
39 | David Shepherd | 15:40.1 | +2:04.8 | ||
40 | Andrew Quin | 15:54.3 | +2:19.0 | ||
41 | Edgars Bertuks | 16:04.6 | +2:29.3 | ||
42 | Axel Fischer | 16:05.3 | +2:30.0 | ||
Troy De Haas | disqualified | ||||
Simonas Krepsta | disqualified | ||||
Jonn Are Myhren | disqualified | ||||
Martins Sirmais | disqualified | ||||
Matthew Speake | disqualified |
Women
45 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Hanny Allston | 13:13.3 | |||
2 | Simone Niggli-Luder | 13:19.1 | +0:05.8 | ||
3 | Kajsa Nilsson | 13:24.3 | +0:11.0 | ||
4 | Lena Eliasson | 13:29.4 | +0:16.1 | ||
5 | Minna Kauppi | 13:48.7 | +0:35.4 | ||
6 | Helen Bridle | 14:13.6 | +1:00.3 | ||
7 | Karolina Arewang-Hojsgaard | 14:18.4 | +1:05.1 | ||
8 | Paula Haapakoski | 14:26.9 | +1:13.6 | ||
9 | Anne Larsen Konring Olesen | 14:28.5 | +1:15.2 | ||
10 | Sara Gemperle | 14:33.5 | +1:20.2 | ||
11 | Celine Dodin | 14:38.5 | +1:25.2 | ||
12 | Pippa Archer | 14:41.2 | +1:27.9 | ||
13 | Anni-Maija Fincke | 14:51.5 | +1:38.2 | ||
14 | Karin Schmalfeld | 14:59.3 | +1:46.0 | ||
15 | Dana Brozkova | 15:01.1 | +1:47.8 | ||
16 | Sarah Rollins | 15:02.3 | +1:49.0 | ||
17 | Eva Novai Makrai | 15:07.5 | +1:54.2 | ||
18 | Zuzana Macuchova | 15:12.3 | +1:59.0 | ||
19 | Brigitte Gruniger Huber | 15:12.6 | +1:59.3 | ||
20 | Lea Muller | 15:14.3 | +2:01.0 | ||
21 | Esther Gil Brotons | 15:16.0 | +2:02.7 | ||
22 | Marianne Riddervold | 15:24.9 | +2:11.6 | ||
23 | Zdenka Stara | 15:25.9 | +2:12.6 | ||
24 | Inga Dambe | 15:32.0 | +2:18.7 | ||
25 | Ane Linde | 15:44.4 | +2:31.1 | ||
26 | Anne Margrethe Hausken Nordberg | 15:44.6 | +2:31.3 | ||
27 | Antoniya Grigorova | 15:50.4 | +2:37.1 | ||
28 | Iliana Ilieva Shandurkova | 15:53.1 | +2:39.8 | ||
29 | Samantha Saeger | 15:53.5 | +2:40.2 | ||
30 | Wei Dai | 15:58.0 | +2:44.7 | ||
31 | Vilma Rudzenskaite | 16:03.2 | +2:49.9 | ||
32 | Monika Depta | 16:07.1 | +2:53.8 | ||
33 | Zsuzsa Fey | 16:10.5 | +2:57.2 | ||
34 | Michela Guizzardi | 16:14.0 | +3:00.7 | ||
35 | Veronica Minoiu | 16:21.2 | +3:07.9 | ||
36 | Louise Oram | 16:32.3 | +3:19.0 | ||
37 | Annabel Fernandez Valledor | 16:35.3 | +3:22.0 | ||
38 | Fei Li | 16:53.8 | +3:40.5 | ||
39 | Grace Crane | 17:10.6 | +3:57.3 | ||
40 | Ildiko Szerencsi | 17:16.2 | +4:02.9 | ||
41 | Mikiko Minagawa | 17:17.5 | +4:04.2 | ||
42 | Hillary Saeger | 18:55.3 | +5:42.0 | ||
Aleksandra Kondratyeva | disqualified | ||||
Tania Larsen | disqualified | ||||
Annika Rihma | disqualified |
Please report errors in the result list to the organiser.