Official results for Martin
Name: Martin
Organiser:
Slovakia
Date: 26 June 2005
Classes: Show all | Men | Women
Men
72 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Christian Gigon | 2:24:19 | |||
2 | Lubomir Tomecek | 2:27:41 | +3:22 | ||
3 | Beat Schaffner | 2:29:06 | +4:47 | ||
4 | Ruslan Gritsan | 2:30:38 | +6:19 | ||
5 | Dietmar Dorfler | 2:30:49 | +6:30 | ||
6 | Margus Hallik | 2:31:04 | +6:45 | ||
7 | Donatas Celkys | 2:31:09 | +6:50 | ||
8 | Stefan Surgan | 2:31:47 | +7:28 | ||
9 | Tonis Erm | 2:33:37 | +9:18 | ||
10 | Remy Jabas | 2:34:40 | +10:21 | ||
11 | Jussi Makila | 2:35:20 | +11:01 | ||
12 | Bernhard Schachinger | 2:36:28 | +12:09 | ||
13 | Rene Ottesson | 2:37:40 | +13:21 | ||
14 | Anton Foliforov | 2:38:03 | +13:44 | ||
15 | Matej Pilka | 2:39:17 | +14:58 | ||
16 | Ants Grende | 2:41:09 | +16:50 | ||
17 | Raul Kudre | 2:45:42 | +21:23 | ||
17 | Mait Mendmets | 2:45:42 | +21:23 | ||
19 | Mikko Tommola | 2:45:58 | +21:39 | ||
20 | Klaus Lagler | 2:46:44 | +22:25 | ||
21 | Urs Dauwalder | 2:48:05 | +23:46 | ||
22 | Arbo Rae | 2:49:03 | +24:44 | ||
23 | Peter Entenfellner | 2:50:09 | +25:50 | ||
24 | Dmitry Senin | 2:50:11 | +25:52 | ||
25 | Andy Simpson | 2:50:55 | +26:36 | ||
26 | Tomas Hanicak | 2:51:59 | +27:40 | ||
27 | Zoltan Viraszko | 2:58:33 | +34:14 | ||
28 | Tautvydas Zilinskas | 3:00:17 | +35:58 | ||
29 | Zoltan Molnar | 3:00:22 | +36:03 | ||
30 | Michael Seger | 3:01:56 | +37:37 | ||
31 | Michał Parzych | 3:02:04 | +37:45 | ||
32 | Darius Kalvaitis | 3:02:54 | +38:35 | ||
33 | Henrikas Antanavicius | 3:03:52 | +39:33 | ||
34 | Peter Viskup | 3:04:21 | +40:02 | ||
35 | Adam Sanak | 3:06:25 | +42:06 | ||
36 | Pekka Lang | 3:07:15 | +42:56 | ||
37 | Paul Trott | 3:07:52 | +43:33 | ||
38 | Andy Conn | 3:08:14 | +43:55 | ||
39 | Siegfried Opetnik | 3:08:30 | +44:11 | ||
40 | Andras Holluby | 3:09:06 | +44:47 | ||
41 | Tamas Toth | 3:10:41 | +46:22 | ||
42 | Krzysztof Sokalski | 3:11:20 | +47:01 | ||
43 | Vykintas Celkys | 3:11:35 | +47:16 | ||
44 | Michal Frano | 3:11:59 | +47:40 | ||
45 | Tamas Egei | 3:15:43 | +51:24 | ||
46 | Paweł Moszkowicz | 3:16:10 | +51:51 | ||
47 | Igor Blachut | 3:18:58 | +54:39 | ||
48 | Marian Kazik | 3:19:13 | +54:54 | ||
49 | Jacek Wrzesinski | 3:20:58 | +56:39 | ||
50 | Tomas Flassik | 3:21:32 | +57:13 | ||
51 | Sarunas Dmukauskas | 3:22:35 | +58:16 | ||
52 | Giedrius Adamonis | 3:22:49 | +58:30 | ||
53 | Anton Zhelomonov | 3:25:27 | +1:01:08 | ||
54 | Remigijus Arlauskas | 3:28:52 | +1:04:33 | ||
55 | Peter Samel | 3:30:16 | +1:05:57 | ||
56 | Juraj Oprsal | 3:39:00 | +1:14:41 | ||
57 | Michal Pavelek | 3:39:20 | +1:15:01 | ||
58 | Zsolt Vajda | 3:46:46 | +1:22:27 | ||
59 | Antal Palfi | 3:53:56 | +1:29:37 | ||
60 | Marcel Kovacik | 3:56:10 | +1:31:51 | ||
Marian Englman | disqualified | ||||
Martin Furnkranz | disqualified | ||||
Peter Galko | disqualified | ||||
Peter Herda | disqualified | ||||
Alexander Ivanov | disqualified | ||||
Pawel Krzeminski | disqualified | ||||
Martin Nagl | disqualified | ||||
Mateusz Niedbala | disqualified | ||||
Ludovit Pazicky | disqualified | ||||
Robert Schenk | disqualified | ||||
Darryl Taylor | disqualified | ||||
Samuel Valis | disqualified |
Women
26 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Michaela Gigon | 2:09:56 | |||
2 | Paivi Tommola | 2:10:51 | +0:55 | ||
3 | Hana Bajtosova | 2:21:16 | +11:20 | ||
4 | Kristina Kupcova | 2:27:04 | +17:08 | ||
5 | Ramune Arlauskiene | 2:27:40 | +17:44 | ||
6 | Anna Fuzy | 2:28:41 | +18:45 | ||
7 | Janine Hensman | 2:28:44 | +18:48 | ||
8 | Regula Muhlemann | 2:31:36 | +21:40 | ||
9 | Stanislava Fajtova | 2:31:59 | +22:03 | ||
10 | Alena Durcova | 2:32:46 | +22:50 | ||
11 | Dagmara Panas | 2:33:16 | +23:20 | ||
12 | Anna Vorobyeva | 2:46:14 | +36:18 | ||
13 | Anna Kraj | 2:46:46 | +36:50 | ||
14 | Kerstin Wieser | 2:47:57 | +38:01 | ||
15 | Nina Phillips | 2:49:26 | +39:30 | ||
16 | Toni O'Donovan | 3:06:35 | +56:39 | ||
17 | Agnes Gabor | 3:13:20 | +1:03:24 | ||
18 | Brigitta Kaufmann | 3:16:47 | +1:06:51 | ||
19 | Tuuli Erm Maeots | 3:50:28 | +1:40:32 | ||
Anna Bryk | disqualified | ||||
Ludmila Grauzelova | disqualified | ||||
Monika Grzesik | disqualified | ||||
Zuzana Janotova | disqualified | ||||
Anna Kaminska | disqualified | ||||
Katarina Schenkova | disqualified | ||||
Joanna Szombierska | disqualified |
Please report errors in the result list to the organiser.