Official results for World Orienteering Championships
Name: World Orienteering Championships
Organiser:
Sweden
Date: 12 September 2004
Classes: Show all | Men | Women
Men
35 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Marius Mazulis | 1:02:16 | |||
2 | Holger Hott | 1:02:19 | +0:03 | ||
3 | Pasi Ikonen | 1:02:41 | +0:25 | ||
4 | Emil Wingstedt | 1:03:14 | +0:58 | ||
5 | Valentin Novikov | 1:03:25 | +1:09 | ||
6 | Ingo Horst | 1:03:35 | +1:19 | ||
7 | Grant Bluett | 1:04:12 | +1:56 | ||
7 | Martins Sirmais | 1:04:12 | +1:56 | ||
9 | Carsten Jorgensen | 1:04:52 | +2:36 | ||
10 | Benoit Peyvel | 1:06:06 | +3:50 | ||
11 | Jan Olm | 1:06:32 | +4:16 | ||
12 | Michal Horacek | 1:06:56 | +4:40 | ||
13 | Matthias Niggli | 1:07:30 | +5:14 | ||
14 | Dan Marston | 1:07:57 | +5:41 | ||
15 | Marian Davidik | 1:09:11 | +6:55 | ||
16 | Kiril Nikolov | 1:10:08 | +7:52 | ||
17 | Wojciech Kowalski | 1:10:20 | +8:04 | ||
18 | Norbert Helminger | 1:10:35 | +8:19 | ||
19 | Ferenc Levai | 1:11:23 | +9:07 | ||
20 | Nicolas Sillien | 1:11:36 | +9:20 | ||
21 | Brian May | 1:15:11 | +12:55 | ||
22 | Wil Smith | 1:15:18 | +13:02 | ||
23 | Marco Seppi | 1:16:56 | +14:40 | ||
24 | Evgeniy Kandybey | 1:17:29 | +15:13 | ||
25 | Joaquim Sousa | 1:18:26 | +16:10 | ||
26 | Lino Legac | 1:27:28 | +25:12 | ||
27 | Colm O'Halloran | 1:27:53 | +25:37 | ||
28 | Greg Barbour | 1:28:22 | +26:06 | ||
29 | Raul Exposito Pelado | 1:35:37 | +33:21 | ||
30 | Colin Dutkiewicz | 1:44:20 | +42:04 | ||
31 | Kai Qu | 1:56:17 | +54:01 | ||
Shunsuke Konno | disqualified | ||||
Shih-Wen Lo | disqualified | ||||
Alexey Marchenko | disqualified | ||||
Vlada Matuski | disqualified |
Women
26 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Marika Mikkola | 45:34 | |||
2 | Simone Niggli-Luder | 46:04 | +0:30 | ||
3 | Jenny Johansson | 46:06 | +0:32 | ||
4 | Tatyana Riabkina | 46:40 | +1:06 | ||
5 | Hanne Staff | 46:50 | +1:16 | ||
6 | Heather Monro | 49:47 | +4:13 | ||
7 | Karin Schmalfeld | 50:07 | +4:33 | ||
8 | Hanny Allston | 51:15 | +5:41 | ||
9 | Jolanta Razaitiene | 51:26 | +5:52 | ||
10 | Ludmila Goceva | 51:47 | +6:13 | ||
11 | Signe Soes | 52:31 | +6:57 | ||
12 | Kirti Rebane | 54:49 | +9:15 | ||
13 | Zuzana Stehnova | 54:51 | +9:17 | ||
14 | Renate Fauner | 55:09 | +9:35 | ||
15 | Andrea Strasser | 55:48 | +10:14 | ||
16 | Mariya Spasyuk | 55:59 | +10:25 | ||
17 | Aija Skrastina | 56:00 | +10:26 | ||
18 | Sandy Hott | 58:36 | +13:02 | ||
19 | Aline Hermans | 1:02:27 | +16:53 | ||
20 | Sakiko Miyauchi | 1:05:28 | +19:54 | ||
21 | Szava Zsigmond | 1:08:28 | +22:54 | ||
22 | Annabel Fernandez Valledor | 1:08:43 | +23:09 | ||
23 | Karen Williams | 1:10:15 | +24:41 | ||
24 | Violet Linton | 1:15:22 | +29:48 | ||
25 | Zhuhua Qin | 1:24:19 | +38:45 | ||
26 | Maria Amador | 1:24:40 | +39:06 |
Please report errors in the result list to the organiser.