Competitors entered to Danish Spring, long
Name: Danish Spring, long
Organisers:
Alleroed OK /
Denmark /
OK Oest Birkeroed
Date: 29 March 2020
The entry list is updated every five minutes.
90 competitors entered in total.
Men Elite WRE (55)
Name | Organisation | Federation | Punching card number |
---|---|---|---|
Jeppe Andersen | 8640526 | ||
Ulrik Astrup Arnesen | 8280197 | ||
Huseyin Cem Ataman | 8061992 | ||
Lucas Basset | 9103280 | ||
Bjoern Cederberg | 950722 | ||
Joshua Dudley | 8645252 | ||
Bjorn Anders Flagen | 9190199 | ||
Giacomo Frattari | 7020692 | ||
Simon Thrane Hansen | 7202757 | ||
Kasper Harlem Fosser | 9904210 | ||
Einari Heinaro | 8661195 | ||
Patrick Jaffe | 8260498 | ||
Simon Jakobsson | 7496620 | ||
Rasmus Moeller Jess | 8191198 | ||
Tuomas Kari | 8150814 | ||
Kenny Kivikas | 503327 | ||
Cedrik Klein | 8606499 | ||
Leon Kollenbach | 8113007 | ||
Anders Konring | 8640540 | ||
Roope Koskinen | 8659171 | ||
Orhan Kutlu | 8637632 | ||
Ahmet Berkan Kuzuoglu | 8300589 | ||
Ville Lampinen | 1873246 | ||
Kin Wai Lee | 8670017 | ||
Chun Ho Li | 8360817 | ||
Ruairi Long | 9200753 | ||
Ben Maliphant | 8094061 | ||
Janne Mankarla | 8123576 | ||
Viktors Mateics | 8044400 | ||
Oskari Niemi | 8177723 | ||
Teemu Niskanen | 8291293 | ||
Atte Nokka | 8061480 | ||
Arvid Nord | 970517 | ||
Emil Oebro | 864008 | ||
Rune Ostergaard | 8621040 | ||
Jere Pajunen | 8161086 | ||
Quentin Rauturier | 8080796 | ||
Atis Reskis | 8653181 | ||
Henrik Rindom Knudsen | 9005229 | ||
Toby Scott | 8260291 | ||
Oskar Sjoeberg | 901220 | ||
Mikkel Skaarup | 522091 | ||
Andreas Soelberg | 2135588 | ||
Aleksi Sopo | |||
Aleksi Sorsa | 8636179 | ||
Stian Sundsvik | 9415740 | ||
Arttu Syrjalainen | 1401229 | ||
Wing Chung Tam | 8518827 | ||
Reigo Teervalt | 2012879 | ||
Furkan Topal | 8215969 | ||
Luukas Valtonen | 1481150 | ||
Filip Wadsten | 8301196 | ||
Juho Ylinen | 9101733 | ||
Erik Zeilon | 8442019 | ||
Dimitar Zhelyazkov | 8208233 |
Women Elite WRE (35)
Name | Organisation | Federation | Punching card number |
---|---|---|---|
Ida Agervig Kristiansson | 8190304 | ||
Camilla Bevensee | 8657104 | ||
Nelly Carlsson | 533251 | ||
Nina Doellgast | 8110393 | ||
Rachel Effeney | 8230388 | ||
Birte Friedrichs | 8190498 | ||
Caroline Gjotterup | 1401709 | ||
Sara Hagstrom | 775959 | ||
Venla Harju | 8657306 | ||
Johanna Hulkkonen | 9514200 | ||
Noora Hyyrynen | 8664192 | ||
Emmi Jokela | 8636160 | ||
Jonna Juva | 9101786 | ||
Selja Kaartinen | 9101784 | ||
Sanna Kauppila | 1404045 | ||
Mathilde Kracht | 1404081 | ||
Cho Yu Lam | 8361119 | ||
Elina Lammi | 9667688 | ||
Roisin Long | 9200754 | ||
Aino Mankarla | 8304589 | ||
Milla Mattila | 9120591 | ||
Anna Moilanen | 8010292 | ||
Siri Nyfeler | 8220416 | ||
Ida Oebro | 8646087 | ||
Miri Thrane Oedum | 8667856 | ||
Jo Shepherd | 8180292 | ||
Nevena Simeonova | 2039233 | ||
Deborah Stadler | 8640238 | ||
Paula Starke | 8606496 | ||
Anniina Suhonen | 1310194 | ||
Lise Termansen | 8664245 | ||
Ulrika Uotila | 8657309 | ||
Iben Valery | 8620944 | ||
Eef van Dongen | 259505 | ||
Galina Vinogradova | 8000132 |