Competitors entered to Danish Spring, sprint
Name: Danish Spring, sprint
Organisers:
Denmark /
Farum OK
Date: 27 March 2020
The entry list is updated every five minutes.
109 competitors entered in total.
Men Elite WRE (62)
Name | Organisation | Federation | Punching card number |
---|---|---|---|
Emil Ahlbeck | 8645089 | ||
Ulrik Astrup Arnesen | 8280197 | ||
Huseyin Cem Ataman | 8061992 | ||
Lucas Basset | 9103280 | ||
Dag Blandkjenn | 8665594 | ||
Andreas Hougaard Boesen | 8621041 | ||
Marten B Bostrom | 8655046 | ||
Troels Christiansen | 500104 | ||
Jakob Edsen | 902932 | ||
Havard Sandstad Eidsmo | |||
Frederik Erskov Krogh | 1401710 | ||
Bjorn Anders Flagen | 9190199 | ||
Kasper Harlem Fosser | 9904210 | ||
Tuomas Heikkila | 8631107 | ||
Kristo Heinmann | 890913 | ||
Patrick Jaffe | 8260498 | ||
Thomas Greve Jensen | 8572019 | ||
Rasmus Moeller Jess | 8191198 | ||
Elias Jonsson | 8130399 | ||
Otto Kaario | 8654930 | ||
Tuomas Kari | 8150814 | ||
Anton Karlsson | 1902933 | ||
Olle Karner | 7207454 | ||
Kenny Kivikas | 503327 | ||
Cedrik Klein | 8606499 | ||
Leon Kollenbach | 8113007 | ||
Andreas Kraas | 9200492 | ||
Orhan Kutlu | 8637632 | ||
Ahmet Berkan Kuzuoglu | 8300589 | ||
Severi Kymalainen | 8661193 | ||
Kin Wai Lee | 8670017 | ||
Chun Ho Li | 8360817 | ||
Lukas Liland | 8310918 | ||
Ruairi Long | 9200753 | ||
Ben Maliphant | 8094061 | ||
Janne Mankarla | 8123576 | ||
Yannick Michiels | 8290791 | ||
Andreas Mikkelsen | 8620973 | ||
Raido Mitt | 9101620 | ||
Oskari Niemi | 8177723 | ||
Atte Nokka | 8061480 | ||
Emil Oebro | 864008 | ||
Rune Ostergaard | 8621040 | ||
Alvar Palmen | 8636164 | ||
Quentin Rauturier | 8080796 | ||
Atis Reskis | 8653181 | ||
Henrik Rindom Knudsen | 9005229 | ||
Toby Scott | 8260291 | ||
Otto Simosas | 8657312 | ||
Oskar Sjoeberg | 901220 | ||
Mikkel Skaarup | 522091 | ||
Ats Sonajalg | 8662098 | ||
Aleksi Sopo | |||
Stian Sundsvik | 9415740 | ||
Topi Syrjalainen | 1401230 | ||
Wing Chung Tam | 8518827 | ||
Reigo Teervalt | 2012879 | ||
Furkan Topal | 8215969 | ||
Filip Wadsten | 8301196 | ||
Juho Ylinen | 9101733 | ||
Erik Zeilon | 8442019 | ||
Dimitar Zhelyazkov | 8208233 |
Women Elite WRE (47)
Name | Organisation | Federation | Punching card number |
---|---|---|---|
Simona Aebersold | 8130498 | ||
Ida Agervig Kristiansson | 8190304 | ||
Cecilie Andersen | 8220997 | ||
Andrine Benjaminsen | 8645099 | ||
Camilla Bevensee | 8657104 | ||
Elizabete Blumentale | 8653582 | ||
Lone Karin Brochmann | 8270586 | ||
Nelly Carlsson | 533251 | ||
Nina Doellgast | 8110393 | ||
Rachel Effeney | 8230388 | ||
Alexandra Enlund | 8004767 | ||
Mary Fleming | 8667249 | ||
Birte Friedrichs | 8190498 | ||
Caroline Gjotterup | 1401709 | ||
Sara Hagstrom | 775959 | ||
Venla Harju | 8657306 | ||
Marianne Haug | 1008492 | ||
Johanna Hulkkonen | 9514200 | ||
Noora Hyyrynen | 8664192 | ||
Emmi Jokela | 8636160 | ||
Selja Kaartinen | 9101784 | ||
Evely Kaasiku | 1390504 | ||
Sanna Kauppila | 1404045 | ||
Veera Klemettinen | 8636158 | ||
Mathilde Kracht | 1404081 | ||
Cho Yu Lam | 8361119 | ||
Elina Lammi | 9667688 | ||
Ka Man Leung | 8670130 | ||
Roisin Long | 9200754 | ||
Aino Mankarla | 8304589 | ||
Milla Mattila | 9120591 | ||
Kirstin Maxwell | 8240892 | ||
Anna Moilanen | 8010292 | ||
Kirsi Nurmi | 8657305 | ||
Siri Nyfeler | 8220416 | ||
Ida Oebro | 8646087 | ||
Miri Thrane Oedum | 8667856 | ||
Masha Semak | 1410792 | ||
Jo Shepherd | 8180292 | ||
Nevena Simeonova | 2039233 | ||
Deborah Stadler | 8640238 | ||
Paula Starke | 8606496 | ||
Lise Termansen | 8664245 | ||
Ulrika Uotila | 8657309 | ||
Iben Valery | 8620944 | ||
Eef van Dongen | |||
Galina Vinogradova | 8000132 |