Competitors entered to Polish TrailO Championships - PreO
Name: Polish TrailO Championships - PreO
Organisers:
Dolnoslaski Zwiazek Orientacji Sportowej / Orientop Wroclaw /
Poland
Date: 15 September 2019
The entry list is updated every five minutes.
84 competitors entered in total.
Open-E (68)
Name | Organisation | Federation | Punching card number |
---|---|---|---|
Goran Andersson | 36102 | ||
Renato Bettin | 425710 | ||
Alessandro Casarin | 367660 | ||
Koji Chino | 1962115 | ||
Pavel Dudik | 307334 | ||
Leif Eriksson | 9110159 | ||
Libor Forst | 1418752 | ||
Lenka Forstova | 2079501 | ||
Martin Fredholm | 501786 | ||
Dusan Furucz | 511234 | ||
Jan Furucz | 8100009 | ||
Petteri Hakala | 2111201 | ||
Juha Hiirsalmi | 2103938 | ||
Yevhen Hoienko | |||
Pete Huzan | 886589 | ||
Martti Inkinen | 305784 | ||
Anna Jacobson | 1406137 | ||
Andrius Jovaisa | 303451 | ||
Esko Junttila | 1620042 | ||
Emil Kacin | 300748 | ||
Jiri Kalousek | 443079 | ||
Kreso Kerestes | 581321 | ||
Mateja Kerestes | 406794 | ||
John Kewley | 9063528 | ||
Alexander Kobzarev | 7212226 | ||
Ralph Koerner | 9500000 | ||
Pentti Koponen | 997869 | ||
Maja Kula | 9201340 | ||
Mateusz Kula | 8627923 | ||
Pavel Kurfurst | 207827 | ||
Magdalena Kurfurstova | 207837 | ||
Vitaliy Kyrychenko | 7000027 | ||
Krzysztof Ligienza | 600400 | ||
Erik Lundkvist | 226753 | ||
Pinja Makinen | 1601972 | ||
Noritoshi Matsuhashi | 1525202 | ||
Weronika Matyja | 8160207 | ||
Aleksandra Mazan | 8650884 | ||
Bartlomiej Mazan | 921001 | ||
Zoltan Mihaczi | 9080700 | ||
Gintaras Mikolavicius | 1401662 | ||
Daria Mikula | 8073012 | ||
Iga Mikula | 8300107 | ||
Simon Mizur | 2051380 | ||
Per Ivar Mollberg | 9431011 | ||
Geir Myhr Oien | 216787 | ||
Mykola Opanasenko | 1427409 | ||
Pavel Ptacek | 7207026 | ||
Anton Puhovkin | |||
Trocha Roman | 2086650 | ||
Sergei Rusakov | |||
Seiich Sato | |||
Lars Silvervret | 259288 | ||
Miroslav Simek | 8116719 | ||
Anezka Simkova | 2020717 | ||
Marketa Simkova | 2045245 | ||
Erik Stalnacke | 712171 | ||
Robertas Stankevic | 682062 | ||
Izabela Stefaniak | 8200407 | ||
Alessio Tenani | 9790916 | ||
Ari Tertsunen | 2080682 | ||
Sami Torstila | 2420210 | ||
Ari Uotila | 682278 | ||
Elizabeth Urquhart | 8655906 | ||
Graham Urquhart | 33394 | ||
Lars Jakob Waaler | |||
Martin Aarholt Waaler | |||
Ole Johan Waaler |
Open-J (1)
Name | Organisation | Federation | Punching card number |
---|---|---|---|
Vladyslav Vovk |
Para-E (15)
Name | Organisation | Federation | Punching card number |
---|---|---|---|
Marina Borisenkova | |||
Elvio Cereser | 2050459 | ||
Dmitriy Dokuchaev | |||
Petras Kasanavicius | |||
Ekaterina Koltunova | 7208261 | ||
Jana Kostova | 2080922 | ||
Liubov Kozina | 1416894 | ||
Fulvio Lenarduzzi | 210773 | ||
Valerii Lytvynov | 1427476 | ||
Jarmila Mrtkova | 2080921 | ||
Mauro Nardo | 308000 | ||
Maria Bertilla Pajaro | 245705 | ||
Adam Smieja | 2086648 | ||
Miroslav Spidlen | 2080924 | ||
Piergiorgio Zancanaro | 2015632 |