Competitors entered to Lipica TrailO 2019
Name: Lipica TrailO 2019
Organisers:
OK Trzin /
Slovenia
Date: Sunday 17 March 2019
The entry list is updated every five minutes.
95 competitors entered in total.
Elite (94)
Name | Organisation | Nationality | Punching card number |
---|---|---|---|
Emilia Arcaleni | 2091657 | ||
Renato Bettin | 425710 | ||
Fabio Bortolami | 2015626 | ||
Anne Braggins | 402000 | ||
Lisa Brinkemo | 226721 | ||
Charles Bromley Gardner | 9170791 | ||
Pavol Bukovac | 515478 | ||
Alessandro Casarin | 337660 | ||
Elvio Cereser | 2050459 | ||
Nardo Chiara | |||
Koji Chino | 1962115 | ||
Dario Citterico | 2099285 | ||
David Coton | 401994 | ||
Sigurd Daehli | 530506 | ||
Danieli Daniele | |||
Francesca De Nardis | 901198 | ||
Susy De Pieri | 210863 | ||
Ian Ditchfield | 9560822 | ||
Tom Dobra | 7746016 | ||
Hana Dolezalova | 9201758 | ||
Libor Forst | |||
Eva Fredholm | 501811 | ||
Martin Fredholm | 501786 | ||
Owe Fredholm | 894284 | ||
Dusan Furucz | 8007101 | ||
Nicola Galvan | 210983 | ||
Christian Gieseler | 7160682 | ||
Marco Giovannini | 52797 | ||
Petteri Hakala | 1601972 | ||
Juha Hiirsalmi | 2103938 | ||
Mia Hiirsalmi | 2111201 | ||
Peter Hornsby | 876061 | ||
Pete Huzan | 886589 | ||
Sami Hyvonen | |||
Martti Inkinen | 305784 | ||
Daniel Johansson | 10290 | ||
Tjasa Jug | |||
Esko Junttila | 1620042 | ||
Emil Kacin | 300748 | ||
Jiri Kalousek | 443079 | ||
Richard Keighley | 9111945 | ||
John Kewley | 9063528 | ||
Pentti Koponen | 997869 | ||
Jana Kostova | 2080922 | ||
Pavel Kurfurst | 207827 | ||
Magdalena Kurfurstova | 207837 | ||
Oleksii Kyrychenko | 2300085 | ||
Vitaliy Kyrychenko | 7000027 | ||
Ilze Lapina | 7000195 | ||
Laura Eliza Lapina | 7201414 | ||
Fulvio Lenarduzzi | 210773 | ||
Tomas Lestinsky | 2027232 | ||
Iva Lovrec | 893815 | ||
Erik Lundkvist | 226753 | ||
Valerii Lytvynov | 1427476 | ||
Pinja Makinen | 9101790 | ||
Guntars Mankus | 7000003 | ||
Aleksandra Mazan | 8650884 | ||
Bartlomiej Mazan | 921001 | ||
Kristaps Mierlauks | 2011751 | ||
Zoltan Mihaczi | 9080700 | ||
Marian Miklus | 8000029 | ||
Simon Mizur | 2051380 | ||
Mauro Nardo | 308000 | ||
Normunds Narvaiss | 1313268 | ||
Geir Myhr Oien | 216787 | ||
Mykola Opanasenko | 1427409 | ||
Maria Bertilla Pajaro | 245705 | ||
Valerio Pfister | 210750 | ||
Iain Phillips | 7003212 | ||
Pavel Ptacek | 7207026 | ||
Anton Puhovkin | |||
Joanna Puternicka | 9870922 | ||
Ruth Rhodes | 220771 | ||
Miroslav Simek | 2020717 | ||
Marketa Simkova | 2045245 | ||
Borja Slamic | |||
Miroslav Slovak | 9101117 | ||
Erik Stalnacke | 712171 | ||
Alessio Tenani | 9790916 | ||
Ari Tertsunen | 2080682 | ||
Ivo Tisljar | 2111098 | ||
Sami Torstila | |||
Ari Uotila | 682278 | ||
Elizabeth Urquhart | 8655906 | ||
Graham Urquhart | 8033394 | ||
Francesco Valentini | |||
Tomislav Varnica | 893831 | ||
Lars Jakob Waaler | |||
Martin Aarholt Waaler | |||
Ole Johan Waaler | |||
Lennart Wahlgren | 423460 | ||
Jacek Wieszaczewski | 852702 | ||
Piergiorgio Zancanaro | 2015632 |
A (1)
Name | Organisation | Nationality | Punching card number |
---|---|---|---|
Monika Martina Sipina Halper | 8654952 |