Competitors entered to World Cup Round 1
Name: World Cup Round 1
Organisers:
Finland /
Helsingin Suunnistajat
Date: 8 June 2019 - 11 June 2019
The entry list is updated every five minutes.
332 competitors entered in total.
Australia (8)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Andrew Barnett | Men | ||
Robert Bennett | Men | ||
Duncan Currie | Men | ||
Mary Fleming | Women | ||
Aston Key | Men | ||
Natasha Key | Women | ||
Henry McNulty | Men | ||
Tara Melhuish | Women |
Austria (12)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Martin Binder | Team Officials | ||
Anika Gassner | Women | ||
Matthias Groell | Men | ||
Nicolas Kastner | Men | ||
Robert Merl | Men | ||
Anna Nilsson Simkovics | Women | ||
Mathias Peter | Men | ||
Carina Polzer | Women | ||
Laura Ramstein | Women | ||
Katrin Steiner | Team Officials | ||
Johanna Trummer | Women | ||
Gernot Ymsen | Men |
Belarus (5)
Name | Organisation | Class | Punching card number |
---|---|---|---|
[empty slot] | Men | ||
Anton Navichenka | Men | ||
Andrey Salin | Men | ||
Vasili Straltsou | Men | ||
Kristina Zhuravleva | Women |
Canada (4)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Emily Kemp | Women | ||
Christian Michelsen | Men | ||
Jan Erik Naess | Men | ||
Emma Waddington | Women |
Czech Republic (16)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Tereza Cechova | Women | ||
Vendula Horcickova | Women | ||
Jonas Hubacek | Men | ||
Adela Indrakova | Women | ||
Tereza Janosikova | Women | ||
Jaroslav Kacmarcik | Team Officials | ||
Denisa Kosova | Women | ||
Vojtech Kral | Men | ||
Pavel Kubat | Men | ||
Tomas Kubelka | Men | ||
Jakub Marek | Team Officials | ||
Lenka Mechlova | Women | ||
Marek Minar | Men | ||
Milos Nykodym | Men | ||
Jan Sedivy | Team Officials | ||
Vojtech Sykora | Men |
Denmark (12)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Soren Bobach | Men | ||
Kenneth Buch | Team Officials | ||
Bjoern Cederberg | Men | ||
Line Cederberg | Women | ||
Jakob Edsen | Men | ||
Torbjorn Gasbjerg | Team Officials | ||
Caroline Gjotterup | Women | ||
Cecilie Friberg Klysner | Women | ||
Tue Lassen | Men | ||
Lars Lindstrom | Team Officials | ||
Emil Oebro | Men | ||
Miri Thrane Oedum | Women |
Estonia (16)
Name | Organisation | Class | Punching card number |
---|---|---|---|
[empty slot] | Women | ||
Kristo Heinmann | Men | ||
Laura Joonas | Women | ||
Evely Kaasiku | Women | ||
Olle Karner | Team Officials | ||
Tonis Laugesaar | Men | ||
Heino Ollin | Men | ||
Annika Rihma | Women | ||
Sergei Rjaboshkin | Men | ||
Gion Schnyder | Team Officials | ||
Lauri Sild | Men | ||
Ats Sonajalg | Men | ||
Reigo Teervalt | Men | ||
Kerstin Uiboupin | Women | ||
Sander Vaher | Men | ||
Margret Zimmermann | Women |
Finland (32)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Olli Andersson | Team Officials | ||
Sari Anttonen | Women | ||
Marten B Bostrom | Men | ||
Alexandra Enlund | Women | ||
Sofia Haajanen | Women | ||
Anna Haataja | Women | ||
Antti Harju | Team Officials | ||
Venla Harju | Women | ||
Joni Hirvikallio | Men | ||
Otto Kaario | Men | ||
Petteri Kahari | Team Officials | ||
Lotta Karhola | Women | ||
Aleksi Karppinen | Men | ||
Saila Kinni | Women | ||
Miika Kirmula | Men | ||
Veera Klemettinen | Women | ||
Mikko Knuuttila | Men | ||
Elias Kuukka | Men | ||
Severi Kymalainen | Men | ||
Jesse Laukkarinen | Men | ||
Katja Mjosund | Team Officials | ||
Aleksi Niemi | Men | ||
Kirsi Nurmi | Women | ||
Olli Ojanaho | Men | ||
Jenny Patana | Women | ||
Merja Rantanen | Women | ||
Akseli Ruohola | Men | ||
Eetu Savolainen | Men | ||
Maija Sianoja | Women | ||
Topi Syrjalainen | Men | ||
Marika Teini | Women | ||
Jarmo Tonder | Team Officials |
France (17)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Isia Basset | Women | ||
Lucas Basset | Men | ||
Maelle Beauvir | Women | ||
Charly Boichut | Team Officials | ||
Vincent Coupat | Men | ||
Cecile Foltzer | Women | ||
Jean Frederic Gervais | Team Officials | ||
Chloe Haberkorn | Women | ||
Florence Hanauer | Women | ||
Mathieu Perrin | Men | ||
Matthieu Puech | Team Officials | ||
Maxime Rauturier | Men | ||
Quentin Rauturier | Men | ||
Damien Renard | Men | ||
Nicolas Rio | Men | ||
Frederic Tranchand | Men | ||
Lea Vercellotti | Women |
Germany (15)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Bojan Blumenstein | Men | ||
Erik Doehler | Men | ||
Moritz Doellgast | Men | ||
Birte Friedrichs | Women | ||
Arntraut Goetsch | Women | ||
Ole Hennseler | Men | ||
Colin Kolbe | Men | ||
Matthias Kretzschmar | Men | ||
Susen Loesch | Women | ||
Thomas Meier | Team Officials | ||
Dorothea Mueller | Women | ||
Josef Neumann | Team Officials | ||
Patricia Nieke | Women | ||
Felix Spaeth | Men | ||
Christiane Troesse | Women |
Great Britain (14)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Alice Bedwell | Team Officials | ||
Peter Bray | Men | ||
Megan Carter Davies | Women | ||
Alexander Chepelin | Men | ||
William Gardner | Men | ||
Hector Haines | Men | ||
Jessica Halliday | Women | ||
Alasdair McLeod | Men | ||
Ed Nicholas | Team Officials | ||
Mark Saunders | Team Officials | ||
Jo Shepherd | Women | ||
Ralph Street | Men | ||
Catherine Taylor | Women | ||
Charlotte Watson | Women |
Hungary (5)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Mate Baumholczer | Men | ||
Julia Goldmann | Women | ||
Krisztian Liszka | Men | ||
Hanga Morandini | Women | ||
Viktor Morandini | Team Officials |
Ireland (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Niall McCarthy | Men | ||
Nicolas Simonin | Men |
Israel (4)
Name | Organisation | Class | Punching card number |
---|---|---|---|
[empty slot] | Men | ||
Itay Manor | Men | ||
Guy Sabo | Men | ||
Nitsan Yasur | Men |
Italy (13)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Anna Caglio | Women | ||
Samuele Curzio | Men | ||
Michela Guizzardi | Women | ||
Sebastian Inderst | Men | ||
Mikhail Mamleev | Team Officials | ||
Irene Pozzebon | Women | ||
Nicole Scalet | Women | ||
Riccardo Scalet | Men | ||
Tommaso Scalet | Men | ||
Marco Seppi | Men | ||
Samuele Tait | Men | ||
Francesca Taufer | Women | ||
Verena Troi | Women |
Latvia (13)
Name | Organisation | Class | Punching card number |
---|---|---|---|
[empty slot] | Women | ||
[empty slot] | Women | ||
Edgars Bertuks | Men | ||
Elizabete Blumentale | Women | ||
Inga Dambe | Women | ||
Janis Ozolins | Team Officials | ||
Arturs Paulins | Men | ||
Martins Sirmais | Men | ||
Janis Tamuzs | Men | ||
Uldis Upitis | Men | ||
Liga Valdmane | Women | ||
Laura Vike | Women | ||
Rudolfs Zernis | Men |
Lithuania (10)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Algirdas Bartkevicius | Men | ||
Akvile Bartkeviciute | Women | ||
Liutauras Bilevicius | Team Officials | ||
Ugne Gineikaite | Women | ||
Jonas Vytautas Gvildys | Men | ||
Ausrine Kutkaite | Women | ||
Rokas Lipnickas | Men | ||
Sandra Pauzaite | Women | ||
Gabija Razaityte | Women | ||
Kaste Rutkauskaite | Women |
Moldova, Republic of (6)
Name | Organisation | Class | Punching card number |
---|---|---|---|
[empty slot] | Men | ||
Sergiu Fala | Men | ||
Ivan Fomiciov | Men | ||
Vasili Fomiciov | Men | ||
Galina Ribediuc | Women | ||
Valentina Terehova | Women |
New Zealand (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Lizzie Ingham | Women | ||
Tim Robertson | Men |
Norway (22)
Name | Organisation | Class | Punching card number |
---|---|---|---|
[empty slot] | Men | ||
Marianne Andersen | Women | ||
Vetle Ruud Braten | Men | ||
Magne Daehli | Men | ||
Ingeborg Eide | Women | ||
Kine Hallan Steiwer | Women | ||
Kasper Harlem Fosser | Men | ||
Audun Heimdal | Men | ||
Birgitte Husebye | Team Officials | ||
Silje Ekroll Jahren | Women | ||
Maren Jansson Haverstad | Women | ||
Dag Kaas | Team Officials | ||
Ingrid Lundanes | Women | ||
Olav Lundanes | Men | ||
Torgeir Noerbech | Men | ||
Marie Olaussen | Women | ||
Jon Aukrust Osmoen | Men | ||
Jorgen Rostrup | Team Officials | ||
Ane Sandstad | Team Officials | ||
Yngve Skogstad | Men | ||
Gaute Steiwer | Men | ||
Kamilla Steiwer | Women |
Poland (12)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Kuba Dragowski | Men | ||
Mikolaj Dutkowski | Men | ||
Ewa Gwozdz | Women | ||
Aleksandra Hornik | Women | ||
Patrycja Korynek | Team Officials | ||
Agata Olejnik | Women | ||
Michal Olejnik | Men | ||
Bartosz Pawlak | Men | ||
Fryderyk Pryjma | Men | ||
Dawid Stefanski | Team Officials | ||
Hanna Wisniewska | Women | ||
Krzysztof Wolowczyk | Men |
Portugal (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Filipa Rodrigues | Women |
Russian Federation (24)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Tatiana Bevza | Women | ||
Anna Dvorianskaia | Women | ||
Natalia Efimova | Women | ||
Juri Emaldynov | Team Officials | ||
Natalia Gemperle | Women | ||
Denis Grishman | Men | ||
Veronika Kalinina | Women | ||
Andrey Khramov | Men | ||
Kirill Komarov | Men | ||
Svetlana Mironova | Women | ||
Dmitrii Nakonechnyi | Men | ||
Valentin Novikov | Men | ||
Yulia Novikova | Women | ||
Irina Nyberg | Women | ||
Artem Popov | Men | ||
Maxim Riabkin | Team Officials | ||
Tatyana Riabkina | Women | ||
Anastasia Rudnaya | Women | ||
Konstantin Serebryanitskiy | Men | ||
Inna Somova | Women | ||
Yury Tambasov | Men | ||
Gleb Tikhonov | Men | ||
Dmitry Tsvetkov | Men | ||
Galina Vinogradova | Women |
Spain (9)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Alvaro Casado | Men | ||
Eduardo Gil Marcos | Men | ||
Pau Llorens Caellas | Men | ||
Ulf Meriheina | Team Officials | ||
Alvaro Prieto | Men | ||
Maria Prieto | Women | ||
Juan Sanz | Men | ||
Anna Serrallonga Arques | Women | ||
Marc Serrallonga Arques | Men |
Sweden (21)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Mattias Aberg | Team Officials | ||
Tove Alexandersson | Women | ||
Anna Bachman | Women | ||
Susanne Barkholt | Team Officials | ||
Max Peter Bejmer | Men | ||
Gustav Bergman | Men | ||
Lilian Forsgren | Women | ||
Thierry Gueorgiou | Team Officials | ||
Sara Hagstrom | Women | ||
Martin Holth Johannessen | Team Officials | ||
Simon Imark | Men | ||
Jerker Lysell | Men | ||
Elin Mansson | Women | ||
Karolin Ohlsson | Women | ||
Alva Olsson | Women | ||
Martin Regborn | Men | ||
Albin Ridefelt | Men | ||
Lisa Risby | Women | ||
Johan Runesson | Men | ||
Lina Strand | Women | ||
Emil Svensk | Men |
Switzerland (22)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Simona Aebersold | Women | ||
Sofie Bachmann | Women | ||
Pascal Buchs | Men | ||
Jonas Egger | Men | ||
Francois Gonon | Team Officials | ||
Paula Gross | Women | ||
Joey Hadorn | Men | ||
Tobias Hanke | Team Officials | ||
Sabine Hauswirth | Women | ||
Lisa Holer | Women | ||
Florian Howald | Men | ||
Daniel Hubmann | Men | ||
Martin Hubmann | Men | ||
Julia Jakob | Women | ||
Vroni Koenig Salmi | Team Officials | ||
Andreas Kyburz | Men | ||
Matthias Kyburz | Men | ||
Sarina Kyburz | Women | ||
Christine Luescher | Team Officials | ||
Tobia Pezzati | Men | ||
Elena Roos | Women | ||
Noah Zbinden | Men |
Ukraine (11)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Kateryna Dzema | Women | ||
Ruslan Glibov | Men | ||
Vitalii Hychko | Men | ||
Oleksandr Kratov | Men | ||
Artem Panchenko | Men | ||
Olha Panchenko | Women | ||
Olena Pitirimova | Women | ||
Olena Postelniak | Women | ||
Oleksii Savchenko | Men | ||
Denys Shcherbakov | Men | ||
Pavlo Ushkvarok | Team Officials |
United States (4)
Name | Organisation | Class | Punching card number |
---|---|---|---|
[empty slot] | Team Officials | ||
Morten Jorgensen | Men | ||
Anton Salmenkyla | Men | ||
Asne Skram Troemborg | Women |