Competitors entered to World Cup Round 1
Name: World Cup Round 1
Organisers:
Finland /
Helsingin Suunnistajat
Date: 8 June 2019 - 11 June 2019
The entry list is updated every five minutes.
332 competitors entered in total.
Men (157)
Name | Organisation | Punching card number |
---|---|---|
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
Andrew Barnett | ||
Algirdas Bartkevicius | ||
Lucas Basset | ||
Mate Baumholczer | ||
Max Peter Bejmer | ||
Robert Bennett | ||
Gustav Bergman | ||
Edgars Bertuks | ||
Bojan Blumenstein | ||
Soren Bobach | ||
Marten B Bostrom | ||
Vetle Ruud Braten | ||
Peter Bray | ||
Pascal Buchs | ||
Alvaro Casado | ||
Bjoern Cederberg | ||
Alexander Chepelin | ||
Vincent Coupat | ||
Duncan Currie | ||
Samuele Curzio | ||
Magne Daehli | ||
Erik Doehler | ||
Moritz Doellgast | ||
Kuba Dragowski | ||
Mikolaj Dutkowski | ||
Jakob Edsen | ||
Jonas Egger | ||
Sergiu Fala | ||
Ivan Fomiciov | ||
Vasili Fomiciov | ||
William Gardner | ||
Eduardo Gil Marcos | ||
Ruslan Glibov | ||
Denis Grishman | ||
Matthias Groell | ||
Jonas Vytautas Gvildys | ||
Joey Hadorn | ||
Hector Haines | ||
Kasper Harlem Fosser | ||
Audun Heimdal | ||
Kristo Heinmann | ||
Ole Hennseler | ||
Joni Hirvikallio | ||
Florian Howald | ||
Jonas Hubacek | ||
Daniel Hubmann | ||
Martin Hubmann | ||
Vitalii Hychko | ||
Simon Imark | ||
Sebastian Inderst | ||
Morten Jorgensen | ||
Otto Kaario | ||
Aleksi Karppinen | ||
Nicolas Kastner | ||
Aston Key | ||
Andrey Khramov | ||
Miika Kirmula | ||
Mikko Knuuttila | ||
Colin Kolbe | ||
Kirill Komarov | ||
Vojtech Kral | ||
Oleksandr Kratov | ||
Matthias Kretzschmar | ||
Pavel Kubat | ||
Tomas Kubelka | ||
Elias Kuukka | ||
Andreas Kyburz | ||
Matthias Kyburz | ||
Severi Kymalainen | ||
Tue Lassen | ||
Tonis Laugesaar | ||
Jesse Laukkarinen | ||
Rokas Lipnickas | ||
Krisztian Liszka | ||
Pau Llorens Caellas | ||
Olav Lundanes | ||
Jerker Lysell | ||
Itay Manor | ||
Niall McCarthy | ||
Alasdair McLeod | ||
Henry McNulty | ||
Robert Merl | ||
Christian Michelsen | ||
Marek Minar | ||
Jan Erik Naess | ||
Dmitrii Nakonechnyi | ||
Anton Navichenka | ||
Aleksi Niemi | ||
Torgeir Noerbech | ||
Valentin Novikov | ||
Milos Nykodym | ||
Emil Oebro | ||
Olli Ojanaho | ||
Michal Olejnik | ||
Heino Ollin | ||
Jon Aukrust Osmoen | ||
Artem Panchenko | ||
Arturs Paulins | ||
Bartosz Pawlak | ||
Mathieu Perrin | ||
Mathias Peter | ||
Tobia Pezzati | ||
Artem Popov | ||
Alvaro Prieto | ||
Fryderyk Pryjma | ||
Maxime Rauturier | ||
Quentin Rauturier | ||
Martin Regborn | ||
Damien Renard | ||
Albin Ridefelt | ||
Nicolas Rio | ||
Sergei Rjaboshkin | ||
Tim Robertson | ||
Johan Runesson | ||
Akseli Ruohola | ||
Guy Sabo | ||
Andrey Salin | ||
Anton Salmenkyla | ||
Juan Sanz | ||
Oleksii Savchenko | ||
Eetu Savolainen | ||
Riccardo Scalet | ||
Tommaso Scalet | ||
Marco Seppi | ||
Konstantin Serebryanitskiy | ||
Marc Serrallonga Arques | ||
Denys Shcherbakov | ||
Lauri Sild | ||
Nicolas Simonin | ||
Martins Sirmais | ||
Yngve Skogstad | ||
Ats Sonajalg | ||
Felix Spaeth | ||
Gaute Steiwer | ||
Vasili Straltsou | ||
Ralph Street | ||
Emil Svensk | ||
Vojtech Sykora | ||
Topi Syrjalainen | ||
Samuele Tait | ||
Yury Tambasov | ||
Janis Tamuzs | ||
Reigo Teervalt | ||
Gleb Tikhonov | ||
Frederic Tranchand | ||
Dmitry Tsvetkov | ||
Uldis Upitis | ||
Sander Vaher | ||
Krzysztof Wolowczyk | ||
Nitsan Yasur | ||
Gernot Ymsen | ||
Noah Zbinden | ||
Rudolfs Zernis |
Women (129)
Name | Organisation | Punching card number |
---|---|---|
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
Simona Aebersold | ||
Tove Alexandersson | ||
Marianne Andersen | ||
Sari Anttonen | ||
Anna Bachman | ||
Sofie Bachmann | ||
Akvile Bartkeviciute | ||
Isia Basset | ||
Maelle Beauvir | ||
Tatiana Bevza | ||
Elizabete Blumentale | ||
Anna Caglio | ||
Megan Carter Davies | ||
Tereza Cechova | ||
Line Cederberg | ||
Inga Dambe | ||
Anna Dvorianskaia | ||
Kateryna Dzema | ||
Natalia Efimova | ||
Ingeborg Eide | ||
Alexandra Enlund | ||
Mary Fleming | ||
Cecile Foltzer | ||
Lilian Forsgren | ||
Birte Friedrichs | ||
Anika Gassner | ||
Natalia Gemperle | ||
Ugne Gineikaite | ||
Caroline Gjotterup | ||
Arntraut Goetsch | ||
Julia Goldmann | ||
Paula Gross | ||
Michela Guizzardi | ||
Ewa Gwozdz | ||
Sofia Haajanen | ||
Anna Haataja | ||
Chloe Haberkorn | ||
Sara Hagstrom | ||
Kine Hallan Steiwer | ||
Jessica Halliday | ||
Florence Hanauer | ||
Venla Harju | ||
Sabine Hauswirth | ||
Lisa Holer | ||
Vendula Horcickova | ||
Aleksandra Hornik | ||
Adela Indrakova | ||
Lizzie Ingham | ||
Silje Ekroll Jahren | ||
Julia Jakob | ||
Tereza Janosikova | ||
Maren Jansson Haverstad | ||
Laura Joonas | ||
Evely Kaasiku | ||
Veronika Kalinina | ||
Lotta Karhola | ||
Emily Kemp | ||
Natasha Key | ||
Saila Kinni | ||
Veera Klemettinen | ||
Cecilie Friberg Klysner | ||
Denisa Kosova | ||
Ausrine Kutkaite | ||
Sarina Kyburz | ||
Susen Loesch | ||
Ingrid Lundanes | ||
Elin Mansson | ||
Lenka Mechlova | ||
Tara Melhuish | ||
Svetlana Mironova | ||
Hanga Morandini | ||
Dorothea Mueller | ||
Patricia Nieke | ||
Anna Nilsson Simkovics | ||
Yulia Novikova | ||
Kirsi Nurmi | ||
Irina Nyberg | ||
Miri Thrane Oedum | ||
Karolin Ohlsson | ||
Marie Olaussen | ||
Agata Olejnik | ||
Alva Olsson | ||
Olha Panchenko | ||
Jenny Patana | ||
Sandra Pauzaite | ||
Olena Pitirimova | ||
Carina Polzer | ||
Olena Postelniak | ||
Irene Pozzebon | ||
Maria Prieto | ||
Laura Ramstein | ||
Merja Rantanen | ||
Gabija Razaityte | ||
Tatyana Riabkina | ||
Galina Ribediuc | ||
Annika Rihma | ||
Lisa Risby | ||
Filipa Rodrigues | ||
Elena Roos | ||
Anastasia Rudnaya | ||
Kaste Rutkauskaite | ||
Nicole Scalet | ||
Anna Serrallonga Arques | ||
Jo Shepherd | ||
Maija Sianoja | ||
Inna Somova | ||
Kamilla Steiwer | ||
Lina Strand | ||
Francesca Taufer | ||
Catherine Taylor | ||
Marika Teini | ||
Valentina Terehova | ||
Asne Skram Troemborg | ||
Christiane Troesse | ||
Verena Troi | ||
Johanna Trummer | ||
Kerstin Uiboupin | ||
Liga Valdmane | ||
Lea Vercellotti | ||
Laura Vike | ||
Galina Vinogradova | ||
Emma Waddington | ||
Charlotte Watson | ||
Hanna Wisniewska | ||
Kristina Zhuravleva | ||
Margret Zimmermann |
Team Officials (46)
Name | Organisation | Punching card number |
---|---|---|
[empty slot] | ||
Mattias Aberg | ||
Olli Andersson | ||
Susanne Barkholt | ||
Alice Bedwell | ||
Liutauras Bilevicius | ||
Martin Binder | ||
Charly Boichut | ||
Kenneth Buch | ||
Juri Emaldynov | ||
Torbjorn Gasbjerg | ||
Jean Frederic Gervais | ||
Francois Gonon | ||
Thierry Gueorgiou | ||
Tobias Hanke | ||
Antti Harju | ||
Martin Holth Johannessen | ||
Birgitte Husebye | ||
Dag Kaas | ||
Jaroslav Kacmarcik | ||
Petteri Kahari | ||
Olle Karner | ||
Vroni Koenig Salmi | ||
Patrycja Korynek | ||
Lars Lindstrom | ||
Christine Luescher | ||
Mikhail Mamleev | ||
Jakub Marek | ||
Thomas Meier | ||
Ulf Meriheina | ||
Katja Mjosund | ||
Viktor Morandini | ||
Josef Neumann | ||
Ed Nicholas | ||
Janis Ozolins | ||
Matthieu Puech | ||
Maxim Riabkin | ||
Jorgen Rostrup | ||
Ane Sandstad | ||
Mark Saunders | ||
Gion Schnyder | ||
Jan Sedivy | ||
Dawid Stefanski | ||
Katrin Steiner | ||
Jarmo Tonder | ||
Pavlo Ushkvarok |