Competitors entered to European Junior and Youth MTB Orienteering Championships
Name: European Junior and Youth MTB Orienteering Championships
Organiser:
Germany
Date: 3 October 2019 - 6 October 2019
The entry list is updated every five minutes.
133 competitors entered in total.
Men 20 (37)
Name | Organisation | Punching card number |
---|---|---|
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
Ignas Ambrazas | ||
Topias Arola | ||
Jason Bedry | ||
Albin Demaret Joly | ||
Romeo Deriaz | ||
Jan Hasek | ||
Ondrej Hasman | ||
Hendrik Holzhauer | ||
Niklas Holzhauer | ||
Silas Hotz | ||
Damian Hyla | ||
Martin Illig | ||
Morten Ornhagen Jorgensen | ||
Martynas Jurgaitis | ||
Teemu Kaksonen | ||
Georg Koffler | ||
Jakob Kratky | ||
Juha Lilja | ||
Azuolas Macijauskas | ||
Juandiego Marin baraza | ||
Bartosz Niebielski | ||
Mikkel Brunstedt Noergaard | ||
Miika Nurmi | ||
Tomi Nykanen | ||
Noah Rieder | ||
Antti Rissanen | ||
Juan Sanz | ||
Thomas Steinthal | ||
Richard Wohanka | ||
Kylian Wymer |
Women 20 (29)
Name | Organisation | Punching card number |
---|---|---|
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
Pia Buchholz | ||
Marisa Costa | ||
Marine Denoual | ||
Nerea Garcia Rodriguez | ||
Annika Henriksen | ||
Lea Hnilica | ||
Terhi Kaksonen | ||
Austeja Kalvaityte | ||
Vilma Kralova | ||
Birka Oehlenschlaeger Nielsen | ||
Lilou Pauly | ||
Christine Reibert Hansen | ||
Lucie Rudkiewicz | ||
Nikoline Splittorff | ||
Alexandra Svobodova | ||
Bianka Tamas | ||
Juste Umbrasaite | ||
Eveliina Valimaa | ||
Viivi Voutilainen | ||
Saara YliHietanen | ||
Elena Yllan Ortiz | ||
Adela Zrnikova |
Men 17 (42)
Name | Organisation | Punching card number |
---|---|---|
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
Rapolas Balna | ||
Walther Baum | ||
Armel Berthaud | ||
Timothy Blot | ||
Jussi Bruns | ||
Tom Buchholz | ||
Adam Conway | ||
Hannes Degenkolb | ||
Noel Espigares Tapia | ||
Pablo Fernandez Sanchez | ||
Joao Francisco | ||
Benjamin Gaudernak | ||
Fabio Goncalves | ||
Paulus Hanhijarvi | ||
Hannes Hnilica | ||
Noah Tristan Hoffmann | ||
Simo Klemettinen | ||
Alexander Klopfer | ||
Ondrej Kovar | ||
Logan Labarbe | ||
Aapo Liponkoski | ||
Frank Lucassen | ||
Nojus Lukosius | ||
Botond Molnar | ||
Pedro Peralta | ||
Konsta Raitanen | ||
Bernardo Rosa | ||
Benjamin Saarela | ||
Oliver Schule | ||
Michal Towarek | ||
Matej Tuma | ||
Jose Antonio Villar Gorriz | ||
Lukas Wieser | ||
Vejus Zigilejus | ||
Tomas Zrnik |
Women 17 (25)
Name | Organisation | Punching card number |
---|---|---|
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
[empty slot] | ||
Lou Colle | ||
Karolina Dammfeld | ||
Pihla Hakkinen | ||
Jana Hnilica | ||
Rozalie Kucharova | ||
Ilona Maillard | ||
Paula Martin Varo | ||
Lucie Nedomlelova | ||
Kaarina Nurminen | ||
Julia Nyga | ||
Iris Aurora Pecorari | ||
Vilma Pesu | ||
Aleksandra Polewka | ||
Vytene Puisyte | ||
Lena Schnetz | ||
Zuzana Streglova | ||
Lotta Voutilainen | ||
Silja YliHietanen | ||
Ausrine Zvirblyte |