Competitors entered to World Cup Round 4
Name: World Cup Round 4
Organiser:
Czech Republic
Date: 4 October 2018 - 7 October 2018
The entry list is updated every five minutes.
235 competitors entered in total.
Men (128)
Name | Organisation | Punching card number |
---|---|---|
Emil Ahlbeck | ||
Vilius Aleliunas | ||
Giacomo Barbone | ||
Mate Baumholczer | ||
Max Peter Bejmer | ||
Gustav Bergman | ||
Edgars Bertuks | ||
Marcin Biederman | ||
Stefan Bilic | ||
Tristan Bloemen | ||
Andreas Hougaard Boesen | ||
Eric Borjeskog | ||
Alex Carcas | ||
Timothy Chambers | ||
Alexander Chepelin | ||
Roman Ciobanu | ||
Vincent Coupat | ||
Lievin Crefcoeur | ||
Jonathan Crickmore | ||
Thomas Curiger | ||
Cameron de LIsle | ||
Mattia Debertolis | ||
Adrien Delenne | ||
Moritz Doellgast | ||
Kuba Dragowski | ||
Tom Drygalski | ||
Mikolaj Dutkowski | ||
Jakob Edsen | ||
Jonas Egger | ||
Matthew Fellbaum | ||
Bjarne Friedrichs | ||
Ruslan Glibov | ||
Jakub Glonek | ||
Marvin Goericke | ||
Matthias Groell | ||
Jonas Vytautas Gvildys | ||
Joey Hadorn | ||
Sami Hamalainen | ||
Kasper Harlem Fosser | ||
Kristo Heinmann | ||
Otakar Hirs | ||
Joni Hirvikallio | ||
Peter Hodkinson | ||
Johan Hogstrand | ||
Florian Howald | ||
Daniel Hubmann | ||
Martin Hubmann | ||
Wouter Hus | ||
Otto Kaario | ||
Daniil Kashin | ||
Vojtech Kettner | ||
Michal Krajcik | ||
Vojtech Kral | ||
Matthias Kretzschmar | ||
Tomas Krivda | ||
Pavel Kubat | ||
Tomas Kubelka | ||
Wieland Kundisch | ||
Orhan Kutlu | ||
Elias Kuukka | ||
Andreas Kyburz | ||
Matthias Kyburz | ||
Severi Kymalainen | ||
Jonas Leandersson | ||
William Lind | ||
Olav Lundanes | ||
Christoph Meier | ||
Einar Melsom | ||
Robert Merl | ||
Yannick Michiels | ||
Marek Minar | ||
Trond Einar Moen Pedersli | ||
Elias Thorsdal Molnvik | ||
Viktor Morandini | ||
Tomas Musinsky | ||
Brodie Nankervis | ||
Simon Navratil | ||
Aleksi Niemi | ||
Milos Nykodym | ||
Emil Oebro | ||
Olli Ojanaho | ||
Michal Olejnik | ||
Jon Aukrust Osmoen | ||
Oystein Kvaal Osterbo | ||
Jamie Parkinson | ||
Arturs Paulins | ||
Bartosz Pawlak | ||
Arnaud Perrin | ||
Mathieu Perrin | ||
Mathias Peter | ||
Jan Petrzela | ||
Ondrej Pijak | ||
Artem Popov | ||
Alvaro Prieto | ||
Maxime Rauturier | ||
Quentin Rauturier | ||
Martin Regborn | ||
Matthias Reiner | ||
Albin Ridefelt | ||
Sergei Rjaboshkin | ||
Tim Robertson | ||
Corentin Roux | ||
Remo Ruch | ||
Riccardo Scalet | ||
Douglas Schmitz | ||
Toby Scott | ||
Jan Sedivy | ||
Lauri Sild | ||
Timo Sild | ||
Matiss Sliksjanis | ||
Ats Sonajalg | ||
Copetchi Stefan | ||
Oskar Stormer | ||
Emil Svensk | ||
Vojtech Sykora | ||
Topi Syrjalainen | ||
Janis Tamuzs | ||
Reigo Teervalt | ||
Mihai Andrei Tintar | ||
Tamas Tolgyesi | ||
Frederic Tranchand | ||
Dmitry Tsvetkov | ||
Uldis Upitis | ||
Francois Van der Ouderaa | ||
Christian Wartbichler | ||
Krzysztof Wolowczyk | ||
Gernot Ymsen | ||
Rudolfs Zernis |
Women (107)
Name | Organisation | Punching card number |
---|---|---|
Tove Alexandersson | ||
Maja Alm | ||
Sari Anttonen | ||
Anja Arbter | ||
Petra Aschermannova | ||
Olena Babych | ||
Sofie Bachmann | ||
Isia Basset | ||
Andrine Benjaminsen | ||
Tatiana Bevza | ||
Emma Bjessmo | ||
Elizabete Blumentale | ||
Anastasiia Borovkova | ||
Lone Karin Brochmann | ||
Tereza Cechova | ||
Barbora Chaloupska | ||
Agnieszka Cych | ||
Paulina Cygler | ||
Inga Dambe | ||
Anna Dvorianskaia | ||
Natalia Efimova | ||
Alexandra Enlund | ||
Ursula Fesselhofer | ||
Kristine Fjellanger | ||
Mary Fleming | ||
Cecile Foltzer | ||
Alicia Friberg | ||
Natalia Gemperle | ||
Natalia Giklova | ||
Caroline Gjotterup | ||
Marthe Gloersen | ||
Sandra Grosberga | ||
Paula Gross | ||
Sofia Haajanen | ||
Anna Haataja | ||
Sara Hagstrom | ||
Henna Riikka Haikonen | ||
Florence Hanauer | ||
Sabine Hauswirth | ||
Vendula Horcickova | ||
Aleksandra Hornik | ||
Adela Indrakova | ||
Lizzie Ingham | ||
Triin Jaadmaa | ||
Julia Jakob | ||
Tereza Janosikova | ||
Sarah Jones | ||
Evely Kaasiku | ||
Jana Knapova | ||
Denisa Kosova | ||
Sarina Kyburz | ||
Alice Leake | ||
Elaine Lenz | ||
Susen Loesch | ||
Ingrid Lundanes | ||
Maiki Maalberg | ||
Elin Mansson | ||
Eszter Mantuano | ||
Kirstin Maxwell | ||
Lenka Mechlova | ||
Svetlana Mironova | ||
Hanga Morandini | ||
Dorothea Mueller | ||
Ingjerd Myhre | ||
Anna Narhi | ||
Patricia Nieke | ||
Anna Nilsson Simkovics | ||
Irina Nyberg | ||
Karolin Ohlsson | ||
Agata Olejnik | ||
Alva Olsson | ||
Maria Prieto | ||
Laura Ramstein | ||
Gabija Razaityte | ||
Annika Rihma | ||
Lisa Risby | ||
Laura Robertson | ||
Edineia Roniak dos Santos | ||
Martina Ruch | ||
Anastasia Rudnaya | ||
Ekaterina Savkina | ||
Carlotta Scalet | ||
Jo Shepherd | ||
Maija Sianoja | ||
Karolina Sikova | ||
Katarzyna Slusarczyk | ||
Deborah Stadler | ||
Paula Starke | ||
Kamilla Steiwer | ||
Anna Stickova | ||
Lina Strand | ||
Francesca Taufer | ||
Catherine Taylor | ||
Marika Teini | ||
Fanny Tilkin | ||
Josefin Tjernlund | ||
Johanna Trummer | ||
Kerstin Uiboupin | ||
Siri Ulvestad | ||
Liga Valdmane | ||
Lea Vercellotti | ||
Galina Vinogradova | ||
Fay Walsh | ||
Charlotte Ward | ||
Charlotte Watson | ||
Amanda Falck Weber | ||
Judith Wyder |