Competitors entered to Orienteering World Cup Round 3
Name: Orienteering World Cup Round 3
Organiser:
Latvia
Date: 25 August 2017 - 27 August 2017
The entry list is updated every five minutes.
243 competitors entered in total.
Men (139)
Name | Organisation | Punching card number |
---|---|---|
Aleksei Alekseyonok | ||
Benjamin Anciaux | ||
Aleksi Anttolainen | ||
Aaro Asikainen | ||
Serhiy Babych | ||
Algirdas Bartkevicius | ||
Lucas Basset | ||
Vytautas Beliunas | ||
Xander Berger | ||
Gustav Bergman | ||
Edgars Bertuks | ||
Olivier Blanc Tranchant | ||
Marten B Bostrom | ||
Peter Bray | ||
Loic Capbern | ||
Vincent Coupat | ||
Thomas Curiger | ||
Magne Daehli | ||
Mattia Debertolis | ||
Adrien Delenne | ||
Magnus Dewett | ||
Davis Dislers | ||
Sergey Dobrynin | ||
Moritz Doellgast | ||
Jonas Egger | ||
Raul Ferra | ||
William Gardner | ||
Marvin Goericke | ||
Markus Graetsch | ||
Graham Gristwood | ||
Matthias Groell | ||
Cedric Guthier | ||
Jonas Vytautas Gvildys | ||
Hector Haines | ||
Einari Heinaro | ||
Kristo Heinmann | ||
Fabian Hertner | ||
Florian Howald | ||
Jonas Hubacek | ||
Daniel Hubmann | ||
Sebastian Inderst | ||
Niklas Ingwersen | ||
Hakon Jarvis Westergard | ||
Andris Jubelis | ||
Eirik Kamstrup Hovind | ||
Eskil Kinneberg | ||
Kenny Kivikas | ||
Andris Kivlenieks | ||
Michal Krajcik | ||
Vojtech Kral | ||
Dmitry Krapivko | ||
Oleksandr Kratov | ||
Simonas Krepsta | ||
Tomas Kubelka | ||
Janis Kums | ||
Elias Kuukka | ||
Andreas Kyburz | ||
Matthias Kyburz | ||
Jesse Laukkarinen | ||
Jonas Leandersson | ||
William Lind | ||
Olav Lundanes | ||
Jerker Lysell | ||
Chi Kin Man | ||
Mantas Martinkus | ||
Loic Marty | ||
Niall McCarthy | ||
Henry McNulty | ||
Christoph Meier | ||
Robert Merl | ||
Yannick Michiels | ||
Marek Minar | ||
Dmitrii Nakonechnyi | ||
Mindaugas Nakvosas | ||
Aleksi Niemi | ||
Luis Nogueira | ||
Valentin Novikov | ||
Milos Nykodym | ||
Emil Oebro | ||
Marius Thrane Oedum | ||
Shoji Ohta | ||
Olli Ojanaho | ||
Michal Olejnik | ||
Hirokazu Osaki | ||
Jon Aukrust Osmoen | ||
Oystein Kvaal Osterbo | ||
Piotr Parfianowicz | ||
Arturs Paulins | ||
Henrikas Pauzas | ||
Ken Peeters | ||
Arnaud Perrin | ||
Mathias Peter | ||
Stefan Frands Petersen | ||
Jan Petrzela | ||
Rafal Podzinski | ||
Dmitrii Poliakov | ||
Brian Poon | ||
Artem Popov | ||
Fredric Portin | ||
Alvaro Prieto | ||
Christoph Prunsche | ||
Maxime Rauturier | ||
Martin Regborn | ||
Artjoms Rekunenko | ||
Albin Ridefelt | ||
Nicolas Rio | ||
Sergei Rjaboshkin | ||
Tim Robertson | ||
Johan Runesson | ||
Bryan RusselKeely | ||
Andrey Salin | ||
Riccardo Scalet | ||
Florian Schneider | ||
Jan Sedivy | ||
Lauri Sild | ||
Timo Sild | ||
Otto Simosas | ||
Martins Sirmais | ||
Paul Sirum | ||
Oskar Sjoeberg | ||
Chris Smithard | ||
Ats Sonajalg | ||
Felix Spaeth | ||
Gaute Steiwer | ||
Nikita Stepanov | ||
Vasili Straltsou | ||
Ralph Street | ||
Emil Svensk | ||
Olli Markus Taivainen | ||
Janis Tamuzs | ||
Alessio Tenani | ||
Wataru Teragauchi | ||
Frederic Tranchand | ||
Dmitry Tsvetkov | ||
Uldis Upitis | ||
Sander Vaher | ||
Nitsan Yasur | ||
Gernot Ymsen | ||
Rudolfs Zernis |
Women (104)
Name | Organisation | Punching card number |
---|---|---|
Vilma Alberinga | ||
Sigrid Alexandersen | ||
Tove Alexandersson | ||
Marianne Andersen | ||
Sari Anttonen | ||
Anja Arbter | ||
Olena Babych | ||
Anna Bachman | ||
Isia Basset | ||
Maelle Beauvir | ||
Andrine Benjaminsen | ||
Helena Bergman | ||
Elizabete Blumentale | ||
Lone Karin Brochmann | ||
Anina Brunner | ||
Magda Cigle | ||
Weronika Cych | ||
Inga Dambe | ||
Anna Dvorianskaia | ||
Nikoline Ekeberg Schjerve | ||
Ursula Fesselhofer | ||
Cecile Foltzer | ||
Lilian Forsgren | ||
Charmaine Kai Wing Fung | ||
Anika Gassner | ||
Natalia Gemperle | ||
Arntraut Goetsch | ||
Sandra Grosberga | ||
Marta Guijo Alonso | ||
Tekle Emilija Gvildyte | ||
Sofia Haajanen | ||
Anna Haataja | ||
Chloe Haberkorn | ||
Sara Hagstrom | ||
Venla Harju | ||
Marianne Haug | ||
Sabine Hauswirth | ||
Lisa Holer | ||
Vendula Horcickova | ||
Aleksandra Hornik | ||
Adela Indrakova | ||
Silje Ekroll Jahren | ||
Julia Jakob | ||
Emma Johansson | ||
Emma Johansson | ||
Laura Joonas | ||
Evely Kaasiku | ||
Saila Kinni | ||
Jana Knapova | ||
Denisa Kosova | ||
Ausrine Kutkaite | ||
Sarina Kyburz | ||
Laura Leiboma | ||
Susen Loesch | ||
Wai Lan Iris Lui | ||
Kirstin Maxwell | ||
Svetlana Mironova | ||
Ida Marie Naess Bjoergul | ||
Patricia Nieke | ||
Miia Niittynen | ||
Anna Nilsson Simkovics | ||
Yulia Novikova | ||
Kirsi Nurmi | ||
Irina Nyberg | ||
Karolin Ohlsson | ||
Alva Olsson | ||
Hollie Orr | ||
Lia Patscheider | ||
Sandra Pauzaite | ||
Olena Pitirimova | ||
Katja Popovich | ||
Aislinn Prendergast | ||
Maria Prieto | ||
Irita Pukite | ||
Laura Ramstein | ||
Merja Rantanen | ||
Gabija Razaityte | ||
Tatyana Riabkina | ||
Annika Rihma | ||
Lisa Risby | ||
Elena Roos | ||
Martina Ruch | ||
Anastasia Rudnaya | ||
Kaste Rutkauskaite | ||
Carlotta Scalet | ||
Jo Shepherd | ||
Signe Sirma | ||
Inna Somova | ||
Paula Starke | ||
Catherine Taylor | ||
Marika Teini | ||
Josefin Tjernlund | ||
Kerstin Uiboupin | ||
Indre Valaite | ||
Liga Valdmane | ||
Laura Vike | ||
Galina Vinogradova | ||
Charlotte Ward | ||
Charlotte Watson | ||
Amanda Falck Weber | ||
Hanna Wisniewska | ||
Barbora Zhanalova | ||
Kristina Zhuravleva | ||
Margret Zimmermann |