Competitors entered to European Ski Orienteering Championships 2015
Name: European Ski Orienteering Championships 2015
Organiser:
Switzerland
Date: 19 January 2015 - 25 January 2015
The entry list is updated every five minutes.
104 competitors entered in total.
Men (61)
Name | Organisation | Punching card number |
---|---|---|
Peter Arnesson | ||
Sven Aschwanden | ||
Vladimir Barchukov | 9091084 | |
Stanimir Belomazhev | ||
Noel Boos | ||
Jiri Bouchal | ||
Roland Fesselhofer | ||
Andrey Grigoriev | 9990888 | |
Janne Hakkinen | ||
Margus Hallik | ||
Martin Hammarberg | 831900 | |
Andreas Holmberg | ||
Petr Horvat | 886264 | |
Vladimir Ignatov | ||
Tsvetan Ivanov | ||
Sindre Jansson Haverstad | ||
Andrin Kappenberger | ||
Eduard Khrennikov | ||
Andris Kivlenieks | ||
Raivo Kivlenieks | ||
Bernhard Kogler | 7787877 | |
Bernd Kohlschmidt | ||
Tuomas Kotro | ||
Johann Kugler | ||
Bjornar Kvale | ||
Hans Jorgen Kvale | 8618944 | |
Radek Laciga | 7003030 | |
Andrey Lamov | ||
Ilya Lebedev | ||
Tero Linnainmaa | ||
Markus Lundholm | ||
Jorgen Madslien | ||
Lars Moholdt | ||
Nicola Mueller | ||
Ulrik Nordberg | ||
Oystein Kvaal Osterbo | 810707 | |
Hannes Pacher | ||
Martin Penchev | ||
Daumantas Jurgis Petrovas | ||
Hannu Pekka Pukema | ||
Nauris Raize | ||
Erik Rost | 9005222 | |
Andres Saal | ||
Ville Petteri Saarela | ||
Ove Saetra | ||
Gion Schnyder | ||
Jakub Skoda | ||
Christian Spoerry | 2003064 | |
Nerijus Sulcys | ||
Zoltan Szep | ||
Sandro Truttmann | ||
Staffan Tunis | ||
Ilmar Udam | ||
Stephan Varga | ||
Kirill Veselov | ||
Greg Walker | ||
Oeyvind Watterdal | ||
Adrian Wickert | ||
Yury Yazykou | ||
Arsen Zhuravel | ||
Aidas Zigilejus |
Women (43)
Name | Organisation | Punching card number |
---|---|---|
Tove Alexandersson | ||
Audhild Bakken Rognstad | ||
Laura Diener | ||
Andreya Dyaksova | ||
Polina Frolova | 1301093 | |
Antoniya Grigorova | 1007801 | |
Petra Hancova | ||
Josefine Heikka | 1860901 | |
Ievgeniia Iaremenko | ||
Natalia Ignatova | ||
Evely Kaasiku | ||
Simona Karochova | ||
Mira Kaskinen | ||
Mariya Kechkina | ||
Salla Koskela | ||
Natalia Kozlova | ||
Daisy Kudre | ||
Doris Kudre | 997737 | |
Linda Lindkvist | ||
Karin Lugsteiner | ||
Anna Nilsson Simkovics | ||
Tatiana Oborina | ||
Anna Magdalena Olsson | ||
Lisa Pacher | ||
Lia Patscheider | 2032011 | |
Mervi Pesu | ||
Milka Reponen | ||
Hanna Rost | ||
Veronique Ruppenthal | ||
Frida Sandberg | ||
Johanka Simkova | ||
Carmen Strub | ||
Jogvile Susinskaite | ||
Tiia Tallila | ||
Iuliia Tarasenko | ||
Kseniia Terekhova | ||
Marjut Turunen | ||
Anna Ulvensoen | ||
Marta Ulvensoen | ||
Alice Ventura | 2021327 | |
Anke von Gaza | ||
Evine Westli Andersen | ||
Evelina Wickbom |