|   |
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 3 | Sweden 1 | 1:54:30 |
| 92 | 40:19 | ||
| 93 | 37:49 | ||
| 85 | 36:22 | ||
| 2 | 2 | Russian Federation 1 | 1:55:29 |
| 84 | 40:34 | ||
| 73 | 37:29 | ||
| 86 | 37:26 | ||
| 3 | 1 | Norway 1 | 1:56:34 |
| 94 | 40:05 | ||
| 87 | 39:27 | ||
| 85 | 37:02 | ||
| 4 | 4 | Finland 1 | 1:58:45 |
| 92 | 40:37 | ||
| 93 | 40:19 | ||
| 84 | 37:49 | ||
| 5 | 5 | Switzerland 1 | 2:01:37 |
| 83 | 43:54 | ||
| 86 | 39:54 | ||
| 85 | 37:49 | ||
| 6 | 7 | Czech Republic 1 | 2:11:12 |
| 82 | 44:55 | ||
| 94 | 43:48 | ||
| 88 | 42:29 | ||
| 7 | 12 | Lithuania 1 | 2:15:07 |
| 82 | 45:55 | ||
| 68 | 44:16 | ||
| 83 | 44:56 | ||
| 8 | 10 | Bulgaria 1 | 2:18:42 |
| 86 | 51:55 | ||
| 98 | 45:49 | ||
| 88 | 40:58 | ||
| 9 | 9 | Austria 1 | 2:27:39 |
| 87 | 47:15 | ||
| 79 | 53:30 | ||
| 66 | 46:54 | ||
| 10 | 11 | Ukraine 1 | 2:29:43 |
| 80 | 48:51 | ||
| 86 | 50:27 | ||
| 74 | 50:25 | ||
| 11 | 13 | Romania 1 | 2:31:56 |
| 87 | 49:05 | ||
| 74 | 59:18 | ||
| 88 | 43:33 | ||
| 12 | 14 | Slovenia 1 | 3:15:24 |
| 75 | 59:28 | ||
| 75 | 1:00:21 | ||
| 79 | 1:15:35 | ||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 51 | Sweden 1 | 1:28:04 |
| 94 | 33:08 | ||
| 90 | 27:27 | ||
| 92 | 27:29 | ||
| 2 | 61 | Russian Federation 2 | 1:29:22 |
| 89 | 29:11 | ||
| 86 | 30:10 | ||
| 84 | 30:01 | ||
| 3 | 54 | Norway 1 | 1:30:53 |
| 93 | 30:59 | ||
| 93 | 31:20 | ||
| 95 | 28:34 | ||
| 4 | 52 | Finland 1 | 1:31:13 |
| 92 | 28:59 | ||
| 91 | 29:47 | ||
| 91 | 32:27 | ||
| 5 | 56 | Czech Republic 1 | 1:33:47 |
| 74 | 31:07 | ||
| 84 | 34:53 | ||
| 88 | 27:47 | ||
| 6 | 55 | Estonia 1 | 1:38:58 |
| 93 | 34:48 | ||
| 93 | 30:15 | ||
| 93 | 33:55 | ||
| 7 | 58 | Lithuania 1 | 1:52:29 |
| 92 | 36:42 | ||
| 73 | 37:28 | ||
| 96 | 38:19 | ||
| 8 | 57 | Austria 1 | 2:09:23 |
| 93 | 36:50 | ||
| 94 | 44:36 | ||
| 95 | 47:57 | ||