|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 201 | Russian Federation 1 | 1:18:25 |
97 | 28:30 | ||
96 | 25:19 | ||
97 | 24:36 | ||
2 | 203 | Norway 1 | 1:21:12 |
98 | 26:54 | ||
99 | 28:01 | ||
97 | 26:17 | ||
3 | 204 | Sweden 1 | 1:21:44 |
98 | 28:45 | ||
97 | 26:50 | ||
98 | 26:09 | ||
4 | 210 | Finland 2 | 1:22:43 |
98 | 26:24 | ||
96 | 29:06 | ||
96 | 27:13 | ||
5 | 202 | Finland 1 | 1:24:41 |
97 | 28:02 | ||
98 | 29:28 | ||
96 | 27:11 | ||
6 | 213 | Russian Federation 2 | 1:28:43 |
96 | 30:01 | ||
98 | 31:05 | ||
97 | 27:37 | ||
7 | 208 | Estonia 1 | 1:34:22 |
97 | 30:46 | ||
96 | 30:33 | ||
97 | 33:03 | ||
8 | 205 | Czech Republic 1 | 1:37:43 |
98 | 31:33 | ||
96 | 31:04 | ||
98 | 35:06 | ||
9 | 206 | Lithuania 1 | 1:41:16 |
98 | 33:37 | ||
97 | 34:15 | ||
96 | 33:24 | ||
10 | 215 | Austria 1 | 1:48:58 |
97 | 33:40 | ||
00 | 41:50 | ||
00 | 33:28 | ||
11 | 207 | Italy 1 | 1:50:34 |
39:03 | |||
97 | 41:51 | ||
97 | 29:40 | ||
12 | 214 | Germany 1 | 2:25:27 |
48:46 | |||
43:01 | |||
00 | 53:40 | ||
212 | Norway 2 | mp |
96 | 29:10 | ||
98 | 30:14 | ||
96 | mp | ||
211 | Sweden 2 | mp |
98 | 31:17 | ||
97 | mp | ||
96 | 29:20 | ||
209 | Switzerland 1 | mp |
97 | 31:20 | ||
96 | 31:23 | ||
98 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 302 | Finland 1 | 1:33:26 |
98 | 33:36 | ||
98 | 31:25 | ||
97 | 28:25 | ||
2 | 307 | Norway 1 | 1:35:34 |
98 | 34:03 | ||
96 | 33:50 | ||
96 | 27:41 | ||
3 | 303 | Sweden 1 | 1:36:23 |
97 | 31:15 | ||
96 | 33:23 | ||
96 | 31:45 | ||
4 | 301 | Russian Federation 1 | 1:39:06 |
96 | 33:17 | ||
96 | 34:58 | ||
96 | 30:51 | ||
5 | 304 | Estonia 1 | 1:44:07 |
97 | 35:31 | ||
96 | 37:38 | ||
97 | 30:58 | ||
6 | 312 | Russian Federation 2 | 1:44:10 |
97 | 35:43 | ||
36:50 | |||
97 | 31:37 | ||
7 | 311 | Norway 2 | 1:46:03 |
99 | 33:27 | ||
98 | 36:13 | ||
98 | 36:23 | ||
8 | 305 | Czech Republic 1 | 1:49:30 |
97 | 40:30 | ||
96 | 30:25 | ||
99 | 38:35 | ||
9 | 308 | Latvia 1 | 2:23:43 |
00 | 50:23 | ||
02 | 52:22 | ||
97 | 40:58 | ||
10 | 306 | Austria 1 | 2:34:27 |
00 | 49:51 | ||
98 | 57:10 | ||
98 | 47:26 | ||
309 | Finland 2 | mp |
96 | 34:24 | ||
98 | 33:58 | ||
97 | mp | ||
310 | Sweden 2 | dnf |
99 | 36:08 | ||
98 | 36:43 | ||
97 | dns | ||