1 | 3 | Sergey Gorlanov | 96 | Russian Orienteering Federat. | RUS | 1:01:14 | 1 | 15:22 | 3 | 25:09 | 1 | 24:04 | 1 | 15:05 | 2 | 2:20:54 | 0:00 |
2 | 1 | Eduard Khrennikov | 73 | Russian Orienteering Federat. | RUS | 1:03:27 | 2 | 14:49 | 1 | 26:17 | 3 | 24:17 | 2 | 15:14 | 3 | 2:24:04 | +3:10 |
3 | 2 | Stanimir Belomazhev | 88 | Bulgarian Orienteering Feder. | BUL | 1:04:27 | 4 | 14:58 | 2 | 26:16 | 2 | 24:17 | 2 | 14:35 | 1 | 2:24:33 | +3:39 |
4 | 4 | Gion Schnyder | 86 | SkiO Swiss | SUI | 1:03:58 | 3 | 15:23 | 4 | 26:50 | 4 | 24:57 | 5 | 15:58 | 5 | 2:27:06 | +6:12 |
5 | 6 | Petr Horvat | 94 | Czech Orienteering Federation | CZE | 1:07:22 | 5 | 16:42 | 5 | 28:32 | 7 | 24:20 | 4 | 15:47 | 4 | 2:32:43 | +11:49 |
6 | 9 | Martin Penchev | 98 | Bulgarian Orienteering Feder. | BUL | 1:09:38 | 9 | 17:14 | 7 | 28:19 | 6 | 26:52 | 7 | 18:13 | 13 | 2:40:16 | +19:22 |
7 | 7 | Radek Laciga | 82 | Czech Orienteering Federation | CZE | 1:09:04 | 8 | 17:40 | 10 | 29:50 | 10 | 28:05 | 12 | 17:12 | 8 | 2:41:51 | +20:57 |
8 | 5 | Jakub Skoda | 88 | Czech Orienteering Federation | CZE | 1:14:15 | 11 | 16:58 | 6 | 29:00 | 8 | 26:24 | 6 | 16:59 | 6 | 2:43:36 | +22:42 |
9 | 10 | Vojtech Matus | 96 | Czech Orienteering Federation | CZE | 1:18:02 | 12 | 17:17 | 8 | 31:07 | 12 | 28:03 | 10 | 17:30 | 9 | 2:51:59 | +31:05 |
10 | 18 | Jan Hasek | 00 | Czech Orienteering Federation | CZE | 1:18:27 | 13 | 18:05 | 11 | 29:14 | 9 | 27:30 | 8 | 19:50 | 22 | 2:53:06 | +32:12 |
11 | 12 | Ondrej Vystavel | 98 | Czech Orienteering Federation | CZE | 1:22:11 | 16 | 19:54 | 16 | 31:37 | 13 | 28:54 | 13 | 18:35 | 16 | 3:01:11 | +40:17 |
12 | 17 | Kostiantyn Marych | 85 | Lyder Tur | UKR | 1:20:35 | 15 | 19:37 | 14 | 32:40 | 16 | 32:34 | 21 | 19:56 | 23 | 3:05:22 | +44:28 |
13 | 35 | Nicola Mueller | 99 | SkiO Swiss | SUI | 1:31:38 | 19 | 19:04 | 13 | 32:08 | 14 | 28:04 | 11 | 17:07 | 7 | 3:08:01 | +47:07 |
14 | 19 | Lars Beglinger | 96 | SkiO Swiss | SUI | 1:18:29 | 14 | 20:40 | 19 | 30:54 | 11 | 39:52 | 25 | 18:19 | 14 | 3:08:14 | +47:20 |
15 | 8 | Simion Suciu | 88 | CSM VSK Csikszereda Miercurea | ROU | 1:26:38 | 17 | 18:43 | 12 | 33:19 | 18 | 31:54 | 18 | 18:07 | 12 | 3:08:41 | +47:47 |
16 | 24 | Jurg Niggli | 67 | SkiO Swiss Niggli | SUI | 1:36:25 | 22 | 22:24 | 21 | 41:14 | 25 | 36:46 | 23 | 22:22 | 26 | 3:39:11 | +1:18:17 |
  |
| 33 | Corsin Boos | 00 | SkiO Swiss | SUI | 1:07:53 | 7 | 17:37 | 9 | 28:16 | 5 | Fehlst | | 17:31 | 10 | | |
| 36 | Severin Mueller | 99 | SkiO Swiss | SUI | Fehlst | | 20:33 | 17 | 33:56 | 20 | 30:29 | 15 | 18:58 | 18 | | |
| 34 | Andri Jordi | 01 | SkiO Swiss | SUI | Fehlst | | 19:41 | 15 | 32:09 | 15 | Fehlst | | 20:14 | 24 | | |
| 23 | Andris Robalds | 94 | ZVOC | LAT | Fehlst | | 25:29 | 24 | 33:10 | 17 | 30:37 | 16 | N Ang | | | |
| 13 | Vojtech Bartos | 98 | Czech Orienteering Federation | CZE | Fehlst | | 20:33 | 17 | 36:12 | 22 | 27:48 | 9 | 18:43 | 17 | | |
| 21 | Botond Szasz | 97 | CSM VSK Csikszereda Miercurea | ROU | 1:37:32 | 23 | 25:36 | 25 | 37:14 | 23 | 33:28 | 22 | N Ang | | | |
| 16 | Zoltan Szep | 87 | CSM VSK Csikszereda Miercurea | ROU | Fehlst | | 25:00 | 23 | 35:30 | 21 | 36:49 | 24 | 19:20 | 19 | | |
| 27 | Francesco Corradini | 97 | Italian Orienteering Feder. | ITA | | | 20:42 | 20 | 33:32 | 19 | 28:57 | 14 | 18:27 | 15 | | |
| 26 | Bernd Kohlschmidt | 79 | Deutscher Turner Bund | GER | | | N Ang | | 38:18 | 24 | 31:49 | 17 | | | | |
| 15 | Davide Comai | 95 | Italian Orienteering Feder. | ITA | | | | | | | N Ang | | 17:31 | 10 | | |
| 22 | Vaclav Snuparek | 95 | Czech Orienteering Federation | CZE | | | | | | | Fehlst | | 19:35 | 20 | | |
| 31 | Beat Okle | | SkiO Swiss (HB) | SUI | 2:00:41 | 24 | 26:32 | 26 | | | | | | | | |
| 25 | Simon Eriksson | 98 | Umea OK | SWE | | | | | | | 32:02 | 19 | 19:43 | 21 | | |
| 28 | Roland Fesselhofer | 87 | HSV OL Wiener Neustadt | AUT | | | 23:47 | 22 | | | 32:12 | 20 | | | | |
| 20 | Andrin Bieri | | SkiO Swiss | SUI | 1:27:08 | 18 | | | | | | | 21:32 | 25 | | |
| 32 | Lars Widmer | | SkiO Swiss (HB) | SUI | 1:36:21 | 21 | | | | | | | | | | |
| 30 | Markus Bieri | | SkiO Swiss (HB) | SUI | 1:33:54 | 20 | | | | | | | | | | |
| 11 | Noel Boos | | SkiO Swiss | SUI | 1:07:46 | 6 | | | | | | | | | | |
| 29 | Andrin Kappenberger | | SkiO Swiss (HB) | SUI | 1:10:18 | 10 | | | | | | | | | | |
  |
  |
  |