Extended Startlist WOC 2018 SprintRelay
1 - Sweden | |||||||
1 | Leg 1 | Tove Alexandersson SWE | Club Alfta Osa OK (SWE), Stora Tuna OK (SWE) |
Occupation Orienteer |
Residence Borlänge (SWE) |
Birthday 1992-09-07 |
|
WRE position (sprint) 2 / 5789 points |
Favourite terrain Detailed, hilly and fast |
Hobbies Travel and see new places |
Birthplace Stora Tuna (SWE) |
||||
Medals WOC: 5 Gold, 7 Silver, 3 Bronze. EOC: 4 Gold, 2 Silver, 2 Bronze. JWOC: 5 Gold, 2 Silver, 1 Bronze. |
|||||||
WOC | 2018 Riga, Latvia | 2. (Sprint), Q5. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 1. (Relay), 1. (Middle), 1. (Long) | |||||
WOC | 2016 Stromstad, Sweden | 5. (Relay), 1. (Middle), 1. (Long) | |||||
WOC | 2015 Inverness, Scotland | 4. (Long) | |||||
WOC | 2014 Veneto/Trentino, Italy | 2. (Sprint), 3. (Relay), 3. (Middle), 2. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 4. (Relay), 2. (Middle), 2. (Long) | |||||
WOC | 2012 Lausanne, Switzerland | 2. (Relay), 2. (Middle) | |||||
WOC | 2011 Savoie, France | 3. (Relay) | |||||
EOC | 2018 Tessin, Switzerland | 1. (Sprint), 2. (Middle), 1. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 2. (Relay), 1. (Middle), 1. (Long) | |||||
EOC | 2014 Palmela, Portugal | 3. (Middle), 16. (Long) | |||||
EOC | 2012 Falun, Sweden | 3. (Relay), 5. (Middle), 4. (Long) | |||||
JWOC | 2012 Kosice, Slovakia | 1. (Sprint), 2. (Relay), 1. (Middle), 22. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 4. (Sprint), 1. (Relay), 2. (Middle), 3. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 6. (Sprint), 5. (Relay), 1. (Middle), 9. (Long) | |||||
JWOC | 2009 San Martino, Italy | 4. (Relay), 1. (Middle), 52. (Long) |
1 | Leg 2 | Emil Svensk SWE | Club Stora Tuna OK (SWE) |
Occupation Student |
Residence Borlänge (SWE) |
Birthday 1993-07-12 |
|
WRE position (sprint) 8 / 5621 points |
Favourite terrain |
Hobbies |
Birthplace Borlänge (SWE) |
||||
Medals EOC: 1 Silver. JWOC: 1 Gold, 1 Silver. |
|||||||
WOC | 2018 Riga, Latvia | Q11. (Sprint), 6. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 16. (Sprint) | |||||
WOC | 2016 Stromstad, Sweden | 10. (Sprint) | |||||
EOC | 2018 Tessin, Switzerland | 18. (Sprint), 25. (Relay), 2. (SprintRelay), 11. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 17. (Sprint) | |||||
EOC | 2014 Palmela, Portugal | 42. (Sprint), 40. (Long) | |||||
JWOC | 2013 Czech Republic | 14. (Sprint), 2. (Relay), 1. (Middle), 19. (Long) | |||||
JWOC | 2012 Kosice, Slovakia | 6. (Sprint), 53. (Middle), 71. (Long) |
1 | Leg 3 | Jonas Leandersson SWE | Club Södertälje-Nykvarn Orientering (SWE) |
Occupation |
Residence Tullinge (SWE) |
Birthday 1990-01-22 |
|
WRE position (sprint) 10 / 5582 points |
Favourite terrain |
Hobbies |
Birthplace Karlstad (SWE) |
||||
Medals WOC: 3 Gold, 3 Bronze. EOC: 3 Gold, 2 Silver. JWOC: 1 Silver, 1 Bronze. |
|||||||
WOC | 2018 Riga, Latvia | 19. (Sprint), Q1. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 5. (Sprint), 1. (SprintRelay) | |||||
WOC | 2016 Stromstad, Sweden | 5. (Sprint), 3. (SprintRelay) | |||||
WOC | 2015 Inverness, Scotland | 1. (Sprint), 7. (Relay), 5. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 6. (Sprint), 1. (Relay), 4. (SprintRelay) | |||||
WOC | 2013 Vuokatti, Finland | 3. (Sprint) | |||||
WOC | 2012 Lausanne, Switzerland | 15. (Sprint), 3. (Relay) | |||||
EOC | 2018 Tessin, Switzerland | 9. (Sprint), 13. (Relay), 2. (SprintRelay) | |||||
EOC | 2016 Jesenik, Czech Republic | 12. (Sprint), 4. (Relay), 16. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 1. (Sprint), 1. (Relay) | |||||
EOC | 2012 Falun, Sweden | 1. (Sprint), 2. (Relay), 14. (Middle) | |||||
JWOC | 2010 Ålborg, Denmark | 3. (Sprint), 2. (Middle), 77. (Long) |
1 | Leg 4 | Karolin Ohlsson SWE | Club Järla Orientering (SWE) |
Occupation Silversmith, Orienteer |
Residence Stockholm (SWE) |
Birthday 1991-08-29 |
|
WRE position (sprint) 7 / 5502 points |
Favourite terrain |
Hobbies Silver and art |
Birthplace Stockholm (SWE) |
||||
Medals EOC: 2 Silver, 1 Bronze. |
|||||||
WOC | 2018 Riga, Latvia | 6. (Sprint), Q1. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 11. (Sprint), 27. (Long) | |||||
WOC | 2016 Stromstad, Sweden | 13. (Sprint) | |||||
WOC | 2015 Inverness, Scotland | 10. (Sprint), 5. (SprintRelay) | |||||
EOC | 2018 Tessin, Switzerland | 8. (Sprint), 3. (Relay), 2. (SprintRelay), 9. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 20. (Sprint), 35. (Long) | |||||
EOC | 2014 Palmela, Portugal | 12. (Sprint), 2. (Relay), 17. (Long) |
2 - Denmark | |||||||
2 | Leg 1 | Amanda Falck Weber DEN | Club Tisvilde Hegn OK (DEN) |
Occupation |
Residence Aarhus (DEN) |
Birthday 1996-07-28 |
|
WRE position (sprint) 55 / 4782 points |
Favourite terrain Technically demanding, but with good runability, so you can keep a fast pace |
Hobbies |
Birthplace Frederiksværk-Hundested (DEN) |
||||
WOC | 2017 Tartu, Estonia | 25. (Sprint) | |||||
EOC | 2018 Tessin, Switzerland | 14. (Relay), 34. (Long) | |||||
JWOC | 2016 Engadin, Switzerland | 16. (Sprint), 10. (Relay), 26. (Middle), 17. (Long) | |||||
JWOC | 2015 Rauland, Norway | 71. (Sprint), 6. (Relay), 27. (Middle), 60. (Long) | |||||
JWOC | 2014 Bulgaria | 26. (Sprint), 43. (Middle), 37. (Long) | |||||
JWOC | 2013 Czech Republic | 51. (Sprint), 11. (Relay), 23. (Long) |
2 | Leg 2 | Tue Lassen DEN | Club Faaborg OK (DEN), OK Pan Aarhus (DEN) |
Occupation Parttime talent development consultant in Danish Orienteering Federation, Parttime Sports Scientist at Aarhus University |
Residence Aarhus (DEN) |
Birthday 1985-11-28 |
|
WRE position (sprint) 34 / 5222 points |
Favourite terrain |
Hobbies |
Birthplace Faaborg (DEN) |
||||
Medals WOC: 2 Gold, 2 Silver, 1 Bronze. EOC: 1 Silver. |
|||||||
WOC | 2017 Tartu, Estonia | 11. (Sprint), 9. (Relay), 2. (SprintRelay), 17. (Long) | |||||
WOC | 2016 Stromstad, Sweden | 16. (Sprint), 9. (Relay), 1. (SprintRelay) | |||||
WOC | 2015 Inverness, Scotland | 11. (Sprint), 15. (Relay), 1. (SprintRelay), 21. (Long) | |||||
WOC | 2014 Veneto/Trentino, Italy | 3. (Sprint), 10. (Relay), 2. (SprintRelay), 22. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 22. (Middle), 8. (Long) | |||||
WOC | 2012 Lausanne, Switzerland | 6. (Relay), 25. (Middle), 9. (Long) | |||||
WOC | 2011 Savoie, France | 13. (Relay), 7. (Middle), 37. (Long) | |||||
WOC | 2010 Trondheim, Norway | 12. (Relay), 15. (Middle) | |||||
WOC | 2009 Miskolc, Hungary | 12. (Relay), 42. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 24. (Middle) | |||||
WOC | 2007 Kiev, Ukraine | 14. (Relay) | |||||
EOC | 2018 Tessin, Switzerland | 15. (Relay), 7. (SprintRelay), 45. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 27. (Relay), 2. (SprintRelay), 30. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 8. (Relay), 64. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 6. (Sprint), 10. (Relay), 13. (Middle), 18. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 36. (Middle) | |||||
JWOC | 2005 Tenero, Switzerland | 5. (Relay) | |||||
JWOC | 2004 Gdynia, Poland | 12. (Relay), 21. (Middle), 34. (Long) |
2 | Leg 3 | Jakob Ekhard Edsen DEN | Club Aarhus 1900 Orientering (DEN), OK Pan Aarhus (DEN) |
Occupation Physiotherapist student |
Residence Aarhus (DEN) |
Birthday 1993-05-22 |
|
WRE position (sprint) 24 / 5341 points |
Favourite terrain |
Hobbies |
Birthplace Aarhus (DEN) |
||||
Medals JWOC: 1 Silver. |
|||||||
WOC | 2018 Riga, Latvia | Q11. (Sprint), 15. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 18. (Sprint) | |||||
WOC | 2015 Inverness, Scotland | 22. (Sprint) | |||||
EOC | 2018 Tessin, Switzerland | 30. (Sprint), 7. (SprintRelay) | |||||
EOC | 2014 Palmela, Portugal | 39. (Sprint), 61. (Middle) | |||||
JWOC | 2013 Czech Republic | 11. (Sprint), 10. (Relay), 13. (Middle), 7. (Long) | |||||
JWOC | 2012 Kosice, Slovakia | 4. (Sprint), 2. (Relay), 22. (Middle) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 32. (Sprint), 28. (Middle), 24. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 36. (Sprint), 54. (Middle), 81. (Long) |
2 | Leg 4 | Maja Alm DEN | Club OK HTF (DEN), OK Pan Århus (DEN) |
Occupation Student |
Residence Århus (DEN) |
Birthday 1988-07-10 |
|
WRE position (sprint) 1 / 5900 points |
Favourite terrain |
Hobbies |
Birthplace Rødekro (DEN) |
||||
Medals WOC: 7 Gold, 6 Silver, 1 Bronze. EOC: 2 Silver, 3 Bronze. JWOC: 1 Silver, 1 Bronze. |
|||||||
WOC | 2018 Riga, Latvia | 1. (Sprint), Q1. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 1. (Sprint), 10. (Relay), 2. (SprintRelay), 2. (Long) | |||||
WOC | 2016 Stromstad, Sweden | 1. (Sprint), 2. (Relay), 1. (SprintRelay), 5. (Middle) | |||||
WOC | 2015 Inverness, Scotland | 1. (Sprint), 1. (Relay), 1. (SprintRelay), 11. (Middle) | |||||
WOC | 2014 Veneto/Trentino, Italy | 3. (Sprint), 2. (Relay), 2. (SprintRelay), 6. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 4. (Sprint), 7. (Relay), 10. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 2. (Sprint), 6. (Relay), 28. (Middle) | |||||
WOC | 2011 Savoie, France | 4. (Sprint), 5. (Relay), 6. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 9. (Sprint), 5. (Relay), 11. (Middle), 17. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 28. (Sprint), 35. (Middle), 39. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 8. (Relay) | |||||
EOC | 2018 Tessin, Switzerland | 4. (Sprint), 4. (Relay), 7. (SprintRelay), 5. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 3. (Sprint), 9. (Relay), 2. (SprintRelay), 5. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 6. (Sprint), 4. (Relay), 2. (Middle) | |||||
EOC | 2012 Falun, Sweden | 3. (Sprint), 4. (Relay), 14. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 3. (Sprint), 6. (Relay), 15. (Middle), 26. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 10. (Relay) | |||||
JWOC | 2008 Göteborg, Sweden | 11. (Sprint), 2. (Relay), 54. (Middle), 21. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 3. (Sprint), 10. (Relay), 21. (Middle), 12. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 66. (Sprint), 4. (Relay), 24. (Middle), 74. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 10. (Relay), 36. (Middle), 36. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 30. (Middle), 79. (Long) |
3 - Switzerland | |||||||
3 | Leg 1 | Elena Roos SUI | Club Halden SK (NOR), O-92 Piano di Magadino (SUI) |
Occupation Student |
Residence Zürich (SUI) |
Birthday 1991-01-24 |
|
WRE position (sprint) 4 / 5576 points |
Favourite terrain |
Hobbies Sport in general, reading, sunbathing |
Birthplace |
||||
Medals WOC: 1 Bronze. EOC: 2 Gold. |
|||||||
WOC | 2018 Riga, Latvia | Q4. (Sprint), 4. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 6. (Sprint), 4. (Relay), 3. (SprintRelay), 5. (Long) | |||||
WOC | 2016 Stromstad, Sweden | 6. (Sprint) | |||||
EOC | 2018 Tessin, Switzerland | 6. (Sprint), 1. (Relay), 1. (SprintRelay), 10. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 6. (Sprint), 12. (Relay), 16. (Long) | |||||
EOC | 2014 Palmela, Portugal | 14. (Sprint), 26. (Middle) | |||||
JWOC | 2009 San Martino, Italy | 9. (Sprint), 51. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 7. (Sprint), 36. (Middle), 40. (Long) |
3 | Leg 2 | Florian Howald SUI | Club OLG Herzogenbuchsee (SUI), Tampereen Pyrintö (FIN) |
Occupation Orienteer, Environmental Engineer |
Residence Zürich (SUI) |
Birthday 1991-08-20 |
|
WRE position (sprint) 17 / 5463 points |
Favourite terrain Finland |
Hobbies Sports in general, Finnish Language, Reading |
Birthplace |
||||
Medals WOC: 1 Silver, 1 Bronze. EOC: 2 Gold, 2 Silver, 1 Bronze. JWOC: 1 Bronze. |
|||||||
WOC | 2017 Tartu, Estonia | 3. (SprintRelay), 7. (Middle) | |||||
WOC | 2016 Stromstad, Sweden | 2. (SprintRelay), 21. (Middle) | |||||
EOC | 2018 Tessin, Switzerland | 6. (Sprint), 2. (Relay), 1. (SprintRelay), 2. (Middle) | |||||
EOC | 2016 Jesenik, Czech Republic | 3. (Sprint), 1. (Relay), 5. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 7. (Sprint), 24. (Middle) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 3. (Sprint), 6. (Relay), 5. (Middle), 4. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 32. (Sprint), 4. (Relay), 10. (Middle), 9. (Long) | |||||
JWOC | 2009 San Martino, Italy | 4. (Sprint), 21. (Middle), 14. (Long) |
3 | Leg 3 | Fabian Hertner SUI | Club Kalevan Rasti (FIN), OLV Baselland (SUI) |
Occupation Orienteer / Mechatronic Engineer |
Residence Winterthur |
Birthday 1985-02-24 |
|
WRE position (sprint) 31 / 5265 points |
Favourite terrain |
Hobbies |
Birthplace Pratteln (SUI) |
||||
Medals WOC: 1 Gold, 6 Silver, 1 Bronze. EOC: 2 Gold, 1 Silver, 2 Bronze. JWOC: 1 Gold, 1 Bronze. |
|||||||
WOC | 2017 Tartu, Estonia | 5. (Relay), 2. (Middle), 7. (Long) | |||||
WOC | 2016 Stromstad, Sweden | 2. (Relay), 15. (Middle) | |||||
WOC | 2015 Inverness, Scotland | 1. (Relay), 5. (Middle), 5. (Long) | |||||
WOC | 2014 Veneto/Trentino, Italy | 2. (Relay), 2. (Middle), 4. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 4. (Sprint), 5. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 4. (Relay), 3. (Middle) | |||||
WOC | 2011 Savoie, France | 4. (Relay) | |||||
WOC | 2010 Trondheim, Norway | 2. (Sprint) | |||||
WOC | 2009 Miskolc, Hungary | 2. (Sprint) | |||||
WOC | 2008 Olomouc, Czech Republic | 30. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 26. (Sprint) | |||||
EOC | 2018 Tessin, Switzerland | 3. (Relay), 6. (Middle), 8. (Long) | |||||
EOC | 2014 Palmela, Portugal | 2. (Middle), 4. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 1. (Sprint), 1. (Relay), 16. (Middle), 3. (Long) | |||||
EOC | 2006 Otepää, Estonia | 9. (Sprint), 5. (Relay), 22. (Middle), 27. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 4. (Relay), 1. (Middle), 11. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 3. (Relay), 7. (Long) | |||||
JWOC | 2003 Põlva, Estonia | 36. (Middle), 66. (Long) |
3 | Leg 4 | Judith Wyder SUI | Club OLG Thun (SUI), Göteborg Majorna (SWE) |
Occupation Physiotherapist |
Residence Englisberg (SUI) |
Birthday 1988-06-25 |
|
WRE position (sprint) 11 / 5334 points |
Favourite terrain Hilly terrain |
Hobbies Sports, baking, travel |
Birthplace Bern (SUI) |
||||
Medals WOC: 4 Gold, 2 Silver, 4 Bronze. EOC: 6 Gold, 2 Silver, 1 Bronze. JWOC: 1 Bronze. |
|||||||
WOC | 2018 Riga, Latvia | 3. (Sprint), Q1. (Sprint) | |||||
WOC | 2016 Stromstad, Sweden | 2. (Sprint), 4. (Relay), 2. (SprintRelay), 4. (Long) | |||||
WOC | 2015 Inverness, Scotland | 5. (Relay), 4. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 1. (Sprint), 1. (Relay), 1. (SprintRelay), 3. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 3. (Relay), 13. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 16. (Sprint), 1. (Relay), 20. (Middle) | |||||
WOC | 2011 Savoie, France | 19. (Sprint), 7. (Relay), 3. (Middle) | |||||
EOC | 2018 Tessin, Switzerland | 2. (Sprint), 1. (Relay), 1. (SprintRelay) | |||||
EOC | 2016 Jesenik, Czech Republic | 1. (Sprint), 4. (Relay), 3. (SprintRelay), 2. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 1. (Sprint), 1. (Relay), 1. (Long) | |||||
EOC | 2012 Falun, Sweden | 4. (Sprint), 13. (Middle) | |||||
JWOC | 2008 Göteborg, Sweden | 23. (Sprint), 8. (Relay), 11. (Middle), 13. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 20. (Sprint), 3. (Relay), 18. (Middle), 30. (Long) |
4 - Czech Republic | |||||||
4 | Leg 1 | Jana Knapova CZE | Club OK Lokomotiva Pardubice (CZE), Sodertalje Nykvarn OF (SWE) |
Occupation Student - International Relations, in Brno |
Residence Holice (CZE) |
Birthday 1990-12-17 |
|
WRE position (sprint) 39 / 4958 points |
Favourite terrain |
Hobbies Sports, mountains, art and music |
Birthplace Chrudim (CZE) |
||||
Medals JWOC: 1 Silver. |
|||||||
WOC | 2017 Tartu, Estonia | 17. (Sprint), 8. (Relay), 4. (SprintRelay) | |||||
WOC | 2016 Stromstad, Sweden | 6. (SprintRelay), 35. (Long) | |||||
WOC | 2015 Inverness, Scotland | 12. (Sprint), 6. (Relay), 10. (SprintRelay), 9. (Middle) | |||||
WOC | 2014 Veneto/Trentino, Italy | 41. (Sprint), 36. (Middle) | |||||
EOC | 2018 Tessin, Switzerland | 29. (Sprint), 4. (SprintRelay), 22. (Middle), 16. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 8. (Relay), 5. (SprintRelay), 22. (Middle), 23. (Long) | |||||
EOC | 2014 Palmela, Portugal | 72. (Middle), 25. (Long) | |||||
EOC | 2012 Falun, Sweden | 43. (Sprint), 30. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 46. (Sprint), 2. (Relay), 28. (Middle), 31. (Long) |
4 | Leg 2 | Milos Nykodym CZE | Club SK Žabovřesky Brno (CZE), OK Linne (SWE) |
Occupation Student (Brno University of Technology Faculty of Civil Engineering) |
Residence Turnov (CZE) |
Birthday 1990-12-09 |
|
WRE position (sprint) 21 / 5419 points |
Favourite terrain Open marshes with hilly islands of forest with some parts of bare rock. |
Hobbies Other sports like XC-Skiing and those which can help me to improve as an orienteering runner.. Listening to music and watching movies. And surfing on the internet. |
Birthplace Brno, Czech republic |
||||
Medals JWOC: 1 Silver. |
|||||||
WOC | 2018 Riga, Latvia | 12. (Sprint), Q2. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 22. (Sprint), 4. (SprintRelay), 22. (Long) | |||||
WOC | 2016 Stromstad, Sweden | 35. (Sprint), 6. (SprintRelay), 14. (Long) | |||||
WOC | 2015 Inverness, Scotland | 39. (Sprint) | |||||
WOC | 2014 Veneto/Trentino, Italy | 33. (Sprint), 12. (Middle) | |||||
WOC | 2013 Vuokatti, Finland | 37. (Sprint) | |||||
EOC | 2018 Tessin, Switzerland | 50. (Sprint), 5. (Relay), 4. (SprintRelay), 19. (Middle), 7. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 7. (Relay), 17. (Middle), 15. (Long) | |||||
EOC | 2014 Palmela, Portugal | 31. (Sprint) | |||||
EOC | 2012 Falun, Sweden | 37. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 13. (Sprint), 6. (Relay), 37. (Middle), 12. (Long) | |||||
JWOC | 2009 San Martino, Italy | 2. (Sprint), 7. (Relay), 12. (Middle), 16. (Long) |
4 | Leg 3 | Vojtech Kral CZE | Club SK Severka Šumperk (CZE), IFK Mora OK (SWE) |
Occupation Orienteer, Cartographer |
Residence Šumperk (CZE) |
Birthday 1988-07-04 |
|
WRE position (sprint) 4 / 5710 points |
Favourite terrain All challenging terrains |
Hobbies Books, electric guitar, coaching, ultra running |
Birthplace Šumperk (CZE) |
||||
Medals EOC: 1 Silver, 1 Bronze. JWOC: 1 Gold. |
|||||||
WOC | 2018 Riga, Latvia | 11. (Sprint), Q5. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 6. (Sprint), 11. (Relay), 4. (SprintRelay), 12. (Middle) | |||||
WOC | 2016 Stromstad, Sweden | 6. (Sprint), 11. (Relay), 6. (SprintRelay), 11. (Middle) | |||||
WOC | 2015 Inverness, Scotland | 12. (Sprint), 5. (Relay), 19. (Middle) | |||||
WOC | 2014 Veneto/Trentino, Italy | 17. (Sprint), 7. (SprintRelay), 35. (Middle) | |||||
WOC | 2012 Lausanne, Switzerland | 10. (Sprint), 31. (Middle) | |||||
WOC | 2009 Miskolc, Hungary | 35. (Sprint) | |||||
EOC | 2018 Tessin, Switzerland | 7. (Sprint), 5. (Relay), 4. (SprintRelay), 10. (Middle), 13. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 11. (Sprint), 3. (Relay), 5. (SprintRelay), 15. (Middle) | |||||
EOC | 2014 Palmela, Portugal | 9. (Sprint), 2. (Relay), 10. (Middle) | |||||
EOC | 2012 Falun, Sweden | 18. (Sprint), 9. (Relay), 22. (Middle) | |||||
JWOC | 2008 Göteborg, Sweden | 24. (Sprint), 44. (Middle), 62. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 1. (Sprint), 29. (Middle), 21. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 22. (Sprint), 4. (Relay), 80. (Long) |
4 | Leg 4 | Tereza Janosikova CZE | Club SOB Olomouc (CZE), Södertälje-Nykvarn Orientering (SWE) |
Occupation Student |
Residence Olomouc (CZE) |
Birthday 1999-02-08 |
|
WRE position (sprint) 20 / 5134 points |
Favourite terrain All challenging terrains |
Hobbies Sports, nature, mountains, friends, art and music |
Birthplace Olomouc (CZE) |
||||
Medals JWOC: 3 Silver, 1 Bronze. |
|||||||
WOC | 2018 Riga, Latvia | Q7. (Sprint), 19. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 24. (Sprint) | |||||
EOC | 2018 Tessin, Switzerland | 19. (Sprint), 21. (Relay), 34. (Middle) | |||||
JWOC | 2018 Hungary | 2. (Sprint), 2. (Relay), 4. (Middle), 3. (Long) | |||||
JWOC | 2017 Finland | 2. (Sprint), 7. (Relay), 8. (Relay), 20. (Middle), 7. (Long) |
5 - Russia | |||||||
5 | Leg 1 | Anastasia Rudnaya RUS | Club North West (RUS), Velikiy Novgorod CSP (RUS), MS Parma (FIN) |
Occupation Professional sportswoman |
Residence Sankt-Peterburg (RUS) |
Birthday 1990-10-04 |
|
WRE position (sprint) 12 / 5321 points |
Favourite terrain Scandinavia, France |
Hobbies Dancing, cross stitching |
Birthplace Sankt-Peterburg (RUS) |
||||
Medals WOC: 1 Gold, 1 Silver, 1 Bronze. EOC: 1 Bronze. JWOC: 1 Bronze. |
|||||||
WOC | 2018 Riga, Latvia | 15. (Sprint), Q3. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 14. (Sprint), 2. (Relay), 11. (Long) | |||||
WOC | 2016 Stromstad, Sweden | 1. (Relay), 13. (Long) | |||||
WOC | 2015 Inverness, Scotland | 21. (Sprint), 25. (Middle) | |||||
WOC | 2014 Veneto/Trentino, Italy | 3. (SprintRelay), 31. (Long) | |||||
WOC | 2013 Vuokatti, Finland | 16. (Long) | |||||
WOC | 2012 Lausanne, Switzerland | 23. (Sprint), 4. (Relay), 26. (Long) | |||||
WOC | 2011 Savoie, France | 5. (Sprint), 11. (Relay) | |||||
EOC | 2018 Tessin, Switzerland | 20. (Sprint), 6. (Relay), 8. (SprintRelay), 12. (Long) | |||||
EOC | 2016 Jesenik, Czech Republic | 10. (Sprint), 3. (Relay), 12. (Long) | |||||
EOC | 2014 Palmela, Portugal | 21. (Sprint), 4. (Long) | |||||
EOC | 2012 Falun, Sweden | 19. (Sprint), 29. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 16. (Sprint), 3. (Relay), 18. (Middle) |
5 | Leg 2 | Andrey Khramov RUS | Club CSKA(RUS). CSP Velikiy Novgorod (RUS), |
Occupation Professional athlete |
Residence VELIKIY NOVGOROD(RUS) |
Birthday 1981-01-17 |
|
WRE position (sprint) 35 / 5217 points |
Favourite terrain Mountains. |
Hobbies Fishing |
Birthplace Bashkiria (RUS) |
||||
Medals WOC: 6 Gold, 4 Silver, 3 Bronze. EOC: 2 Gold, 1 Silver, 2 Bronze. JWOC: 2 Gold. |
|||||||
WOC | 2018 Riga, Latvia | 39. (Sprint), Q3. (Sprint) | |||||
WOC | 2017 Tartu, Estonia | 5. (SprintRelay) | |||||
WOC | 2016 Stromstad, Sweden | 19. (Sprint), 15. (Relay) | |||||
WOC | 2015 Inverness, Scotland | 3. (SprintRelay) | |||||
WOC | 2014 Veneto/Trentino, Italy | 13. (Relay), 3. (SprintRelay) | |||||
WOC | 2012 Lausanne, Switzerland | 5. (Sprint) | |||||
WOC | 2011 Savoie, France | 26. (Sprint), 5. (Relay), 12. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 8. (Sprint), 1. (Relay), 31. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 1. (Sprint), 2. (Relay), 39. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 1. (Sprint), 2. (Relay), 4. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 10. (Sprint), 1. (Relay), 2. (Long) | |||||
WOC | 2006 Aarhus, Denmark | 12. (Sprint), 1. (Relay), 3. (Long) | |||||
WOC | 2005 Aichi, Japan | 5. (Sprint), 12. (Relay), 1. (Long) | |||||
